Dollar Dreamer » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 7 | 10.4% |
| amazon.com.au | 5 | 7.5% |
| ikea.com | 5 | 7.5% |
| thegoodguyscommercial.com.au | 4 | 6.0% |
| aldi.com.au | 3 | 4.5% |
| meross.com | 3 | 4.5% |
| amazon.com.au | 2 | 3.0% |
| bunnings.com.au | 2 | 3.0% |
| catch.com.au | 2 | 3.0% |
| chemistwarehouse.com.au | 2 | 3.0% |
| Total: | 67 |
|---|---|
| Average: | 0.5/week |
| Votes: | 29.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 14 | 11.4% |
| topcashback.com.au | 9 | 7.3% |
| shopback.com.au | 8 | 6.5% |
| amazon.com.au | 5 | 4.1% |
| ikea.com | 5 | 4.1% |
| gwmanz.com | 4 | 3.3% |
| thegoodguyscommercial.com.au | 4 | 3.3% |
| aldi.com.au | 3 | 2.4% |
| kmart.com.au | 3 | 2.4% |
| meross.com | 3 | 2.4% |
| Total: | 123 |
|---|---|
| Average: | 1.0/week |