cs2011 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| aldi.com.au | 1 | 10.0% |
| bigw.com.au | 1 | 10.0% |
| binglee.com.au | 1 | 10.0% |
| costco.com.au | 1 | 10.0% |
| davidjones.com | 1 | 10.0% |
| dwidigitalcameras.com | 1 | 10.0% |
| harveynorman.com.au | 1 | 10.0% |
| kogan.com | 1 | 10.0% |
| logitechshop.com.au | 1 | 10.0% |
| marketplace.qantas.com | 1 | 10.0% |
| Total: | 10 |
|---|---|
| Average: | 0.0/week |
| Votes: | 6.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| thegoodguys.com.au | 6 | 5.5% |
| harveynorman.com.au | 5 | 4.5% |
| amazon.com.au | 4 | 3.6% |
| kogan.com | 4 | 3.6% |
| binglee.com.au | 3 | 2.7% |
| jbhifi.com.au | 3 | 2.7% |
| shopmonk.com.au | 3 | 2.7% |
| telstra.com.au | 3 | 2.7% |
| banggood.com | 2 | 1.8% |
| bigw.com.au | 2 | 1.8% |
| Total: | 110 |
|---|---|
| Average: | 0.1/week |