chacha » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| scoopon.com.au | 2 | 15.4% | 
| 1-day.com.au | 1 | 7.7% | 
| alwaysdirect.com.au | 1 | 7.7% | 
| bigw.com.au | 1 | 7.7% | 
| catch.com.au | 1 | 7.7% | 
| kfc.com.au | 1 | 7.7% | 
| kogan.com | 1 | 7.7% | 
| qantas.com | 1 | 7.7% | 
| retravision.com.au | 1 | 7.7% | 
| thegoodguys.com.au | 1 | 7.7% | 
| Total: | 13 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 5.5 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| harveynorman.com.au | 8 | 8.6% | 
| catch.com.au | 4 | 4.3% | 
| jetstar.com | 4 | 4.3% | 
| 1-day.com.au | 3 | 3.2% | 
| kfc.com.au | 3 | 3.2% | 
| mobileciti.com.au | 3 | 3.2% | 
| qantas.com | 3 | 3.2% | 
| americanexpress.com | 2 | 2.2% | 
| bigw.com.au | 2 | 2.2% | 
| coles.com.au | 2 | 2.2% | 
| Total: | 93 | 
|---|---|
| Average: | 0.1/week |