andyman1908 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| createsend5.com | 1 | 50.0% |
| scoopon.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 10.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| woolworths.com.au | 33 | 3.6% |
| bunnings.com.au | 24 | 2.6% |
| kfc.com.au | 24 | 2.6% |
| jbhifi.com.au | 21 | 2.3% |
| dominos.com.au | 20 | 2.2% |
| shopback.com.au | 19 | 2.1% |
| coles.com.au | 18 | 2.0% |
| amazon.com.au | 17 | 1.8% |
| cashrewards.com.au | 17 | 1.8% |
| 7eleven.com.au | 16 | 1.7% |
| Total: | 921 |
|---|---|
| Average: | 1.2/week |
Competitions
| Store | Count | Percentage |
|---|
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 1.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|
| Total: | 1 |
|---|---|
| Average: | 0.0/week |