ozb-442 » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| mymemory.co.uk | 13 | 24.5% | 
| logitechshop.com.au | 4 | 7.5% | 
| centrecom.com.au | 3 | 5.7% | 
| mln.com.au | 3 | 5.7% | 
| amazon.com | 2 | 3.8% | 
| ebay.com.au | 2 | 3.8% | 
| eventcinemas.com.au | 2 | 3.8% | 
| liveconnected.com.au | 2 | 3.8% | 
| meritline.com | 2 | 3.8% | 
| ozgameshop.com | 2 | 3.8% | 
| Total: | 53 | 
|---|---|
| Average: | 0.1/week | 
| Votes: | 19.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| dicksmith.com.au | 60 | 4.2% | 
| amazon.com | 57 | 4.0% | 
| shoppingsquare.com.au | 41 | 2.9% | 
| woolworths.com.au | 36 | 2.5% | 
| coles.com.au | 31 | 2.2% | 
| bigw.com.au | 30 | 2.1% | 
| vodafone.com.au | 29 | 2.1% | 
| jbhifi.com.au | 27 | 1.9% | 
| harveynorman.com.au | 25 | 1.8% | 
| centrecom.com.au | 22 | 1.6% | 
| Total: | 1413 | 
|---|---|
| Average: | 1.9/week | 
