NitNav » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| centrecom.com.au | 2 | 16.7% |
| kfc.com.au | 2 | 16.7% |
| alivepharmacy.com.au | 1 | 8.3% |
| amazon.com.au | 1 | 8.3% |
| bunnings.com.au | 1 | 8.3% |
| dicksmith.com.au | 1 | 8.3% |
| jbhifi.com.au | 1 | 8.3% |
| ozhairandbeauty.com | 1 | 8.3% |
| target.com.au | 1 | 8.3% |
| thegoodguys.com.au | 1 | 8.3% |
| Total: | 12 |
|---|---|
| Average: | 0.0/week |
| Votes: | 57.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 318 | 5.1% |
| jbhifi.com.au | 248 | 4.0% |
| kfc.com.au | 167 | 2.7% |
| epicgames.com | 165 | 2.6% |
| ebay.com.au | 158 | 2.5% |
| steampowered.com | 146 | 2.3% |
| read.amazon.com | 139 | 2.2% |
| bunnings.com.au | 134 | 2.1% |
| thegoodguys.com.au | 110 | 1.8% |
| cashrewards.com.au | 102 | 1.6% |
| Total: | 6237 |
|---|---|
| Average: | 8.5/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| scorptec.com.au | 2 | 18.2% |
| bodyandsoul.com.au | 1 | 9.1% |
| childmags.com.au | 1 | 9.1% |
| hisense.com.au | 1 | 9.1% |
| kfc.com.au | 1 | 9.1% |
| kogan.com | 1 | 9.1% |
| nine.com.au | 1 | 9.1% |
| ozbargain.com.au | 1 | 9.1% |
| scan.co.uk | 1 | 9.1% |
| tonyferguson.com | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |