anglais » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| thegoodguys.com.au | 2 | 11.8% |
| amazon.com.au | 1 | 5.9% |
| banggood.com | 1 | 5.9% |
| bottle-stop.com.au | 1 | 5.9% |
| crust.com.au | 1 | 5.9% |
| davidjones.com | 1 | 5.9% |
| dicksmith.com.au | 1 | 5.9% |
| grays.com | 1 | 5.9% |
| ht.com.au | 1 | 5.9% |
| lenovo.com | 1 | 5.9% |
| Total: | 17 |
|---|---|
| Average: | 0.0/week |
| Votes: | 42.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 9 | 5.2% |
| lenovo.com | 5 | 2.9% |
| thegoodguys.com.au | 5 | 2.9% |
| coles.com.au | 4 | 2.3% |
| deliveryhero.com.au | 4 | 2.3% |
| dicksmith.com.au | 4 | 2.3% |
| woolworths.com.au | 4 | 2.3% |
| bottle-stop.com.au | 3 | 1.7% |
| bws.com.au | 3 | 1.7% |
| firstchoiceliquor.com.au | 3 | 1.7% |
| Total: | 173 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| pedestrian.tv | 1 | 50.0% |
| yourlifechoices.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |