phocus » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| adobe.com | 1 | 10.0% | 
| binglee.com.au | 1 | 10.0% | 
| costco.com.au | 1 | 10.0% | 
| dcxpert.direct | 1 | 10.0% | 
| ja-gps.com.au | 1 | 10.0% | 
| kmart.com.au | 1 | 10.0% | 
| myer.com.au | 1 | 10.0% | 
| myprotein.com | 1 | 10.0% | 
| sportsmart.com.au | 1 | 10.0% | 
| surfstitch.com | 1 | 10.0% | 
| Total: | 10 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 22.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| 2xu.com | 4 | 6.2% | 
| costco.com.au | 3 | 4.6% | 
| thegoodguys.com.au | 3 | 4.6% | 
| amazon.com.au | 2 | 3.1% | 
| binglee.com.au | 2 | 3.1% | 
| bws.com.au | 2 | 3.1% | 
| firstchoiceliquor.com.au | 2 | 3.1% | 
| myer.com.au | 2 | 3.1% | 
| acropolis.org.uk | 1 | 1.5% | 
| adobe.com | 1 | 1.5% | 
| Total: | 65 | 
|---|---|
| Average: | 0.1/week |