jimbo jones » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.co.jp | 1 | 11.1% |
| amazon.com.au | 1 | 11.1% |
| cashrewards.com.au | 1 | 11.1% |
| dicksmith.com.au | 1 | 11.1% |
| harveynorman.com.au | 1 | 11.1% |
| livingedge.com.au | 1 | 11.1% |
| microsoft.com | 1 | 11.1% |
| myer.com.au | 1 | 11.1% |
| packtpub.com | 1 | 11.1% |
| Total: | 9 |
|---|---|
| Average: | 0.0/week |
| Votes: | 19.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| microsoft.com | 12 | 9.4% |
| harveynorman.com.au | 11 | 8.6% |
| amazon.com.au | 10 | 7.8% |
| amazon.com | 4 | 3.1% |
| binglee.com.au | 4 | 3.1% |
| jbhifi.com.au | 4 | 3.1% |
| bigw.com.au | 3 | 2.3% |
| bunnings.com.au | 3 | 2.3% |
| livingedge.com.au | 3 | 2.3% |
| woolworths.com.au | 3 | 2.3% |
| Total: | 128 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| au.tv.yahoo.com | 1 | 33.3% |
| takethentpledge.com.au | 1 | 33.3% |
| tncc.com.au | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |