raytheguy » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com | 2 | 66.7% |
kogan.com | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 16.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 184 | 10.5% |
jbhifi.com.au | 91 | 5.2% |
ebay.com.au | 62 | 3.6% |
thegoodguys.com.au | 56 | 3.2% |
binglee.com.au | 43 | 2.5% |
shoppingexpress.com.au | 40 | 2.3% |
bigw.com.au | 27 | 1.5% |
mobileciti.com.au | 27 | 1.5% |
woolworths.com.au | 25 | 1.4% |
cashrewards.com.au | 23 | 1.3% |
Total: | 1745 |
---|---|
Average: | 2.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
thegoodguys.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
discoverdyson.com.au | 1 | 20.0% |
pilotpen.com.au | 1 | 20.0% |
proleaguegameready.com | 1 | 20.0% |
thegoodguys.com.au | 1 | 20.0% |
virginaustralia.com | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |