Paul Atreides » statistics
Deals
Store | Count | Percentage |
---|---|---|
dicksmith.com.au | 3 | 8.6% |
harveynorman.com.au | 3 | 8.6% |
thegoodguys.com.au | 3 | 8.6% |
dell.com | 2 | 5.7% |
telstra.com.au | 2 | 5.7% |
virginaustralia.com | 2 | 5.7% |
wotif.com | 2 | 5.7% |
airnewzealand.com.au | 1 | 2.9% |
amazon.com | 1 | 2.9% |
americanexpress.com | 1 | 2.9% |
Total: | 35 |
---|---|
Average: | 0.1/week |
Votes: | 27.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
iwantthatflight.com.au | 66 | 4.4% |
dicksmith.com.au | 57 | 3.8% |
ebay.com.au | 50 | 3.3% |
jbhifi.com.au | 34 | 2.3% |
thegoodguys.com.au | 34 | 2.3% |
network.americanexpress.com | 33 | 2.2% |
jetstar.com | 30 | 2.0% |
harveynorman.com.au | 29 | 1.9% |
amazon.com | 26 | 1.7% |
deliveryhero.com.au | 26 | 1.7% |
Total: | 1494 |
---|---|
Average: | 2.1/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
velocityfrequentflyer.com | 3 | 13.0% |
americanexpress.com | 2 | 8.7% |
qantas.com | 2 | 8.7% |
virginaustralia.com | 2 | 8.7% |
appliancesonline.com.au | 1 | 4.3% |
asx.com.au | 1 | 4.3% |
expedia.com.au | 1 | 4.3% |
ing.com.au | 1 | 4.3% |
jbhifi.com.au | 1 | 4.3% |
mcdonalds.com.au | 1 | 4.3% |
Total: | 23 |
---|---|
Average: | 0.0/week |