eye » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 1 | 10.0% | 
| amazon.com.au | 1 | 10.0% | 
| bigw.com.au | 1 | 10.0% | 
| bstill.com.au | 1 | 10.0% | 
| grays.com | 1 | 10.0% | 
| mi-store.com.au | 1 | 10.0% | 
| nonda.co | 1 | 10.0% | 
| powerequipmentdiscounters.com.au | 1 | 10.0% | 
| repco.com.au | 1 | 10.0% | 
| shavershop.com.au | 1 | 10.0% | 
| Total: | 10 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 22.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| ebay.com.au | 78 | 10.4% | 
| woolworths.com.au | 46 | 6.2% | 
| amazon.com.au | 34 | 4.6% | 
| thegoodguys.com.au | 21 | 2.8% | 
| jbhifi.com.au | 18 | 2.4% | 
| coles.com.au | 17 | 2.3% | 
| cashrewards.com.au | 15 | 2.0% | 
| dicksmith.com.au | 14 | 1.9% | 
| myer.com.au | 14 | 1.9% | 
| target.com.au | 14 | 1.9% | 
| Total: | 747 | 
|---|---|
| Average: | 1.0/week | 
