ahara » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 3 | 8.6% | 
| davidjones.com | 3 | 8.6% | 
| hungryjacks.com.au | 2 | 5.7% | 
| telstra.com.au | 2 | 5.7% | 
| aldi.com.au | 1 | 2.9% | 
| anz.com.au | 1 | 2.9% | 
| appliancecentral.com.au | 1 | 2.9% | 
| aussievetproducts.com.au | 1 | 2.9% | 
| benandjerry.com.au | 1 | 2.9% | 
| binglee.com.au | 1 | 2.9% | 
| Total: | 35 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 59.7 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 14 | 3.7% | 
| dicksmith.com.au | 14 | 3.7% | 
| telstra.com.au | 13 | 3.4% | 
| 7eleven.com.au | 12 | 3.2% | 
| coles.com.au | 11 | 2.9% | 
| ebay.com.au | 9 | 2.4% | 
| davidjones.com | 7 | 1.8% | 
| thegoodguys.com.au | 7 | 1.8% | 
| woolworths.com.au | 7 | 1.8% | 
| bunnings.com.au | 6 | 1.6% | 
| Total: | 380 | 
|---|---|
| Average: | 0.5/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| bringonthejoy.com.au | 1 | 14.3% | 
| cadbury.com.au | 1 | 14.3% | 
| manofmany.com | 1 | 14.3% | 
| radiozinc.com.au | 1 | 14.3% | 
| rushfaster.com.au | 1 | 14.3% | 
| secureparking.com.au | 1 | 14.3% | 
| telstra.com.au | 1 | 14.3% | 
| Total: | 7 | 
|---|---|
| Average: | 0.0/week | 
