Jase1 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| aldi.com.au | 10 | 11.0% |
| iga.com.au | 10 | 11.0% |
| bonds.com.au | 4 | 4.4% |
| harrisscarfe.com.au | 4 | 4.4% |
| supercheapauto.com.au | 4 | 4.4% |
| coles.com.au | 3 | 3.3% |
| dimmeys.com.au | 3 | 3.3% |
| house.com.au | 3 | 3.3% |
| spotlightstores.com | 3 | 3.3% |
| thegoodguys.com.au | 3 | 3.3% |
| Total: | 91 |
|---|---|
| Average: | 0.1/week |
| Votes: | 19.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| coles.com.au | 489 | 10.3% |
| woolworths.com.au | 464 | 9.8% |
| cashrewards.com.au | 407 | 8.6% |
| amazon.com.au | 327 | 6.9% |
| shopback.com.au | 214 | 4.5% |
| ebay.com.au | 134 | 2.8% |
| thegoodguys.com.au | 85 | 1.8% |
| iga.com.au | 84 | 1.8% |
| read.amazon.com | 78 | 1.6% |
| aldi.com.au | 75 | 1.6% |
| Total: | 4752 |
|---|---|
| Average: | 5.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| canningvale.com | 1 | 50.0% |
| sbs.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 10.5 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| nine.com.au | 7 | 2.3% |
| 10.com.au | 5 | 1.6% |
| 7news.com.au | 5 | 1.6% |
| boost.com.au | 5 | 1.6% |
| hisense.com.au | 5 | 1.6% |
| roadshow.com.au | 5 | 1.6% |
| russh.com | 5 | 1.6% |
| telstra.com.au | 5 | 1.6% |
| manofmany.com | 4 | 1.3% |
| ozbargain.com.au | 4 | 1.3% |
| Total: | 308 |
|---|---|
| Average: | 0.5/week |