limejen » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| spotlightstores.com | 2 | 100.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 4.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| bigw.com.au | 3 | 10.3% |
| myer.com.au | 2 | 6.9% |
| spotlightstores.com | 2 | 6.9% |
| target.com.au | 2 | 6.9% |
| thegoodguys.com.au | 2 | 6.9% |
| aldi.com.au | 1 | 3.4% |
| base.com | 1 | 3.4% |
| clicktosave.com.au | 1 | 3.4% |
| davidjones.com | 1 | 3.4% |
| dicksmith.com.au | 1 | 3.4% |
| Total: | 29 |
|---|---|
| Average: | 0.0/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| amartfurniture.com.au | 1 | 7.1% |
| australiasnorthwest.com | 1 | 7.1% |
| firstlightmooloolaba.com.au | 1 | 7.1% |
| harveynorman.com.au | 1 | 7.1% |
| heraldsun.com.au | 1 | 7.1% |
| jbhifi.com.au | 1 | 7.1% |
| manofmany.com | 1 | 7.1% |
| monsterchildren.com | 1 | 7.1% |
| outdoria.com.au | 1 | 7.1% |
| skeanie.com.au | 1 | 7.1% |
| Total: | 14 |
|---|---|
| Average: | 0.0/week |