woteva » statistics
Deals
Store | Count | Percentage |
---|---|---|
toysrus.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 6.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
bunnings.com.au | 112 | 8.3% |
supercheapauto.com.au | 93 | 6.9% |
gearbest.com | 89 | 6.6% |
cashrewards.com.au | 51 | 3.8% |
banggood.com | 48 | 3.6% |
repco.com.au | 28 | 2.1% |
bpctech.com.au | 27 | 2.0% |
icstation.com | 27 | 2.0% |
coles.com.au | 22 | 1.6% |
ebay.com.au | 21 | 1.6% |
Total: | 1352 |
---|---|
Average: | 2.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
bridgecomsystems.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
pccasegear.com | 48 | 5.1% |
7news.com.au | 42 | 4.4% |
nine.com.au | 31 | 3.3% |
manofmany.com | 20 | 2.1% |
mwave.com.au | 19 | 2.0% |
10play.com.au | 18 | 1.9% |
ple.com.au | 18 | 1.9% |
jbhifi.com.au | 17 | 1.8% |
appliancesonline.com.au | 16 | 1.7% |
scorptec.com.au | 16 | 1.7% |
Total: | 949 |
---|---|
Average: | 1.6/week |