woteva » statistics
Deals
Store | Count | Percentage |
---|---|---|
toysrus.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 6.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
bunnings.com.au | 115 | 8.4% |
supercheapauto.com.au | 93 | 6.8% |
gearbest.com | 89 | 6.5% |
cashrewards.com.au | 51 | 3.7% |
banggood.com | 48 | 3.5% |
repco.com.au | 28 | 2.1% |
bpctech.com.au | 27 | 2.0% |
icstation.com | 27 | 2.0% |
coles.com.au | 22 | 1.6% |
ebay.com.au | 21 | 1.5% |
Total: | 1362 |
---|---|
Average: | 2.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
bridgecomsystems.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 3.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
pccasegear.com | 48 | 4.7% |
7news.com.au | 43 | 4.2% |
nine.com.au | 35 | 3.4% |
manofmany.com | 20 | 1.9% |
jbhifi.com.au | 19 | 1.9% |
mwave.com.au | 19 | 1.9% |
10.com.au | 18 | 1.8% |
ple.com.au | 18 | 1.8% |
scorptec.com.au | 18 | 1.8% |
appliancesonline.com.au | 17 | 1.7% |
Total: | 1027 |
---|---|
Average: | 1.7/week |