tomwood » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| woolworths.com.au | 3 | 12.5% |
| harveynorman.com.au | 2 | 8.3% |
| msy.com.au | 2 | 8.3% |
| officeworks.com.au | 2 | 8.3% |
| thegoodguys.com.au | 2 | 8.3% |
| coles.com.au | 1 | 4.2% |
| crunch.com.au | 1 | 4.2% |
| dicksmith.com.au | 1 | 4.2% |
| domayne.com.au | 1 | 4.2% |
| ebay.com.au | 1 | 4.2% |
| Total: | 24 |
|---|---|
| Average: | 0.0/week |
| Votes: | 19.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| jbhifi.com.au | 110 | 4.0% |
| woolworths.com.au | 107 | 3.9% |
| amazon.com | 87 | 3.2% |
| amazon.com.au | 85 | 3.1% |
| thegoodguys.com.au | 79 | 2.9% |
| shoppingexpress.com.au | 78 | 2.8% |
| coles.com.au | 66 | 2.4% |
| dicksmith.com.au | 61 | 2.2% |
| harveynorman.com.au | 53 | 1.9% |
| target.com.au | 47 | 1.7% |
| Total: | 2746 |
|---|---|
| Average: | 4.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| calvinklein.com | 2 | 50.0% |
| jbhifi.com.au | 1 | 25.0% |
| ozbargain.com.au | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |