chris2 » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 31.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
econnex.com.au | 2 | 50.0% |
amazon.com.au | 1 | 25.0% |
moonpig.com | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
everyday.com.au | 2 | 22.2% |
sydneyairport.com.au | 2 | 22.2% |
arcteryx.com.au | 1 | 11.1% |
bpay.com.au | 1 | 11.1% |
cadbury.com.au | 1 | 11.1% |
goros.com.au | 1 | 11.1% |
mortgagechoice.com.au | 1 | 11.1% |
Total: | 9 |
---|---|
Average: | 0.0/week |
Votes: | 9.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
sydneyairport.com.au | 3 | 4.6% |
thegoodguys.com.au | 3 | 4.6% |
7news.com.au | 2 | 3.1% |
bodyandsoul.com.au | 2 | 3.1% |
everyday.com.au | 2 | 3.1% |
nine.com.au | 2 | 3.1% |
10.com.au | 1 | 1.5% |
afterpay.com | 1 | 1.5% |
aldi.com.au | 1 | 1.5% |
amartfurniture.com.au | 1 | 1.5% |
Total: | 65 |
---|---|
Average: | 0.1/week |