chris2 » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 31.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 33.3% |
econnex.com.au | 1 | 33.3% |
moonpig.com | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
everyday.com.au | 2 | 22.2% |
sydneyairport.com.au | 2 | 22.2% |
arcteryx.com.au | 1 | 11.1% |
bpay.com.au | 1 | 11.1% |
cadbury.com.au | 1 | 11.1% |
goros.com.au | 1 | 11.1% |
mortgagechoice.com.au | 1 | 11.1% |
Total: | 9 |
---|---|
Average: | 0.0/week |
Votes: | 9.1 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
everyday.com.au | 2 | 5.3% |
nine.com.au | 2 | 5.3% |
sydneyairport.com.au | 2 | 5.3% |
10play.com.au | 1 | 2.6% |
aldi.com.au | 1 | 2.6% |
amartfurniture.com.au | 1 | 2.6% |
apollocamper.com | 1 | 2.6% |
arcteryx.com.au | 1 | 2.6% |
aspleymazda.com.au | 1 | 2.6% |
binglee.com.au | 1 | 2.6% |
Total: | 38 |
---|---|
Average: | 0.1/week |