povertytrap » statistics
Deals
Store | Count | Percentage |
---|---|---|
grays.com | 2 | 13.3% |
rejectshop.com.au | 2 | 13.3% |
aldi.com.au | 1 | 6.7% |
amazon.com.au | 1 | 6.7% |
firstchoiceliquor.com.au | 1 | 6.7% |
graysoutlet.com.au | 1 | 6.7% |
hallensteins.com | 1 | 6.7% |
list-manage.com | 1 | 6.7% |
showfilmfirst.com.au | 1 | 6.7% |
spudshed.com.au | 1 | 6.7% |
Total: | 15 |
---|---|
Average: | 0.0/week |
Votes: | 22.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1431 | 8.7% |
shopback.com.au | 1045 | 6.4% |
woolworths.com.au | 729 | 4.4% |
cashrewards.com.au | 673 | 4.1% |
coles.com.au | 650 | 4.0% |
kogan.com | 368 | 2.2% |
ebay.com.au | 278 | 1.7% |
groupon.com.au | 249 | 1.5% |
bigw.com.au | 217 | 1.3% |
catch.com.au | 209 | 1.3% |
Total: | 16406 |
---|---|
Average: | 24.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
cadbury.com.au | 1 | 33.3% |
nestle.com.au | 1 | 33.3% |
shopback.com.au | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |