vocadata » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| s4gear.com.au | 4 | 12.1% |
| tonyromas-mms.com | 4 | 12.1% |
| files.ozbargain.com.au | 3 | 9.1% |
| secureparking.com.au | 3 | 9.1% |
| experiencethis.com.au | 2 | 6.1% |
| istockphoto.com | 2 | 6.1% |
| belldirect.com.au | 1 | 3.0% |
| coles.com.au | 1 | 3.0% |
| dell.com | 1 | 3.0% |
| dominos.com.au | 1 | 3.0% |
| Total: | 33 |
|---|---|
| Average: | 0.0/week |
| Votes: | 19.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| network.americanexpress.com | 27 | 4.7% |
| coles.com.au | 13 | 2.3% |
| amazon.com.au | 12 | 2.1% |
| apps.apple.com | 12 | 2.1% |
| dell.com | 11 | 1.9% |
| qantas.com | 11 | 1.9% |
| dominos.com.au | 10 | 1.7% |
| files.ozbargain.com.au | 10 | 1.7% |
| ikea.com | 9 | 1.6% |
| myer.com.au | 9 | 1.6% |
| Total: | 575 |
|---|---|
| Average: | 0.6/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| nestle.com.au | 1 | 50.0% |
| thailand.net.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |