Arthur Dent » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 3 | 42.9% | 
| bunnings.com.au | 1 | 14.3% | 
| kmart.com.au | 1 | 14.3% | 
| thrivemeals.com.au | 1 | 14.3% | 
| tillyk.com.au | 1 | 14.3% | 
| Total: | 7 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 21.1 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 26 | 10.6% | 
| youfoodz.com | 12 | 4.9% | 
| epicgames.com | 7 | 2.9% | 
| playstation.com | 7 | 2.9% | 
| harveynorman.com.au | 6 | 2.4% | 
| davidjones.com | 5 | 2.0% | 
| telstra.com.au | 5 | 2.0% | 
| tesla.com | 5 | 2.0% | 
| bunnings.com.au | 4 | 1.6% | 
| jbhifi.com.au | 4 | 1.6% | 
| Total: | 245 | 
|---|---|
| Average: | 0.3/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| activetruth.com.au | 1 | 9.1% | 
| completehome.com.au | 1 | 9.1% | 
| hyundai.com.au | 1 | 9.1% | 
| mrsimple.com.au | 1 | 9.1% | 
| nine.com.au | 1 | 9.1% | 
| ownerdriver.com.au | 1 | 9.1% | 
| press-start.com.au | 1 | 9.1% | 
| snowsbest.com | 1 | 9.1% | 
| stack.com.au | 1 | 9.1% | 
| thegoodguys.com.au | 1 | 9.1% | 
| Total: | 11 | 
|---|---|
| Average: | 0.0/week | 
