Fixmyi » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com | 2 | 11.1% | 
| jbhifi.com.au | 2 | 11.1% | 
| shoppingsquare.com.au | 2 | 11.1% | 
| amazon.com.au | 1 | 5.6% | 
| cashrewards.com.au | 1 | 5.6% | 
| dell.com | 1 | 5.6% | 
| dicksmith.com.au | 1 | 5.6% | 
| g2a.com | 1 | 5.6% | 
| liquorland.com.au | 1 | 5.6% | 
| quality-deals.com.au | 1 | 5.6% | 
| Total: | 18 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 14.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 50 | 20.3% | 
| cashrewards.com.au | 10 | 4.1% | 
| ebay.com.au | 7 | 2.8% | 
| jbhifi.com.au | 5 | 2.0% | 
| meta.com | 5 | 2.0% | 
| quality-deals.com.au | 4 | 1.6% | 
| thegoodguys.com.au | 4 | 1.6% | 
| vodafone.com.au | 4 | 1.6% | 
| amazon.com.au | 3 | 1.2% | 
| coles.com.au | 3 | 1.2% | 
| Total: | 246 | 
|---|---|
| Average: | 0.4/week | 
