IGA ½ Price Specials, valid from Wed 9 December to Tue 15 December, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store, SV = Selected Varieties
Bakery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| The Country Chef Bakery Co. Pavlova 500g* | $6.00 (51.2%) | $6.00 (51.2%) |
Baking
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Green's Original Pancake Shake 200g | $1.00 | $1.00 (60.8%) | $1.00 (58.3%) | $1.00 (60.8%) | $1.00 (58.3%) |
Beauty
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Impulse Body Spray 50-57g ˢᵛ | $2.00 | $2.50 | $2.50 | ||||
| Lynx Antiperspirant or Deodorant Bodyspray 165mL ˢᵛ | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| Lynx Hair Styling Wax, Clay or Paste 75mL ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Schwarzkopf Live Salon Permanent or Salon Gloss Hair Colour 1 Pack ˢᵛ | $7.00 | $7.00 | $7.00 |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Carr's Table Water Crackers 125g ˢᵛ | $1.10 | $1.10 | $1.10 (52.2%) | ||||
| Kettle Chips 150-175g ˢᵛ | $2.32 (50.1%) | $2.32 (50.1%) | $2.32 (52.7%) | $2.32 (50.1%) | $2.32 (52.7%) | $2.32 (50.1%) | $2.32 (50.1%) |
| The Natural Cracker Co. Crackers 160g ˢᵛ | $1.75 | $1.75 | $1.75 (52.7%) | $1.75 | $1.75 (52.7%) | $1.75 |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Continental Rice, Pasta or Risotto 90-115g ˢᵛ | $1.37 (50.2%) | $1.37 (50.2%) | $1.37 (50.2%) | ||||
| Golden Circle Wedged Beetroot 450g | $1.20 (51.0%) | $1.20 (51.0%) | $1.20 (51.0%) |
Clothing
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bonds Mens or Womens Socks 3 Pack ˢᵛ | $6.90 (50.5%) | $6.90 (50.5%) | $6.90 (50.7%) | $7.00 | $6.90 (50.7%) | $7.00 | $7.00 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury Favourites 570g ˢᵛ | $10.00 | $10.00 | $10.00 (52.0%) | $10.00 | $10.00 (52.0%) | $10.00 | $10.00 |
| Cadbury Gift Box 220g, Crunchie Rocks 340g or Twirl Bites 300g | $6.00 | $6.00 | $6.00 | ||||
| Cadbury Roses 450g | $7.75 | $7.75 | $7.75 | ||||
| Ferrero Rocher Gift Box 200g or Collection 172g | $6.75 | $6.75 | $6.75 (53.4%) | $6.75 | $6.75 (53.4%) | $6.75 | |
| Guylian Belgian Chocolates Gift Box 195g* | $10.00 | $10.00 | |||||
| Lindt Lindor Assorted or Milk Chocolate Gift Box 235g | $10.00 | $10.00 | $10.00 | ||||
| Nestlé or Violet Crumble Medium Bars 35-55g ˢᵛ | $1.00 | $1.00 | $1.00 (52.2%) | $1.00 | $1.00 (52.2%) | $1.00 | |
| Skittles or Starburst Chews 190-235g ˢᵛ | $2.25 | $2.25 | $2.25 |
Cooking, Seasoning & Gravy
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Ybarra Extra Virgin Olive Oil 500mL | $4.50 | $4.50 |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Peters Drumstick 4-6 Pack ˢᵛ | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Golden Circle Fruit Drink 1 Litre ˢᵛ | $1.12 (50.2%) | $1.12 (50.2%) | $1.07 (50.2%) | ||||
| Lipton Ice Tea 1.5 Litre ˢᵛ | $1.95 (50.6%) | $1.95 (50.6%) | $1.89 (50.1%) | ||||
| Mount Franklin Lightly Sparkling Water 1.25 Litre ˢᵛ | $1.35 | $1.35 | $1.25 (51.0%) | ||||
| Pepsi, Solo or Schweppes 24x375mL ˢᵛ | $10.50 |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Peters Drumstick 4-6 Pack ˢᵛ | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 |
Home & Outdoor
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Décor Microsafe Round Container 800mL | $2.69 (50.1%) | $2.69 (50.1%) | $2.50 | $2.50 | $2.50 | $3.12 (50.1%) | |
| Sistema Klip It Rectangle 1 Litre | $2.75 | $2.75 | $2.75 | ||||
| Wiltshire Easy Bake Medium Cookie Sheet 38.5×26×1.5cm | $4.49 (50.1%) | $4.50 | |||||
| Wiltshire Small Springform Cake Pan 21x7cm | $6.99 (50.0%) |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cold Power Laundry Liquid 900mL-1 Litre or Powder 900g-1kg ˢᵛ | $5.50 | $5.50 | $5.50 | ||||
| Dynamo Laundry Liquid 1.8 Litre ˢᵛ | $10.00 | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) | $10.00 |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Batiste Dry Shampoo 200mL ˢᵛ | $5.00 | $5.00 | $5.00 | ||||
| Lifebuoy Hand Sanitiser Spray 150mL | $3.75 | ||||||
| Lynx Body Wash or Shower Gel 400mL ˢᵛ | $3.00 | $3.00 | $3.00 (54.5%) | $3.00 | $3.00 (54.5%) | $3.00 | |
| OGX Shampoo or Conditioner 385mL ˢᵛ | $10.00 | $10.00 | $10.00 | ||||
| Schwarzkopf Extra Care Shampoo or Conditioner 900mL ˢᵛ | $7.00 | $7.00 | $7.00 | ||||
| Sorbent Toilet Rolls 8 Pack ˢᵛ | $3.50 (52.1%) | $3.50 | $3.50 (52.1%) | $3.50 |

