Melbourne International Games Week is upon again and with it comes a bunch of sales and demos!
Games on sale
| Game | Discount | Current Price | Historical Lowest |
|---|---|---|---|
| Catapult King | 40% | $12.90 | $12.90 |
| Paperbark | 40% | $7.20 | $6.00 |
| Kana Quest | 33% | $14.40 | $10.69 |
| Dap | 20% | $15.96 | $15.54 |
| Age of Empires III: Definitive Edition | 33% | $20.06 | $7.48 |
| Agent A: A puzzle in disguise | 90% | $2.89 | $2.59 |
| The Forgotten City | 20% | $28.76 | $28.76 |
| Armello | 60% | $7.99 | $4.99 |
| Nom Nom Apocalypse | 50% | $4.25 | $4.25 |
| Espire 1: VR Operative | 50% | $21.47 | $8.08 |
| AFL Evolution 2 | 25% | $52.46 | $52.46 |
| Warhammer Underworlds: Online | 50% | $7.49 | $0.00 |
| Warp Frontier | 10% | $19.35 | $19.35 |
| TRIOS | 25% | $8.62 | $8.62 |
| Necrobarista | 50% | $12.47 | $12.47 |
| Hot Brass | 40% | $12.90 | $12.12 |
| Ring of Pain | 40% | $17.37 | $16.74 |
| Operation Armstrong | 20% | $28.76 | $28.76 |
| Never Give Up | 66% | $7.31 | $7.31 |
| Crawl | 75% | $4.49 | $3.59 |
| Western Press | 80% | $1.50 | $1.29 |
| MoonQuest | 33% | $16.71 | $12.00 |
| The Warlock of Firetop Mountain | 60% | $10.39 | $2.49 |
| PAC-MAN 256 | 50% | $3.75 | $1.37 |
| Desert Child | 69% | $4.63 | $4.63 |
| Hyper Jam | 75% | $4.62 | $4.62 |
| The Adventure Pals | 66% | $7.31 | $1.39 |
| JUMPGRID | 50% | $3.75 | $1.50 |
| Moving Out | 60% | $14.38 | $10.87 |
| The American Dream | 50% | $11.47 | $5.73 |
| Roombo: First Blood | 70% | $2.25 | $2.25 |
| Screencheat | 70% | $6.45 | $4.68 |
| Boson X | 50% | $2.25 | $2.25 |
| Elden: Path of the Forgotten | 70% | $6.88 | $1.49 |
| Push Me Pull You | 50% | $9.99 | $5.91 |
| Paradigm | 69% | $6.50 | $5.99 |
| The Gardens Between | 75% | $6.23 | $4.49 |
| Miss Fisher and the Deathly Maze | 60% | $3.99 | $1.99 |
| FRAMED Collection | 75% | $3.62 | $2.52 |
| Choices That Matter: And The Sun Went Out | 60% | $3.40 | $3.40 |
| Ticket to Earth | 80% | $4.30 | $4.30 |
| Jolly Rover | 40% | $8.70 | $1.66 |
| Room to Grow | 35% | $9.42 | $9.42 |
| MacGuffin's Curse | 40% | $8.70 | $1.66 |
| The Catacombs of Solaris Revisited | 25% | $12.71 | $11.86 |
| Feather | 70% | $4.35 | $3.61 |
| Down in Bermuda | 80% | $5.79 | $5.79 |
| Regular Human Basketball | 60% | $2.39 | $1.19 |
| AO Tennis 2 | 60% | $35.98 | $6.45 |
| Tennis World Tour 2 | 50% | $26.97 | $19.74 |
| Untitled Goose Game | 50% | $14.47 | $14.47 |
| The Haunted Island, a Frog Detective Game | 30% | $4.55 | $4.35 |
| Frog Detective 2: The Case of the Invisible Wizard | 20% | $5.20 | $5.20 |
| Dissembler | 50% | $2.49 | $1.24 |
The Handcrafted in Victoria Bundle (60% off)
Historical pricing sourced from isthereanydeal.com
Edited to add more games
Free games
| Game | Release date |
|---|---|
| Video World | Jan 2021 |
| Fighting Fantasy Classics | June 2018 |
| Torque Drift | April 2021 |
Free demos
| Game | Planned Release Date |
|---|---|
| Kardboard Kings | Coming Soon |
| Wayward Strand | Coming in 2022 |
| The Last Stand: Aftermath | Coming Soon |
| The Drifter | When It's Done |
| Spies & Soldiers | Early 2022 |
| CONSCRIPT | 2022 |
| JUSTICE SUCKS: RECHARGED | Sucking Soon |
| Completely Stretchy and Uncomfortably Sticky | Coming Soon |
I'm associated with Spies & Soldiers as one of their developers
Games are ordered by how they were ordered on the Steam page when I made this post
Have a lovely Friday!
![[Steam, PC] 10-90% off Australian Steam Games + Free Demos (Melbourne International Games Week) @ Steam](https://files.ozbargain.com.au/n/74/654574.jpg?h=b3477ab0)

Sweet! Thanks for the heads-up :)
Though it's kinda misleading, more like 10-60% off. Agent A is the only 90% and it's always ~$2.