Scoot Return: Kuala Lumpur $268, Singapore $324, Seoul $571, Tokyo $586, Osaka $588, Bangkok $307, Phuket $365 via SIN @ IWTF

200

Scoot is having a huge sale to Kuala Lumpur, Singapore, Seoul, Tokyo, Osaka, Bangkok, Phuket and more.

  • Flying: Scoot
  • Cheapest Dates: May, August and October/24
  • Included: 10kg Carry on luggage only
  • Layover: Singapore
  • Departing: Perth, Melbourne, Sydney

$268 Return Perth to Kuala Lumpur Flights.

.Depart. .Return. .Price.
17/Oct 23/Oct $268 View Flight
15/May 23/May $269 View Flight
18/Oct 26/Oct $269 View Flight
01/Aug 15/Aug $269 View Flight
23/Oct 31/Oct $271 View Flight
28/Oct 05/Nov $271 View Flight
03/May 11/May $271 View Flight
18/Aug 25/Aug $271 View Flight
05/Nov 12/Nov $271 View Flight
05/Sep 20/Sep $272 View Flight

$378 Return Melbourne to Kuala Lumpur Flights.

.Depart. .Return. .Price.
20/Feb 27/Feb $378 View Flight
02/Aug 09/Aug $378 View Flight
06/Aug 28/Aug $379 View Flight
23/Aug 28/Aug $380 View Flight
06/Aug 13/Aug $381 View Flight
06/Aug 26/Aug $382 View Flight
21/Aug 28/Aug $385 View Flight
06/Aug 16/Aug $389 View Flight
16/Aug 26/Aug $389 View Flight
06/May 16/May $389 View Flight

$434 Return Sydney to Kuala Lumpur Flights.

.Depart. .Return. .Price.
21/Oct 11/Nov $434 View Flight
29/Jul 10/Aug $435 View Flight
27/Aug 02/Sep $435 View Flight
09/Sep 22/Sep $436 View Flight
22/Aug 30/Aug $437 View Flight
07/May 16/May $437 View Flight
13/May 21/May $438 View Flight
30/Sep 10/Oct $438 View Flight
25/Apr 09/May $439 View Flight
29/Apr 16/May $440 View Flight

Some Dates fall within School Holidays

$324 Return Perth to Singapore Flights.

.Depart. .Return. .Price.
19/Aug 26/Aug $324 View Flight
26/Aug 02/Sep $324 View Flight
03/Aug 10/Aug $324 View Flight
05/Aug 12/Aug $324 View Flight
07/Aug 14/Aug $324 View Flight
30/Oct 06/Nov $324 View Flight
28/Oct 04/Nov $324 View Flight
10/Oct 17/Oct $324 View Flight
20/Aug 28/Aug $324 View Flight
27/Aug 04/Sep $325 View Flight

$379 Return Melbourne to Singapore Flights.

.Depart. .Return. .Price.
05/Aug 12/Aug $379 View Flight
10/Aug 20/Aug $379 View Flight
12/Aug 19/Aug $381 View Flight
14/Aug 21/Aug $381 View Flight
06/May 13/May $381 View Flight
10/May 17/May $381 View Flight
13/May 20/May $381 View Flight
08/Aug 15/Aug $381 View Flight
11/Aug 21/Aug $385 View Flight
19/Aug 28/Aug $385 View Flight

$404 Return Sydney to Singapore Flights.

.Depart. .Return. .Price.
19/Oct 02/Nov $404 View Flight
30/Apr 07/May $404 View Flight
07/May 16/May $407 View Flight
07/Aug 14/Aug $407 View Flight
20/Aug 28/Aug $407 View Flight
12/Aug 19/Aug $407 View Flight
13/Aug 20/Aug $407 View Flight
06/Aug 13/Aug $408 View Flight
14/Aug 21/Aug $408 View Flight
21/May 28/May $408 View Flight

$571 Return Perth to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
06/May 16/May $571 View Flight
08/May 18/May $571 View Flight
15/May 25/May $571 View Flight
20/May 30/May $571 View Flight
05/Aug 15/Aug $571 View Flight
07/Aug 17/Aug $571 View Flight
14/Aug 24/Aug $571 View Flight
19/Aug 29/Aug $571 View Flight
21/Aug 31/Aug $571 View Flight
04/May 14/May $571 View Flight

$583 Return Melbourne to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
06/May 16/May $583 View Flight
13/May 23/May $583 View Flight
06/Aug 15/Aug $583 View Flight
13/Aug 22/Aug $583 View Flight
20/Aug 29/Aug $583 View Flight
04/May 13/May $583 View Flight
07/May 16/May $583 View Flight
11/May 20/May $583 View Flight
14/May 23/May $583 View Flight
18/May 27/May $583 View Flight

$620 Return Sydney to Incheon - Incheon Intl Flights.

.Depart. .Return. .Price.
13/May 27/May $620 View Flight
14/Aug 24/Aug $620 View Flight
13/May 23/May $621 View Flight
20/May 30/May $621 View Flight
05/Aug 15/Aug $621 View Flight
11/May 21/May $621 View Flight
04/May 13/May $621 View Flight
11/May 20/May $621 View Flight
14/May 23/May $621 View Flight
18/May 27/May $621 View Flight

$586 Return Perth to Tokyo Flights.

.Depart. .Return. .Price.
17/Oct 27/Oct $586 View Flight
12/Oct 22/Oct $586 View Flight
27/Oct 06/Nov $588 View Flight
14/Oct 24/Oct $588 View Flight
31/Oct 10/Nov $588 View Flight
18/Oct 28/Oct $620 View Flight
20/Oct 30/Oct $620 View Flight
30/Oct 10/Nov $620 View Flight
12/Oct 23/Oct $620 View Flight
28/Oct 06/Nov $620 View Flight

$654 Return Melbourne to Tokyo Flights.

.Depart. .Return. .Price.
17/Oct 27/Oct $654 View Flight
18/Oct 27/Oct $654 View Flight
19/Oct 27/Oct $654 View Flight
14/Oct 27/Oct $654 View Flight
20/Oct 27/Oct $654 View Flight
21/Oct 27/Oct $681 View Flight
12/Oct 27/Oct $681 View Flight
22/Oct 27/Oct $681 View Flight
11/Oct 27/Oct $681 View Flight
10/Oct 27/Oct $681 View Flight

$684 Return Sydney to Tokyo Flights.

.Depart. .Return. .Price.
12/Oct 23/Oct $684 View Flight
14/Oct 23/Oct $684 View Flight
11/Oct 21/Oct $686 View Flight
12/Oct 21/Oct $686 View Flight
10/Oct 21/Oct $686 View Flight
11/Oct 23/Oct $720 View Flight
15/Oct 23/Oct $720 View Flight
14/Oct 21/Oct $720 View Flight
13/May 20/May $720 View Flight
10/Oct 23/Oct $720 View Flight

$588 Return Perth to Osaka Flights.

.Depart. .Return. .Price.
10/Aug 20/Aug $588 View Flight
27/Oct 06/Nov $621 View Flight
22/Aug 01/Sep $621 View Flight
23/Aug 02/Sep $621 View Flight
12/Oct 22/Oct $621 View Flight
04/Aug 14/Aug $621 View Flight
05/Aug 15/Aug $621 View Flight
09/Aug 19/Aug $621 View Flight
19/Aug 29/Aug $621 View Flight
27/Oct 05/Nov $621 View Flight

$651 Return Melbourne to Osaka Flights.

.Depart. .Return. .Price.
21/Aug 01/Sep $651 View Flight
24/Aug 02/Sep $652 View Flight
19/Aug 27/Aug $652 View Flight
24/Aug 01/Sep $652 View Flight
21/Aug 02/Sep $652 View Flight
19/Aug 01/Sep $652 View Flight
26/Aug 02/Sep $652 View Flight
27/Aug 02/Sep $652 View Flight
21/Aug 27/Aug $652 View Flight
26/Aug 01/Sep $652 View Flight

$679 Return Sydney to Osaka Flights.

.Depart. .Return. .Price.
27/Aug 09/Sep $679 View Flight
10/Aug 20/Aug $681 View Flight
24/Aug 02/Sep $681 View Flight
21/Aug 01/Sep $681 View Flight
10/Aug 19/Aug $681 View Flight
14/Oct 23/Oct $681 View Flight
06/Aug 18/Aug $681 View Flight
21/Aug 02/Sep $681 View Flight
10/Aug 18/Aug $681 View Flight
24/Aug 01/Sep $681 View Flight

$303 Return Perth to Bangkok Flights.

.Depart. .Return. .Price.
31/Oct 07/Nov $303 View Flight
31/Oct 06/Nov $303 View Flight
27/Oct 04/Nov $305 View Flight
28/Oct 06/Nov $307 View Flight
30/Oct 07/Nov $307 View Flight
23/Oct 30/Oct $307 View Flight
28/Oct 04/Nov $307 View Flight
20/Oct 27/Oct $307 View Flight
28/Oct 11/Nov $307 View Flight
20/Oct 28/Oct $318 View Flight

$406 Return Melbourne to Bangkok Flights.

.Depart. .Return. .Price.
02/Aug 10/Aug $406 View Flight
13/May 25/May $411 View Flight
17/May 25/May $411 View Flight
06/May 25/May $411 View Flight
02/May 25/May $411 View Flight
13/Oct 23/Oct $412 View Flight
17/Oct 27/Oct $412 View Flight
07/Aug 18/Aug $412 View Flight
09/Aug 18/Aug $412 View Flight
17/Oct 28/Oct $412 View Flight

$426 Return Sydney to Bangkok Flights.

.Depart. .Return. .Price.
15/Oct 23/Oct $426 View Flight
28/Aug 07/Sep $426 View Flight
12/Aug 23/Aug $435 View Flight
14/May 21/May $435 View Flight
08/May 15/May $435 View Flight
30/Apr 15/May $436 View Flight
15/Aug 25/Aug $440 View Flight
03/Aug 13/Aug $440 View Flight
10/Aug 20/Aug $440 View Flight
12/Aug 22/Aug $440 View Flight

$365 Return Perth to Phuket Flights.

.Depart. .Return. .Price.
06/Aug 13/Aug $365 View Flight
18/Aug 11/Sep $365 View Flight
20/Aug 07/Sep $365 View Flight
25/Aug 07/Sep $365 View Flight
25/Aug 11/Sep $366 View Flight
14/Aug 24/Aug $366 View Flight
27/Aug 05/Sep $366 View Flight
15/Aug 22/Aug $366 View Flight
18/Nov 25/Nov $367 View Flight
06/Aug 16/Aug $367 View Flight

$398 Return Melbourne to Phuket Flights.

.Depart. .Return. .Price.
03/May 16/May $398 View Flight
06/May 16/May $400 View Flight
10/May 16/May $401 View Flight
13/Feb 27/Feb $401 View Flight
03/Mar 13/Mar $406 View Flight
13/Feb 26/Feb $406 View Flight
11/May 16/May $410 View Flight
02/May 16/May $431 View Flight
13/May 23/May $441 View Flight
07/May 16/May $441 View Flight

$489 Return Sydney to Phuket Flights.

.Depart. .Return. .Price.
17/Aug 02/Sep $489 View Flight
16/Aug 02/Sep $489 View Flight
12/Aug 18/Aug $490 View Flight
17/Aug 01/Sep $491 View Flight
16/Aug 01/Sep $491 View Flight
14/Oct 21/Oct $499 View Flight
19/Feb 05/Mar $499 View Flight
12/Aug 01/Sep $504 View Flight
12/Aug 02/Sep $504 View Flight
22/Aug 01/Sep $506 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Scoot Airlines
Scoot Airlines

Comments

    • +2

      What's the issue exactly?

      • +3

        some people just want to go there for a holiday so they will need everything that they need. personally i travel light because im going there to travel around.

        • +4

          Comments like these blow my mind. It's a low cost airline just like Jetstar and Air Asia. You can pay $300 and take 10kg of carry-on or $1000 and fly full carrier with check-in and meals. If you want to take check-in then choose the full carrier….simples.

          • +1

            @cv05: Or just suck it up and pay the extra $40 for checked luggage. Still better than half price compared to other airlines.

  • +5

    Nothing from Brisbane as usual.

    • +5

      Scoot please come back to gold coast…

    • +1

      they dont fly from Brisbane so of course not

    • With the huge population growth here in Brisbane even from interstates, I don't understand why the choices of international airlines to Asia in particular are so limited ! Surely we have enough travellers to substantiate it .

  • -4

    Only PER, SYD, and MEL? I’ll pass.

    • +1

      Perth finally got a win, lol

    • Stopped flying out of God Coast since Covid :,(
      Air Asia has returned to GC

  • -2

    They still require you to recheck in at Singapore unless you prepay their fee ? Ok if youbjiat jabe carry-on like I mostly do. I remember witnessing a very heated argument once at their desk in Chnahi that I was sure would devolve into fisticuffs.

  • Hi Guys, what is the best period to visit Japan ( looking at these flights fares from [Sydney to Tokyo] or [ Sydney to Osaka] ) ?

    • +1

      Japan is magnificent all year round. Depends on what you like to do. Ski or sigh seeing. I would prefer to go at low seasons and less crowed.

      • Thank you @AnyFurtherDiscount , we are after sight seeing mostly (with young kids).

        • +1

          If kids have school then you have to suck up with school holiday. Which means higher airfares, higher costs and crowed.

          If kids no school, Off seasons, I would recommend:

          Freezing weather: Feb-Dec (Avoid Christmas)
          Cold weather: Jan-Mar
          "ok weather": Sep-OCt

          Have fun

  • dont know why flight to KL is cheaper than flight to SG…..

    • Probably airport taxes.

      • That is what I thought as well.
        The flight is stopping at SG anyway, does it charge airport tax as well?
        or does airport tax is charged when we step outside the airport….
        so confusing….

        • Not when you're just transiting.

  • +1

    Pretty crappy flight hours/layover for Melb to Tokyo. Leave at 10pm arrive 3.25am into Singapore and fly out to Tokyo at 10.15pm same evening.
    So for the layover would have to check into a hotel by 6am to then check out by 10 or 11am and be a sleepless zombie for 12 hours. Pass.

    • Hotel at the airport let you book in hour blocks. You don't have to check out at 10am like normal hotels.

  • Have anyone experienced with those 3rd parties to book flights rather than direct airlines ? Seemed very negative on reddit

    • Yes. But only when no check-in luggage. I reckon fare is higher when I included check-in luggage on 3rd party sellers

Login or Join to leave a comment