Another update for the quarterly HJ Inflation Tracker™️
Coupons
Only decent one seems to be the Chicken Royale, Chips and drink for $4.95.
Here's a table outlining the price differences between periods for this year, where the products have appeared.
| Product | March 17 - July 1 Price | July 2 - September 16 Price | September 17 - November 25 Price | Price Increase (March 17 to September 17) | % Increase |
|---|---|---|---|---|---|
| Medium Iced Coffee | $3.00 | N/A | $3.00 | $0.00 | 0% |
| 2 BBQ Brekky Wraps | $9.95 | $9.95 | $9.95 | $0.00 | 0% |
| Chicken Royale + Small Chips & Drink | $4.95 | $4.95 | $4.95 | $0.00 | 0% |
| Grilled Chicken + Small Chips | $7.65 | $7.65 | $7.95 | $0.30 | 3.92% |
| Double Cheeseburger + Small Chips | $5.95 | $5.95 | $5.95 | $0.00 | 0% |
| 2 Whopper Jnrs + 2 Small Chips | $9.95 | $9.95 | $9.95 | $0.00 | 0% |
| Plant-Based Whopper (And Combos) | $7.95 (Came with Small Chips and Small Drink) | $8.45 (Came with Small Chips and Small Drink) | $7.95 (Comes with Medium Chips) | $0.00 | 0% |
| 10 Nuggets & Large Chips | $7.45 | $7.65 | $7.95 | $0.50 | 6.71% |
| Large Onion Rings | $4.95 | $4.95 | $4.95 | $0.00 | 0% |
This table only includes products available in the September 17 - November 25 period, with corresponding prices from the previous two coupon cycles.
Enjoy!
![Discount Vouchers Valid from 17th Sep to 25th Nov 2024 [Excludes TAS & NT] @ Hungry Jack's](https://files.ozbargain.com.au/n/65/866565.jpg?h=d2d861c5)

Interesting that they've removed the small drink + increased the chips size from the Plant-Based Whopper deal and reduced the price by 50c