Must be paid in full with your linked eligible Westpac card.
Gift Card | Standard Cashback | Bonus Cashback | Total Cashback | Expiry |
---|---|---|---|---|
Coles | 1% | 5% | 6% | 7 August 11:59pm AEST |
Woolworths Supermarket | 2% | 4% | 6% | |
Everyday WISH | 1% | 4% | 5% | |
EG | 1% | 5% | 6% | |
BIG W | 3% | 6% | 9% | |
Dan Murphy's | 3% | 6% | 9% | |
BWS | 3% | 10% | 13% |
ShopBack have added St.George/Bank of Melbourne/BankSA, expires a day later on 9 August 11:59pm AEST.
Not sure why the Woolies GCs aren't showing up on the website right now, hopefully they return.
Tapping shop now in the app also goes to a blank page (with Myer GCs), but you can still manually search for and find them.