Hi everyone,
Weโre an Australia-based (Sydney) travel sim provider, offering 30% off on our travel simcards and eSIMs!
๐ฅ Hot eSIM Deals - Most 30 Days 30GB eSIMs are under $29.75 ๐ฅ
๐ณ Physical Simcards โ Just slightly above eSIM prices, reflecting postage and the physical nature of the Simcards. โ๏ธ
โ Trusted by customers โ Hundreds of Google & product reviews
โ Free delivery & reliable service
โ Stay connected abroad โ perfect for Aussie travelers!
๐ฐ Use code: OZB2025SEP at checkout to get 30% Off these products.
๐ Limited-time deal โ donโt miss out!
Got questions? Feel free to ask! โ๏ธ๐ถ
Please upvote ๐ if it's a good deal for you. Thank you!
๐ฅ Hot eSIM Deals - Most 30 Days 30GB eSIMs are under $29.75 ๐ฅ
Sim Type | Data/Calls/SMS | Sim Destination | After Discount | Activate by |
---|---|---|---|---|
eSIM | Data-only | Japan IIJ Docomo 30 Days 30GB | 29.75 | Within 60 Days of order * |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 30 Days 30GB | 29.75 | Within 90 Days of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 30 Days 30GB | 29.75 | Within 1 Year of order |
eSIM | Data-only | China 5G 30 Days 30GB | 29.40 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 30 Days 30GB | 29.40 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 30 GB | 29.40 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 30 Days 1GB/Day | 24.50 | Within 90 Days of order |
eSIM | Data, EU UK Calls & Text | Europe UK - EU 12GB + UK 88GB | 28.00 | Within 1 Year of order |
eSIM | Data, US Calls & Text | US 30 Days 5G Unlimited | 33.25 | No activate by date |
eSIM | Data-only | South Korea 30 Days 5G 1GB/Day | 28.00 | Within 90 Days of order |
๐ฅ Hot Deals Details ๐ฅ
Sim Type | Data/Calls/SMS | Sim Destination | After Discount | Activate by |
---|---|---|---|---|
Japan eSIM | ||||
eSIM | Data-only | Japan IIJ Docomo 8 Days 8GB | 12.95 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 15 Days 10GB | 15.40 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 15 Days 15GB | 18.90 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 15 Days 20GB | 22.75 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 30 Days 10GB | 16.10 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 30 Days 15GB | 19.60 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 30 Days 20GB | 23.80 | Within 60 Days of order * |
eSIM | Data-only | Japan IIJ Docomo 30 Days 30GB | 29.75 | Within 60 Days of order * |
eSIM | Data-only | Japan 7 Days x 1GB/Day | 10.50 | Within 90 Days of order |
eSIM | Data-only | Japan 10 Days x 1GB/Day | 12.60 | Within 90 Days of order |
eSIM | Data-only | Japan 14 Days x 1GB/Day | 14.35 | Within 90 Days of order |
eSIM | Data-only | Japan 21 Days x 1GB/Day | 18.20 | Within 90 Days of order |
eSIM | Data-only | Japan 7 Days x 2GB/Day | 13.65 | Within 90 Days of order |
eSIM | Data-only | Japan 10 Days x 2GB/Day | 16.45 | Within 90 Days of order |
eSIM | Data-only | Japan 14 Days x 2GB/Day | 20.30 | Within 90 Days of order |
eSIM | Data-only | Japan 21 Days x 2GB/Day | 26.95 | Within 90 Days of order |
Japan 5G Unlimited Data eSIM | ||||
eSIM | Data-only | Japan 4 Days 5G Unlimited Data | 15.75 | Within 150 Days of order |
eSIM | Data-only | Japan 7 Days 5G Unlimited Data | 24.50 | Within 150 Days of order |
eSIM | Data-only | Japan 10 Days 5G Unlimited Data | 31.50 | Within 150 Days of order |
eSIM | Data-only | Japan 15 Days 5G Unlimited Data | 44.10 | Within 150 Days of order |
eSIM | Data-only | Japan 21 Days 5G Unlimited Data | 59.15 | Within 150 Days of order |
Japan Simcard | ||||
Physical | Data-only | Japan IIJ Docomo 8 Days 8GB | 15.75 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 15 Days 10GB | 17.50 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 15 Days 15GB | 22.05 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 15 Days 20GB | 23.80 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 30 Days 10GB | 19.25 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 30 Days 15GB | 24.85 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 30 Days 20GB | 26.25 | 08/Dec/2025 |
Physical | Data-only | Japan IIJ Docomo 30 Days 30GB | 32.90 | 08/Dec/2025 |
Physical | Data-only | Japan 10 Days x 1GB/Day | 15.75 | 08/Dec/2025 |
Physical | Data-only | Japan 14 Days x 1GB/Day | 18.55 | 08/Dec/2025 |
Physical | Data-only | Japan 21 Days x 1GB/Day | 23.45 | 08/Dec/2025 |
Physical | Data-only | Japan 7 Days x 1GB/Day | 13.65 | 08/Dec/2025 |
Physical | Data-only | Japan 10 Days x 2GB/Day | 18.90 | 08/Dec/2025 |
Physical | Data-only | Japan 14 Days x 2GB/Day | 22.75 | 08/Dec/2025 |
Physical | Data-only | Japan 21 Days x 2GB/Day | 29.40 | 08/Dec/2025 |
Physical | Data-only | Japan 7 Days x 2GB/Day | 15.75 | 08/Dec/2025 |
Europe UK 33 Countries 5G/4G Data eSIM | ||||
eSIM | Data-only | Europe UK 33 Countries 5G/4G 7 Days 5GB | 11.20 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 7 Days 10GB | 14.00 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 10 Days 10GB | 14.35 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 10 Days 15GB | 17.85 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 10 Days 20GB | 21.35 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 15 Days 10GB | 15.05 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 15 Days 15GB | 18.90 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 15 Days 20GB | 22.40 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 20 Days 15GB | 19.25 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 20 Days 20GB | 22.75 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 20 Days 30GB | 29.05 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 30 Days 10GB | 16.10 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 30 Days 15GB | 20.30 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 30 Days 20GB | 23.45 | Within 90 Days of order |
eSIM | Data-only | Europe UK 33 Countries 5G/4G 30 Days 30GB | 29.75 | Within 90 Days of order |
Europe UK + World 71 Countries including EU UK Calls & Texts | ||||
eSIM | Data, EU UK Calls & Text | Europe UK - EU 6GB + UK 34GB | 19.25 | Within 1 Year of order |
eSIM | Data, EU UK Calls & Text | Europe UK - EU 12GB + UK 88GB | 28.00 | Within 1 Year of order |
eSIM | Data, EU UK Calls & Text | Europe UK - EU 18GB + UK 182GB | 35.70 | Within 1 Year of order |
eSIM | Data, EU UK Calls & Text | Europe UK - EU 30GB + UK Unlimited | 55.65 | Within 1 Year of order |
Europe UK 33 Countries 5G/4G Data Simcard | ||||
Physical | Data-only | Europe UK 33 Countries 5G/4G 7 Days 5GB | 15.40 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 7 Days 10GB | 18.90 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 10 Days 10GB | 19.25 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 10 Days 15GB | 24.50 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 10 Days 20GB | 28.70 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 15 Days 10GB | 19.60 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 15 Days 15GB | 24.85 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 15 Days 20GB | 29.40 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 20 Days 15GB | 25.20 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 20 Days 20GB | 29.40 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 20 Days 30GB | 36.05 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 30 Days 10GB | 19.95 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 30 Days 15GB | 26.25 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 30 Days 20GB | 29.75 | 08/Dec/2025 |
Physical | Data-only | Europe UK 33 Countries 5G/4G 30 Days 30GB | 36.75 | 08/Dec/2025 |
Europe UK + World 71 Countries including EU UK Calls & Texts | ||||
Physical | Data, EU UK Calls & Text | Europe UK - EU 6GB + UK 14GB | 20.65 | 30/Jun/2026 |
Physical | Data, EU UK Calls & Text | Europe UK - EU 12GB + UK 18GB | 27.30 | 30/Jun/2026 |
Physical | Data, EU UK Calls & Text | Europe UK - EU 18GB + UK 42GB | 33.95 | 30/Jun/2026 |
Physical | Data, EU UK Calls & Text | Europe UK - EU 30GB + UK Unlimited | 51.80 | 30/Jun/2026 |
USA 5G Unlimited Data Local Calls & SMS eSIM | ||||
eSIM | Data, US Calls & Text | US 30 Days 5G Unlimited | 33.25 | No activate by date |
eSIM | Data, Intl Calls & Text | US 30 Days 5G Unlimited + Intl Calls | 42.00 | No activate by date |
eSIM | Data, Intl Calls & Text | US 30 Days 5G Unlimited + Intl Calls + AU NZ Mobile | 57.75 | No activate by date |
eSIM | Data, Local Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB | 36.40 | No activate by date |
eSIM | Data, Intl Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB + Intl Calls | 48.30 | No activate by date |
eSIM | Data, Intl Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB + Intl Calls + AU NZ Mobile | 64.05 | No activate by date |
USA 5G Unlimited Data Local Calls & SMS Simcard | ||||
Physical | Data, US Calls & Text | US 30 Days 5G Unlimited | 37.10 | 17/Jan/2026 |
Physical | Data, Intl Calls & Text | US 30 Days 5G Unlimited + Intl Calls | 45.85 | 17/Jan/2026 |
Physical | Data, Intl Calls & Text | US 30 Days 5G Unlimited + Intl Calls + AU NZ Mobile | 61.60 | 17/Jan/2026 |
Physical | Data, US Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB | 40.25 | 17/Jan/2026 |
Physical | Data, Intl Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB + Intl Calls | 52.15 | 17/Jan/2026 |
Physical | Data, Intl Calls & Text | US 30 Days 5G Unlimited + CA MX 5GB + Intl Calls + AU NZ Mobile | 67.90 | 17/Jan/2026 |
New Zealand 5G Data eSIM | ||||
eSIM | Data-only | New Zealand 5G 7 Days 5GB | 14.35 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 7 Days 10GB | 18.55 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 10 Days 10GB | 19.25 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 10 Days 20GB | 30.45 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 15 Days 10GB | 20.30 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 15 Days 20GB | 31.85 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 20 Days 20GB | 32.55 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 20 Days 30GB | 43.75 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 30 Days 10GB | 21.70 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 30 Days 20GB | 33.60 | Within 90 Days of order |
eSIM | Data-only | New Zealand 5G 30 Days 30GB | 45.15 | Within 90 Days of order |
Asia 10 Countries 5G/4G - China, Hong Kong, Macau, Taiwan, | ||||
Japan, Korea, Singapore, Malaysia, Thailand and Vietnam | ||||
eSIM | Data-only | Asia 10 Countries 5G/4G 7 Days 5GB | 13.65 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 7 Days 10GB | 15.75 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 10 Days 10GB | 16.10 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 10 Days 15GB | 19.95 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 10 Days 20GB | 23.45 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 15 Days 10GB | 16.80 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 15 Days 15GB | 20.65 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 15 Days 20GB | 24.15 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 20 Days 15GB | 21.00 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 20 Days 20GB | 24.50 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 20 Days 30GB | 28.70 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 30 Days 10GB | 18.20 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 30 Days 15GB | 22.40 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 30 Days 20GB | 25.90 | Within 1 Year of order |
eSIM | Data-only | Asia 10 Countries 5G/4G 30 Days 30GB | 29.75 | Within 1 Year of order |
China 5G eSim allows access to Google, Facebook etc | ||||
eSIM | Data-only | China 5G 7 Days 5GB | 11.20 | Within 90 Days of order |
eSIM | Data-only | China 5G 7 Days 10GB | 14.35 | Within 90 Days of order |
eSIM | Data-only | China 5G 10 Days 10GB | 14.70 | Within 90 Days of order |
eSIM | Data-only | China 5G 10 Days 20GB | 22.05 | Within 90 Days of order |
eSIM | Data-only | China 5G 15 Days 10GB | 15.40 | Within 90 Days of order |
eSIM | Data-only | China 5G 15 Days 20GB | 22.75 | Within 90 Days of order |
eSIM | Data-only | China 5G 20 Days 20GB | 23.10 | Within 90 Days of order |
eSIM | Data-only | China 5G 20 Days 30GB | 28.70 | Within 90 Days of order |
eSIM | Data-only | China 5G 30 Days 10GB | 16.45 | Within 90 Days of order |
eSIM | Data-only | China 5G 30 Days 20GB | 23.80 | Within 90 Days of order |
eSIM | Data-only | China 5G 30 Days 30GB | 29.40 | Within 90 Days of order |
China 5G Simcard allows access to Google, Facebook etc | ||||
Physical | Data-only | China 5G 7 Days 5GB | 13.30 | 08/Dec/2025 |
Physical | Data-only | China 5G 7 Days 10GB | 16.45 | 08/Dec/2025 |
Physical | Data-only | China 5G 10 Days 10GB | 16.80 | 08/Dec/2025 |
Physical | Data-only | China 5G 10 Days 20GB | 24.15 | 08/Dec/2025 |
Physical | Data-only | China 5G 15 Days 10GB | 17.50 | 08/Dec/2025 |
Physical | Data-only | China 5G 15 Days 20GB | 24.85 | 08/Dec/2025 |
Physical | Data-only | China 5G 20 Days 20GB | 25.20 | 08/Dec/2025 |
Physical | Data-only | China 5G 20 Days 30GB | 31.50 | 08/Dec/2025 |
Physical | Data-only | China 5G 30 Days 10GB | 18.20 | 08/Dec/2025 |
Physical | Data-only | China 5G 30 Days 20GB | 25.90 | 08/Dec/2025 |
Physical | Data-only | China 5G 30 Days 30GB | 32.55 | 08/Dec/2025 |
China, HK and Macau 4G eSIM | ||||
Allows access to Google, Facebook etc | ||||
eSIM | Data-only | China, Hong Kong and Macau 4G 7 Days 5GB | 11.90 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 7 Days 10GB | 14.70 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 10 Days 10GB | 15.05 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 10 Days 15GB | 19.95 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 10 Days 20GB | 22.40 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 15 Days 10GB | 15.75 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 15 Days 15GB | 20.65 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 15 Days 20GB | 23.10 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 20 Days 15GB | 21.00 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 20 Days 20GB | 23.45 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 20 Days 30GB | 28.70 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 30 Days 10GB | 16.10 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 30 Days 15GB | 22.40 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 30 Days 20GB | 23.80 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 4G 30 Days 30GB | 29.40 | Within 90 Days of order |
China, HK and Macau 5G eSIM | ||||
Allows access to Google, Facebook etc | ||||
eSIM | Data-only | China, Hong Kong and Macau 5G 7 Days 5GB | 14.70 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 7 Days 10GB | 21.70 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 10 Days 10GB | 21.70 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 10 Days 15GB | 32.55 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 15 Days 10GB | 22.40 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 15 Days 15GB | 33.60 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 15 Days 20GB | 37.10 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 30 Days 10GB | 23.10 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 30 Days 15GB | 35.35 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 30 Days 20GB | 39.55 | Within 90 Days of order |
eSIM | Data-only | China, Hong Kong and Macau 5G 30 Days 30GB | 42.70 | Within 90 Days of order |
China, HK and Macau 4G Simcard | ||||
Allows access to Google, Facebook etc | ||||
Physical | Data-only | China, Hong Kong and Macau 4G 7 Days 5 GB | 14.00 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 7 Days 10 GB | 17.15 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 10 Days 10 GB | 17.50 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 10 Days 15 GB | 22.05 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 10 Days 20 GB | 24.50 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 15 Days 10 GB | 18.20 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 15 Days 15 GB | 22.75 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 15 Days 20 GB | 25.55 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 20 Days 15 GB | 23.10 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 20 Days 20 GB | 25.90 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 20 Days 30 GB | 31.85 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 30 Days 10 GB | 18.55 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 30 Days 15 GB | 24.50 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 30 Days 20 GB | 26.60 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 4G 30 Days 30 GB | 32.55 | 08/Dec/2025 |
China, HK and Macau 5G Simcard | ||||
Allows access to Google, Facebook etc | ||||
Physical | Data-only | China, Hong Kong and Macau 5G 7 Days 5GB | 16.45 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 7 Days 10GB | 23.45 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 10 Days 10GB | 23.80 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 10 Days 15GB | 34.30 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 10 Days 20 GB | 37.45 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 15 Days 10GB | 24.15 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 15 Days 15GB | 35.35 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 15 Days 20GB | 38.85 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 20 Days 15 GB | 36.05 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 20 Days 20 GB | 39.55 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 30 Days 10GB | 24.85 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 30 Days 15GB | 37.10 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 30 Days 20GB | 41.30 | 08/Dec/2025 |
Physical | Data-only | China, Hong Kong and Macau 5G 30 Days 30 GB | 44.10 | 08/Dec/2025 |
Southeast Asia 10 Countries 5G/4G eSIM | ||||
Singapore, Malaysia, Thailand, Indonesia, Philippines | ||||
Vietnam, Cambodia, Hong Kong, Macau and Taiwan eSIM | ||||
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 5 Days 5 GB | 12.25 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 5 Days 10 GB | 14.70 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 7 Days 5 GB | 12.60 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 7 Days 10 GB | 15.40 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 10 Days 10 GB | 15.75 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 10 Days 20 GB | 21.70 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 15 Days 10 GB | 16.10 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 15 Days 20 GB | 22.40 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 10 GB | 16.45 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 20 GB | 23.10 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 30 GB | 29.40 | Within 90 Days of order |
Southeast Asia 5 Countries 5G eSIM | ||||
Singapore, Malaysia, Thailand, Indonesia, Vietnam eSIM | ||||
eSIM | Data-only | Southeast Asia 5 Countries 5G 5 Days 1GB/Day | 11.55 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 7 Days 1GB/Day | 12.60 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 10 Days 1GB/Day | 14.35 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 14 Days 1GB/Day | 16.45 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 15 Days 1GB/Day | 16.80 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 20 Days 1GB/Day | 19.25 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 21 Days 1GB/Day | 19.60 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 28 Days 1GB/Day | 23.10 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 29 Days 1GB/Day | 23.80 | Within 90 Days of order |
eSIM | Data-only | Southeast Asia 5 Countries 5G 30 Days 1GB/Day | 24.50 | Within 90 Days of order |
Southeast Asia 10 Countries 5G/4G Simcard | ||||
Singapore, Malaysia, Thailand, Indonesia, Philippines | ||||
Vietnam, Cambodia, Hong Kong, Macau and Taiwan Simcard | ||||
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 5 Days 5 GB | 12.60 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 5 Days 10 GB | 15.75 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 7 Days 5 GB | 12.95 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 7 Days 10 GB | 16.10 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 10 Days 10 GB | 16.45 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 10 Days 20 GB | 22.40 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 15 Days 10 GB | 16.80 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 15 Days 20 GB | 23.10 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 10 GB | 17.50 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 20 GB | 23.80 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 10 Countries 5G/4G 30 Days 30 GB | 29.75 | 08/Dec/2025 |
Southeast Asia 5 Countries 5G Simcard | ||||
Singapore, Malaysia, Thailand, Indonesia, Vietnam Simcard | ||||
Physical | Data-only | Southeast Asia 5 Countries 5G 5 Days 1GB/Day | 11.55 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 7 Days 1GB/Day | 12.60 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 10 Days 1GB/Day | 14.35 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 14 Days 1GB/Day | 16.45 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 15 Days 1GB/Day | 16.80 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 20 Days 1GB/Day | 19.60 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 21 Days 1GB/Day | 20.30 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 28 Days 1GB/Day | 23.80 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 29 Days 1GB/Day | 24.50 | 08/Dec/2025 |
Physical | Data-only | Southeast Asia 5 Countries 5G 30 Days 1GB/Day | 24.85 | 08/Dec/2025 |
Indonesia and Bali 5G eSIM | ||||
eSIM | Data-only | Indonesia/Bali 5G 5 Days 1GB/Day | 11.55 | Within 90 Days of order |
eSIM | Data-only | Indonesia/Bali 5G 7 Days 1GB/Day | 12.60 | Within 90 Days of order |
eSIM | Data-only | Indonesia/Bali 5G 10 Days 1GB/Day | 14.35 | Within 90 Days of order |
eSIM | Data-only | Indonesia/Bali 5G 14 Days 1GB/Day | 16.45 | Within 90 Days of order |
