fedwood » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 1 | 20.0% |
| dicksmith.com.au | 1 | 20.0% |
| harveynorman.com.au | 1 | 20.0% |
| thegoodguyscommercial.com.au | 1 | 20.0% |
| ticketmaster.com.au | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |
| Votes: | 39.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 95 | 15.7% |
| cashrewards.com.au | 66 | 10.9% |
| amazon.com.au | 39 | 6.4% |
| ebay.com.au | 37 | 6.1% |
| topcashback.com.au | 12 | 2.0% |
| adidas.com.au | 11 | 1.8% |
| coles.com.au | 10 | 1.7% |
| groupon.com.au | 10 | 1.7% |
| jbhifi.com.au | 10 | 1.7% |
| airjo.com | 8 | 1.3% |
| Total: | 606 |
|---|---|
| Average: | 0.8/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| android.com | 1 | 5.9% |
| ausdroid.net | 1 | 5.9% |
| babyology.com.au | 1 | 5.9% |
| cashrewards.com.au | 1 | 5.9% |
| designerappliances.com.au | 1 | 5.9% |
| greatsouthernbank.com.au | 1 | 5.9% |
| inglewoodcoffeeroasters.com.au | 1 | 5.9% |
| kogan.com | 1 | 5.9% |
| lenc.com.au | 1 | 5.9% |
| munnsprofessionallawnlegend.com | 1 | 5.9% |
| Total: | 17 |
|---|---|
| Average: | 0.0/week |