affinity » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| circles.life | 2 | 33.3% |
| affinityvision.com.au | 1 | 16.7% |
| jbhifi.com.au | 1 | 16.7% |
| pushys.com.au | 1 | 16.7% |
| thegoodguys.com.au | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |
| Votes: | 12.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| jbhifi.com.au | 12 | 23.5% |
| bunnings.com.au | 2 | 3.9% |
| circles.life | 2 | 3.9% |
| coles.com.au | 2 | 3.9% |
| giftcards.woolworths.com.au | 2 | 3.9% |
| thegoodguys.com.au | 2 | 3.9% |
| 1wow.com.au | 1 | 2.0% |
| affinityvision.com.au | 1 | 2.0% |
| aliexpress.com | 1 | 2.0% |
| amazon.com.au | 1 | 2.0% |
| Total: | 51 |
|---|---|
| Average: | 0.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| cygnett.com | 1 | 50.0% |
| qut.edu.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |