pennypacker » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 8 | 25.0% |
| amazon.com.au | 4 | 12.5% |
| amazon.com.au | 3 | 9.4% |
| jbhifi.com.au | 2 | 6.2% |
| starbuy.com.au | 2 | 6.2% |
| thegoodguys.com.au | 2 | 6.2% |
| amazon.com | 1 | 3.1% |
| amazon.com.au | 1 | 3.1% |
| devondale.com.au | 1 | 3.1% |
| eglobaldigitalcameras.com.au | 1 | 3.1% |
| Total: | 32 |
|---|---|
| Average: | 0.0/week |
| Votes: | 26.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| read.amazon.com | 71 | 8.5% |
| amazon.com.au | 57 | 6.9% |
| playstation.com | 29 | 3.5% |
| starbuy.com.au | 26 | 3.1% |
| steampowered.com | 24 | 2.9% |
| epicgames.com | 22 | 2.6% |
| gaming.amazon.com | 21 | 2.5% |
| network.americanexpress.com | 18 | 2.2% |
| play.google.com | 18 | 2.2% |
| jbhifi.com.au | 15 | 1.8% |
| Total: | 832 |
|---|---|
| Average: | 1.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| allpressespresso.com | 2 | 14.3% |
| 10.com.au | 1 | 7.1% |
| big4.com.au | 1 | 7.1% |
| fortywinks.com.au | 1 | 7.1% |
| nbl.com.au | 1 | 7.1% |
| nestle.com.au | 1 | 7.1% |
| nine.com.au | 1 | 7.1% |
| offroadadventureshow.com.au | 1 | 7.1% |
| optusperks.com.au | 1 | 7.1% |
| slsfoundation.com.au | 1 | 7.1% |
| Total: | 14 |
|---|---|
| Average: | 0.0/week |