foonman » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 2 | 22.2% | 
| amazon.com.au | 1 | 11.1% | 
| amazon.com.au | 1 | 11.1% | 
| artrage.com | 1 | 11.1% | 
| farmhousedirect.com.au | 1 | 11.1% | 
| mediaform.com.au | 1 | 11.1% | 
| sensorylab.com.au | 1 | 11.1% | 
| tradetools.com | 1 | 11.1% | 
| Total: | 9 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 14.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| bunnings.com.au | 68 | 6.8% | 
| amazon.com.au | 51 | 5.1% | 
| thegoodguys.com.au | 27 | 2.7% | 
| binglee.com.au | 25 | 2.5% | 
| melbourneccs.com.au | 25 | 2.5% | 
| airjo.com | 23 | 2.3% | 
| woolworths.com.au | 23 | 2.3% | 
| amazon.com.au | 22 | 2.2% | 
| danmurphys.com.au | 22 | 2.2% | 
| dell.com | 21 | 2.1% | 
| Total: | 995 | 
|---|---|
| Average: | 1.5/week | 
