kampua » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| uniqlo.com | 2 | 16.7% |
| dicksmith.com.au | 1 | 8.3% |
| doki.com | 1 | 8.3% |
| geekbuying.com | 1 | 8.3% |
| gtradial.com.au | 1 | 8.3% |
| hallensteins.com | 1 | 8.3% |
| insec.com.au | 1 | 8.3% |
| jbhifi.com.au | 1 | 8.3% |
| planetfitness.com.au | 1 | 8.3% |
| rays.com.au | 1 | 8.3% |
| Total: | 12 |
|---|---|
| Average: | 0.0/week |
| Votes: | 22.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| aldi.com.au | 7 | 3.2% |
| ebay.com.au | 7 | 3.2% |
| woolworths.com.au | 7 | 3.2% |
| uniqlo.com | 6 | 2.8% |
| dicksmith.com.au | 5 | 2.3% |
| jbhifi.com.au | 5 | 2.3% |
| msy.com.au | 5 | 2.3% |
| officeworks.com.au | 5 | 2.3% |
| thegoodguys.com.au | 5 | 2.3% |
| bigw.com.au | 4 | 1.9% |
| Total: | 216 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| aldi.com.au | 1 | 25.0% |
| billabong.com.au | 1 | 25.0% |
| dodo.com | 1 | 25.0% |
| loans.com.au | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |