sounds like a decent bargain. I only had good experience with PLE; good customer service. Enjoy :)
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | FullHD 1920 x 1080 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 5000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms |
| Vertical Refresh Rate | 56 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Features | SUPER Energy Saving Technology, Mega Contrast Ratio, Smooth Colour Change, Lifelike Colour |
| Dimensions (WxDxH) | 64.2 cm x 20.3 cm x 45.9 cm - with stand |
| Weight | 4.7 kg |
| Interfaces | HDMI ¦ DVI-D ¦ VGA |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| Flat Panel Mount Interface | Yes |
| Compliant Standards | FCC Class B certified, UL, TUV GS, cUL |
| Power Supply | Internal |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational | 30 Watt |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Dimensions & Weight Details | With stand - width: 64.2 cm - depth: 20.3 cm - height: 45.9 cm - weight: 4.7 kg |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Qualified | Yes |


wow I remember ordering from PLE 13 years ago. They have to be doing something right to stay around that long.