IGA ½ Price Specials, valid from Wed 24 March to Tue 30 March, taken from Metro catalogues (SUPA catalogues where available)
Discount percentage shown if greater than 50%, pricing can vary from store to store, SV = Selected Varieties
Bakery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Tip Top Muffins 6 Pack ˢᵛ | $2.50 | $2.50 (51.9%) |
Biscuits & Snacks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Arnott's Cracker Chips 150g ˢᵛ | $2.25 | $2.25 | $2.25 | ||||
| CC's Corn Chips 175g ˢᵛ | $1.75 | $1.75 | $1.75 (52.1%) | $1.75 | $1.75 (52.1%) | $1.75 | |
| Coca-Cola, Sprite or Fanta 24x375mL ˢᵛ | $15.80 (50.3%) | ||||||
| NEW Red Rock Deli Style Crackers 135g ˢᵛ | $2.00 | $2.00 | |||||
| Pringles Chips 134g ˢᵛ | $2.00 | $2.00 | $2.00 (52.9%) | $2.00 | $2.00 (52.9%) | $2.00 | $2.00 |
| Red Rock Deli Style Crackers 135g ˢᵛ | $2.00 |
Canned & Packet Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| John West Deli Tuna 90g or Salmon Tempters 95g ˢᵛ | $1.35 | $1.35 | $1.35 (52.6%) | $1.35 | $1.35 (52.6%) | $1.35 |
Condiments
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Azalea Grape Seed Oil 500mL | $3.50 | $3.50 | |||||
| Praise Dressing 250mL ˢᵛ | $1.75 | $1.75 | $1.75 |
Confectionery
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Allen's Medium Bag 150-200g ˢᵛ | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
| Cadbury Favourites 570g ˢᵛ | $10.00 | $10.00 (52.0%) | $10.00 (52.0%) | ||||
| Cadbury Favourites 570g or Lindt Lindor Gift Box 235g ˢᵛ | $10.00 | $10.00 | |||||
| Cadbury Favourites 570g or Lindt Lindor Gift Box 235g ˢᵛ* | $10.00 | ||||||
| Nestlé Medium Bar or Smarties 35-55g ˢᵛ | $1.00 | $1.00 (52.2%) | $1.00 | $1.00 (52.2%) | $1.00 | ||
| Nestlé, Violet Crumble Medium Bar or Smarties 35-55g ˢᵛ | $1.00 | ||||||
| Violet Crumble Chunks or Nuggets 135-180g ˢᵛ | $2.20 | $2.20 | $2.20 | ||||
| Violet Crumble Medium Bar 50g ˢᵛ | $1.00 | $1.00 | $1.00 |
Cooking, Seasoning & Gravy
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Azalea Grape Seed Oil 500mL | $3.50 | ||||||
| Campbell's Real Stock 1 Litre ˢᵛ | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Desserts
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Cadbury or Oreo Ice Cream 1.2 Litre ˢᵛ | $4.50 | ||||||
| Cadbury or Oreo Ice Cream Tub 1.2 Litre ˢᵛ | $4.50 | $4.50 | $4.50 (52.6%) | $4.50 | $4.50 (52.6%) | $4.50 | |
| Nestlé Milo Ice Cream Tub 470mL | $3.50 | $3.50 | $3.50 (52.0%) | $3.50 | $3.50 (52.0%) | $3.50 |
Drinks
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Coca-Cola, Sprite or Fanta 24x375mL ˢᵛ | $15.80 (50.3%) | $15.35 (50.2%) | $15.75 (50.5%) | $15.35 (50.2%) | $14.10 | $15.65 | |
| Dilmah Premium Ceylon Tea Bags 100 Pack | $2.80 | ||||||
| Frantelle Spring Water 24x600mL | $6.00 (53.8%) | ||||||
| Pepsi Max Cola or Schweppes Mixers 4x300mL ˢᵛ | $2.95 | $2.95 | $2.85 | $2.92 (50.5%) | $2.85 | $2.62 (50.1%) | |
| Powerade 1 Litre ˢᵛ | $2.40 (52.7%) | $2.40 (52.7%) | $2.25 |
Frozen Food
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Birds Eye Australian Field Fresh Garden Peas 500g | $0.35 (85.1%) | ||||||
| Cadbury or Oreo Ice Cream 1.2 Litre ˢᵛ | $4.50 | ||||||
| Cadbury or Oreo Ice Cream Tub 1.2 Litre ˢᵛ | $4.50 | $4.50 | $4.50 (52.6%) | $4.50 | $4.50 (52.6%) | $4.50 | |
| Four'N Twenty 24 Pieces Snack Pack | $7.95 | $7.95 | $7.95 (53.6%) | $7.95 | $7.95 (53.6%) | $7.95 | |
| Herbert Adams Pies 2 Pack ˢᵛ | $3.90 | $3.90 (53.0%) | $3.90 | $3.90 (53.0%) | $3.90 | ||
| Nestlé Milo Ice Cream Tub 470mL | $3.50 | $3.50 | $3.50 (52.0%) | $3.50 | $3.50 (52.0%) | $3.50 |
Home & Outdoor
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Sistema Klip It+ Rectangle 1 Litre | $2.75 | $2.75 | $2.75 |
Household Cleaning
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Bref Active 50g or 50mL, Cubes 2x50g or Liquid Toilet Cleaner 450mL ˢᵛ | $2.50 | $2.50 | $2.50 | $2.50 | |||
| Bref Power Active, Duo, Duo Cubes 2x50g or Liquid Toilet Cleaner 450mL ˢᵛ | $2.50 (51.9%) | $2.50 (51.9%) | |||||
| Cold Power Triple Caps 18 Pack | $6.25 | $6.25 | $6.25 | ||||
| Dynamo Laundry Liquid 1.8 Litre ˢᵛ | $10.00 | $10.00 | $10.00 (52.4%) | $10.00 | $10.00 (52.4%) | $10.00 | |
| Dynamo Professional Discs 14 Pack | $7.00 | $7.00 | $7.00 |
Papergoods, Wraps & Bags
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Kleenex Viva Double Length Paper Towel 2 Pack | $2.97 (50.1%) | $2.97 (52.9%) | $2.97 (52.9%) |
Toiletries
| Product | ACT | NSW | NT | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|
| Colgate Max Fresh or Advanced Whitening Toothpaste 170 - 190g ˢᵛ | $3.50 | $3.50 | |||||
| Colgate Max Fresh or Advanced Whitening Toothpaste 170-190g ˢᵛ | $3.50 | $3.50 (53.0%) | $3.50 (53.0%) | $3.50 | |||
| Colgate Optic White Toothpaste Enamel White 95g or Toothbrush Value 2 Pack ˢᵛ | $4.00 | $4.00 | |||||
| Colgate Plax Mouthwash 500mL ˢᵛ | $3.00 | $3.00 | $3.00 | $3.00 | |||
| Colgate Toothbrush Value 2 Pack ˢᵛ | $4.00 | ||||||
| Kleenex Viva Double Length Paper Towel 2 Pack | $2.97 (50.1%) | $2.97 (50.1%) | $2.97 (50.1%) | ||||
| Sorbent Toilet Rolls 8 Pack ˢᵛ | $3.50 | $3.50 | $3.50 |


Vu forgot to list the TAS prices.