• expired

Singapore Airlines: Return Flights Delhi from $746, Mumbai from $758, Hyderabad from $767, Chennai from $752 @IWTF

510

Singapore Airlines are having a sale on flights to India. Travel dates are in late July to September/22. All flights include bags+meals.

$746 Return Perth to Delhi Flights.

.Depart. .Return. .Price.
03/Aug 20/Aug $746 View Flight
11/Aug 28/Aug $746 View Flight
16/Aug 02/Sep $746 View Flight
12/Sep 30/Sep $747 View Flight
24/Jul 23/Aug $749 View Flight
01/Oct 17/Oct $752 View Flight
27/Jul 13/Aug $753 View Flight
03/Sep 20/Sep $753 View Flight
27/Aug 13/Sep $753 View Flight
17/Sep 04/Oct $753 View Flight

$780 Return Melbourne to Delhi Flights.

.Depart. .Return. .Price.
24/Jul 10/Aug $780 View Flight
28/Jul 13/Aug $786 View Flight
28/Aug 13/Sep $787 View Flight
03/Oct 19/Oct $797 View Flight
02/Oct 18/Oct $797 View Flight
27/Sep 15/Oct $797 View Flight
04/Sep 14/Sep $798 View Flight
12/Aug 29/Aug $798 View Flight
26/Aug 12/Sep $798 View Flight
13/Sep 29/Sep $798 View Flight

$792 Return Adelaide to Delhi Flights.

.Depart. .Return. .Price.
22/Aug 09/Sep $792 View Flight
29/Aug 08/Sep $793 View Flight
08/Aug 24/Aug $799 View Flight
13/Aug 29/Aug $799 View Flight
30/Jul 16/Aug $799 View Flight
06/Sep 22/Sep $799 View Flight
25/Jul 08/Aug $823 View Flight
27/Jul 10/Aug $823 View Flight
02/Aug 16/Aug $823 View Flight
03/Aug 17/Aug $823 View Flight

$806 Return Sydney to Delhi Flights.

.Depart. .Return. .Price.
01/Sep 17/Sep $806 View Flight
12/Aug 28/Aug $812 View Flight
18/Aug 04/Sep $812 View Flight
07/Sep 24/Sep $818 View Flight
02/Oct 18/Oct $823 View Flight
31/Jul 17/Aug $824 View Flight
04/Oct 14/Oct $824 View Flight
23/Jul 09/Aug $824 View Flight
29/Aug 15/Sep $824 View Flight
25/Jul 08/Aug $846 View Flight

$860 Return Brisbane to Delhi Flights.

.Depart. .Return. .Price.
30/Aug 15/Sep $860 View Flight
02/Sep 18/Sep $860 View Flight
03/Aug 19/Aug $861 View Flight
15/Aug 31/Aug $861 View Flight
26/Jul 12/Aug $861 View Flight
04/Sep 20/Sep $864 View Flight
04/Oct 14/Oct $864 View Flight
01/Aug 17/Aug $865 View Flight
30/Jul 16/Aug $865 View Flight
17/Jul 03/Aug $865 View Flight

$876 Return Hobart to Delhi Flights.

.Depart. .Return. .Price.
24/Jul 07/Aug $876 View Flight
25/Jul 08/Aug $982 View Flight
26/Jul 09/Aug $982 View Flight
27/Jul 10/Aug $982 View Flight
28/Jul 11/Aug $982 View Flight
29/Jul 12/Aug $982 View Flight
30/Jul 13/Aug $982 View Flight
31/Jul 14/Aug $982 View Flight
01/Aug 15/Aug $982 View Flight
02/Aug 16/Aug $982 View Flight

$913 Return Canberra to Delhi Flights.

.Depart. .Return. .Price.
24/Jul 07/Aug $913 View Flight
25/Jul 08/Aug $1007 View Flight
26/Jul 09/Aug $1007 View Flight
27/Jul 10/Aug $1007 View Flight
28/Jul 11/Aug $1007 View Flight
29/Jul 12/Aug $1007 View Flight
30/Jul 13/Aug $1007 View Flight
31/Jul 14/Aug $1007 View Flight
01/Aug 15/Aug $1007 View Flight
02/Aug 16/Aug $1007 View Flight

$758 Return Perth to Mumbai Flights.

.Depart. .Return. .Price.
24/Jul 07/Aug $758 View Flight
25/Jul 08/Aug $758 View Flight
26/Jul 09/Aug $758 View Flight
27/Jul 10/Aug $758 View Flight
01/Aug 15/Aug $758 View Flight
02/Aug 16/Aug $758 View Flight
03/Aug 17/Aug $758 View Flight
04/Aug 18/Aug $758 View Flight
05/Aug 19/Aug $758 View Flight
06/Aug 20/Aug $758 View Flight

$799 Return Melbourne to Mumbai Flights.

.Depart. .Return. .Price.
25/Jul 24/Aug $799 View Flight
06/Oct 05/Nov $803 View Flight
05/Oct 05/Nov $804 View Flight
07/Oct 05/Nov $810 View Flight
02/Oct 16/Oct $834 View Flight
03/Oct 17/Oct $834 View Flight
23/Jul 06/Aug $836 View Flight
24/Jul 07/Aug $836 View Flight
25/Jul 08/Aug $836 View Flight
26/Jul 09/Aug $836 View Flight

$814 Return Adelaide to Mumbai Flights.

.Depart. .Return. .Price.
30/Jul 13/Aug $814 View Flight
02/Aug 16/Aug $814 View Flight
27/Jul 10/Aug $814 View Flight
03/Aug 17/Aug $837 View Flight
08/Aug 22/Aug $837 View Flight
09/Aug 23/Aug $837 View Flight
10/Aug 24/Aug $837 View Flight
16/Aug 30/Aug $837 View Flight
17/Aug 31/Aug $837 View Flight
29/Aug 12/Sep $837 View Flight

$827 Return Sydney to Mumbai Flights.

.Depart. .Return. .Price.
18/Jul 01/Aug $827 View Flight
23/Jul 06/Aug $827 View Flight
24/Jul 07/Aug $860 View Flight
25/Jul 08/Aug $860 View Flight
26/Jul 09/Aug $860 View Flight
27/Jul 10/Aug $860 View Flight
28/Jul 11/Aug $860 View Flight
29/Jul 12/Aug $860 View Flight
30/Jul 13/Aug $860 View Flight
31/Jul 14/Aug $860 View Flight

$874 Return Brisbane to Mumbai Flights.

.Depart. .Return. .Price.
11/Jul 25/Jul $874 View Flight
10/Jul 24/Jul $874 View Flight
12/Jul 26/Jul $880 View Flight
13/Jul 27/Jul $900 View Flight
14/Jul 28/Jul $900 View Flight
15/Jul 29/Jul $900 View Flight
17/Jul 31/Jul $900 View Flight
18/Jul 01/Aug $900 View Flight
19/Jul 02/Aug $900 View Flight
20/Jul 03/Aug $900 View Flight

$896 Return Hobart to Mumbai Flights.

.Depart. .Return. .Price.
24/Jul 07/Aug $896 View Flight
25/Jul 08/Aug $904 View Flight
23/Jul 06/Aug $904 View Flight
26/Jul 09/Aug $997 View Flight
27/Jul 10/Aug $997 View Flight
28/Jul 11/Aug $997 View Flight
29/Jul 12/Aug $997 View Flight
30/Jul 13/Aug $997 View Flight
31/Jul 14/Aug $997 View Flight
01/Aug 15/Aug $997 View Flight

$925 Return Canberra to Mumbai Flights.

.Depart. .Return. .Price.
25/Jul 08/Aug $925 View Flight
26/Jul 09/Aug $925 View Flight
24/Jul 07/Aug $925 View Flight
27/Jul 10/Aug $1022 View Flight
28/Jul 11/Aug $1022 View Flight
29/Jul 12/Aug $1022 View Flight
30/Jul 13/Aug $1022 View Flight
31/Jul 14/Aug $1022 View Flight
01/Aug 15/Aug $1022 View Flight
02/Aug 16/Aug $1022 View Flight

$767 Return Perth to Hyderabad Flights.

.Depart. .Return. .Price.
18/Aug 01/Sep $767 View Flight
23/Aug 06/Sep $767 View Flight
24/Aug 07/Sep $767 View Flight
27/Aug 10/Sep $767 View Flight
28/Aug 11/Sep $767 View Flight
29/Aug 12/Sep $767 View Flight
30/Aug 13/Sep $767 View Flight
31/Aug 14/Sep $767 View Flight
01/Sep 15/Sep $767 View Flight
02/Sep 16/Sep $767 View Flight

$829 Return Melbourne to Hyderabad Flights.

.Depart. .Return. .Price.
08/Aug 22/Aug $829 View Flight
07/Aug 21/Aug $829 View Flight
09/Aug 23/Aug $829 View Flight
10/Aug 24/Aug $863 View Flight
11/Aug 25/Aug $863 View Flight
12/Aug 26/Aug $863 View Flight
13/Aug 27/Aug $863 View Flight
15/Aug 29/Aug $863 View Flight
16/Aug 30/Aug $863 View Flight
18/Aug 01/Sep $863 View Flight

$836 Return Adelaide to Hyderabad Flights.

.Depart. .Return. .Price.
08/Aug 22/Aug $836 View Flight
09/Aug 23/Aug $842 View Flight
16/Aug 30/Aug $864 View Flight
23/Aug 06/Sep $864 View Flight
25/Aug 08/Sep $864 View Flight
29/Aug 12/Sep $864 View Flight
30/Aug 13/Sep $864 View Flight
03/Sep 17/Sep $864 View Flight
05/Sep 19/Sep $864 View Flight
06/Sep 20/Sep $864 View Flight

$855 Return Sydney to Hyderabad Flights.

.Depart. .Return. .Price.
08/Aug 22/Aug $855 View Flight
28/Aug 11/Sep $864 View Flight
07/Aug 21/Aug $864 View Flight
09/Aug 23/Aug $887 View Flight
10/Aug 24/Aug $887 View Flight
11/Aug 25/Aug $887 View Flight
12/Aug 26/Aug $887 View Flight
13/Aug 27/Aug $887 View Flight
15/Aug 29/Aug $887 View Flight
16/Aug 30/Aug $887 View Flight

$887 Return Hobart to Hyderabad Flights.

.Depart. .Return. .Price.
08/Aug 22/Aug $887 View Flight
09/Aug 23/Aug $899 View Flight
07/Aug 21/Aug $899 View Flight
10/Aug 24/Aug $993 View Flight
11/Aug 25/Aug $993 View Flight
13/Aug 27/Aug $993 View Flight
15/Aug 29/Aug $993 View Flight
18/Aug 01/Sep $993 View Flight
23/Aug 06/Sep $993 View Flight
24/Aug 07/Sep $993 View Flight

$901 Return Brisbane to Hyderabad Flights.

.Depart. .Return. .Price.
09/Aug 23/Aug $901 View Flight
08/Aug 22/Aug $905 View Flight
07/Aug 21/Aug $905 View Flight
10/Aug 24/Aug $927 View Flight
11/Aug 25/Aug $927 View Flight
12/Aug 26/Aug $927 View Flight
13/Aug 27/Aug $927 View Flight
15/Aug 29/Aug $927 View Flight
16/Aug 30/Aug $927 View Flight
18/Aug 01/Sep $927 View Flight

$752 Return Perth to Chennai Flights.

.Depart. .Return. .Price.
31/Jul 14/Aug $752 View Flight
30/Jul 13/Aug $752 View Flight
02/Sep 09/Sep $752 View Flight
12/Jul 26/Jul $753 View Flight
24/Jul 07/Aug $762 View Flight
28/Jul 11/Aug $785 View Flight
29/Jul 12/Aug $785 View Flight
01/Aug 15/Aug $785 View Flight
02/Aug 16/Aug $785 View Flight
03/Aug 17/Aug $785 View Flight

$885 Return Melbourne to Chennai Flights.

.Depart. .Return. .Price.
25/Aug 08/Sep $885 View Flight
24/Aug 07/Sep $885 View Flight
23/Aug 06/Sep $886 View Flight
27/Aug 10/Sep $919 View Flight
28/Aug 11/Sep $919 View Flight
24/Jul 07/Aug $921 View Flight
28/Jul 11/Aug $921 View Flight
29/Jul 12/Aug $921 View Flight
30/Jul 13/Aug $921 View Flight
31/Jul 14/Aug $921 View Flight

$892 Return Adelaide to Chennai Flights.

.Depart. .Return. .Price.
30/Jul 13/Aug $892 View Flight
01/Aug 15/Aug $897 View Flight
02/Aug 16/Aug $922 View Flight
06/Aug 20/Aug $922 View Flight
08/Aug 22/Aug $922 View Flight
09/Aug 23/Aug $922 View Flight
13/Aug 27/Aug $922 View Flight
15/Aug 29/Aug $922 View Flight
16/Aug 30/Aug $922 View Flight
20/Aug 03/Sep $922 View Flight

$901 Return Sydney to Chennai Flights.

.Depart. .Return. .Price.
30/Sep 14/Oct $901 View Flight
24/Jul 07/Aug $911 View Flight
19/May 29/May $914 View Flight
29/Sep 13/Oct $935 View Flight
28/Jul 11/Aug $944 View Flight
29/Jul 12/Aug $944 View Flight
30/Jul 13/Aug $944 View Flight
31/Jul 14/Aug $944 View Flight
01/Aug 15/Aug $944 View Flight
02/Aug 16/Aug $944 View Flight

$926 Return Hobart to Chennai Flights.

.Depart. .Return. .Price.
29/Jul 12/Aug $926 View Flight
28/Jul 11/Aug $934 View Flight
24/Jul 07/Aug $935 View Flight
30/Jul 13/Aug $1044 View Flight
31/Jul 14/Aug $1044 View Flight
01/Aug 15/Aug $1044 View Flight
02/Aug 16/Aug $1044 View Flight
03/Aug 17/Aug $1044 View Flight
04/Aug 18/Aug $1044 View Flight
06/Aug 20/Aug $1044 View Flight

$957 Return Brisbane to Chennai Flights.

.Depart. .Return. .Price.
24/Jul 07/Aug $957 View Flight
12/Jul 26/Jul $965 View Flight
28/Jul 11/Aug $985 View Flight
29/Jul 12/Aug $985 View Flight
30/Jul 13/Aug $985 View Flight
31/Jul 14/Aug $985 View Flight
01/Aug 15/Aug $985 View Flight
02/Aug 16/Aug $985 View Flight
03/Aug 17/Aug $985 View Flight
04/Aug 18/Aug $985 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Singapore Airlines
Singapore Airlines

closed Comments

  • Any deals to Kathmandu,Nepal??

  • -1

    culcutta!

    • Kolkata*

  • Does it include premium HD replays on the plane of how can she slap

  • -1

    can there be certainty for international travel this year?

    what if there are border restrictions after the AU Federal Elections ?

    • +2

      That would be fine for me, then I'd have an excuse not to come back :) as long as I could leave though

      • After the year of 2020, AU citizens could leave,
        but only after applying for exemptions and lots of documentation for leaving.

        That got removed on Monday 18/4 , … well,
        technically speaking, it was not removed, but their ruling 'expired'
        and the Minister of Health did not want to extend it past Sunday 17/4.

        Maybe, whoever wins the election, will bring back all kinds of hoops to jump through.

  • +1

    Looks to be a tad warm in India at the moment ?

    https://archive.ph/6eVAb#selection-999.0-999.87

    Record heat has gripped India since March. It’s about to get worse

    New records likely to be set in the coming weeks

    • Depends which side of India you are travelling to. South should be okay.

  • I was hoping to get a deal to go the other way, so from India to Australia, for my in-laws.

    But it costs a lot more doing this ?

Login or Join to leave a comment