While Scoot has flights from $379 to Germany in May, there are lots of cheap flights to Asian cities in February-March. Scoot has many more destinations in Asia than the ones listed - see https://en.wikipedia.org/wiki/List_of_Scoot_destinations - eg in India, Japan, and more, but I've listed some of the best deals below.
For the full list of hyperlinked dates and prices, see the site here
All flights include 10kg carry-on luggage, and are usually on Boeing 787 Dreamliners.
Hotels are also heavily discounted in a lot of cities
Sydney - Singapore
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$242 | $227 | $227 | $227 | $227 | $227 | $227 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$227 | $227 | $227 | $227 | $227 | $227 | $227 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$227 | $227 | $227 | $227 | $227 | $227 | $227 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$227 | $227 | $227 | $227 | $227 | $227 | $227 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$227 | $227 | $227 | $227 | $227 | $227 | $227 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$227 | $227 | $260 | $227 | $227 | $227 | $227 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$227 | $227 | $260 | $260 | $227 | $227 | $227 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$227 | $260 | $359 | $304 | $304 | $304 | $304 |
29 Mar | 30 Mar | 31 Mar | ||||
$304 | $373 | $482 |
- Cheapest :$227 one way
Melbourne - Singapore
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$302 | $232 | $225 | $225 | $232 | $225 | $225 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$225 | $225 | $225 | $225 | $226 | $225 | $225 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$225 | $225 | $220 | $225 | $225 | $225 | $225 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$225 | $225 | $225 | $225 | $226 | $225 | $225 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$225 | $224 | $224 | $225 | $225 | $224 | $225 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$225 | $225 | $224 | $225 | $225 | $225 | $224 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$225 | $225 | $260 | $367 | $281 | $260 | $260 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$294 | $331 | $366 | $397 | $406 | $413 | $365 |
29 Mar | 30 Mar | 31 Mar | ||||
$367 | $365 | $457 |
- Cheapest :$220 one way
Gold Coast - Singapore
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$315 | $315 | $319 | $319 | $334 | $322 | $304 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$304 | $310 | $318 | $304 | $318 | $318 | $304 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$304 | $304 | $318 | $310 | $322 | $322 | $304 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$310 | $311 | $310 | $310 | $318 | $310 | $309 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$316 | $284 | $331 | $316 | $335 | $245 | $196 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$310 | $196 | $342 | $218 | $334 | $196 | $196 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$322 | $311 | $353 | $353 | $328 | $318 | $196 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$310 | $333 | $431 | $388 | $401 | $333 | $396 |
29 Mar | 30 Mar | 31 Mar | ||||
$396 | $388 | $590 |
- Cheapest :$196 one way
Perth - Singapore
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$210 | $210 | $210 | $210 | $210 | $210 | $166 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$166 | $166 | $188 | $166 | $166 | $188 | $166 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$166 | $166 | $166 | $166 | $166 | $188 | $166 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$166 | $166 | $166 | $166 | $166 | $188 | $188 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$166 | $166 | $188 | $166 | $188 | $210 | $166 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$166 | $166 | $188 | $166 | $188 | $210 | $166 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$166 | $166 | $210 | $188 | $210 | $210 | $166 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$166 | $188 | $188 | $188 | $188 | $210 | $166 |
29 Mar | 30 Mar | 31 Mar | ||||
$166 | $188 | $210 |
- Cheapest :$166 one way
Sydney - Ho Chi Minh City
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$262 | $232 | $232 | $232 | $232 | $232 | $232 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$232 | $232 | $232 | $232 | $232 | $232 | $232 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$232 | $232 | $232 | $232 | $262 | $232 | $232 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$262 | $232 | $232 | $232 | $232 | $232 | $232 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$232 | $232 | $232 | $232 | $262 | $232 | $232 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$232 | $262 | $262 | $262 | $232 | $232 | $232 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$262 | $262 | $262 | $262 | $262 | $232 | $232 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$232 | $262 | $345 | $299 | $299 | $299 | $299 |
29 Mar | 30 Mar | 31 Mar | ||||
$299 | $376 | $535 |
- Cheapest :$232 one way
Melbourne - Ho Chi Minh City
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$271 | $271 | $213 | $213 | $227 | $213 | $213 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$213 | $213 | $213 | $213 | $214 | $213 | $213 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$213 | $213 | $213 | $213 | $239 | $213 | $213 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$239 | $213 | $213 | $213 | $231 | $213 | $213 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$213 | $213 | $213 | $213 | $239 | $213 | $213 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$213 | $239 | $239 | $239 | $239 | $213 | $213 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$239 | $239 | $271 | $357 | $364 | $271 | $271 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$307 | $340 | $404 | $404 | $357 | $344 | $357 |
29 Mar | 30 Mar | 31 Mar | ||||
$357 | $357 | $433 |
- Cheapest :$213 one way
Gold Coast - Ho Chi Minh City
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$321 | $317 | $321 | $321 | $337 | $332 | $308 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$308 | $308 | $325 | $321 | $333 | $333 | $308 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$315 | $308 | $325 | $325 | $356 | $332 | $308 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$337 | $315 | $325 | $325 | $333 | $327 | $308 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$327 | $316 | $333 | $320 | $362 | $274 | $214 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$308 | $241 | $360 | $241 | $339 | $241 | $214 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$360 | $337 | $361 | $360 | $339 | $339 | $221 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$317 | $350 | $398 | $398 | $413 | $364 | $390 |
29 Mar | 30 Mar | 31 Mar | ||||
$390 | $423 | $520 |
- Cheapest :$214 one way
Perth - Ho Chi Minh City
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$248 | $245 | $245 | $245 | $245 | $245 | $194 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$194 | $194 | $194 | $194 | $194 | $218 | $194 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$194 | $194 | $194 | $194 | $212 | $218 | $194 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$212 | $194 | $194 | $194 | $194 | $218 | $218 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$194 | $194 | $218 | $194 | $218 | $245 | $194 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$194 | $212 | $218 | $212 | $218 | $245 | $194 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$212 | $212 | $245 | $218 | $248 | $245 | $194 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$194 | $201 | $218 | $218 | $218 | $245 | $194 |
29 Mar | 30 Mar | 31 Mar | ||||
$194 | $218 | $245 |
- Cheapest :$194 one way
Sydney - Bangkok
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$348 | $348 | $344 | $325 | $306 | $322 | $320 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$354 | $347 | $351 | $327 | $320 | $320 | $347 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$354 | $326 | $326 | $324 | $344 | $320 | $306 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$326 | $306 | $326 | $326 | $308 | $320 | $288 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$326 | $306 | $306 | $306 | $326 | $306 | $306 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$326 | $355 | $359 | $326 | $320 | $288 | $288 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$288 | $306 | $294 | $294 | $288 | $288 | $288 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$288 | $338 | $338 | $294 | $294 | $294 | $294 |
29 Mar | 30 Mar | 31 Mar | ||||
$294 | $433 | $529 |
- Cheapest :$288 one way
Melbourne - Bangkok
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$402 | $348 | $309 | $305 | $351 | $301 | $321 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$336 | $326 | $309 | $306 | $328 | $306 | $341 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$335 | $316 | $309 | $303 | $322 | $299 | $286 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$324 | $304 | $305 | $303 | $340 | $299 | $286 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$324 | $304 | $304 | $304 | $343 | $299 | $304 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$324 | $341 | $324 | $324 | $357 | $286 | $292 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$286 | $304 | $292 | $343 | $376 | $292 | $292 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$367 | $344 | $433 | $399 | $402 | $401 | $375 |
29 Mar | 30 Mar | 31 Mar | ||||
$402 | $402 | $468 |
- Cheapest :$286 one way
Gold Coast - Bangkok
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$409 | $409 | $429 | $428 | $440 | $440 | $417 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$417 | $434 | $440 | $417 | $436 | $431 | $418 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$417 | $417 | $428 | $424 | $449 | $436 | $420 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$420 | $398 | $428 | $427 | $436 | $399 | $378 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$407 | $363 | $398 | $395 | $419 | $325 | $275 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$420 | $295 | $440 | $317 | $439 | $275 | $257 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$391 | $395 | $419 | $395 | $400 | $396 | $257 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$378 | $394 | $404 | $397 | $407 | $394 | $385 |
29 Mar | 30 Mar | 31 Mar | ||||
$385 | $449 | $524 |
- Cheapest :$257 one way
Perth - Bangkok
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$326 | $317 | $317 | $331 | $289 | $330 | $265 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$259 | $295 | $289 | $287 | $265 | $306 | $285 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$265 | $265 | $265 | $265 | $282 | $287 | $265 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$265 | $246 | $265 | $265 | $265 | $287 | $233 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$265 | $246 | $258 | $246 | $287 | $283 | $246 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$265 | $314 | $287 | $265 | $287 | $233 | $227 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$227 | $246 | $233 | $233 | $233 | $233 | $227 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$227 | $246 | $233 | $233 | $233 | $233 | $227 |
29 Mar | 30 Mar | 31 Mar | ||||
$227 | $268 | $233 |
- Cheapest :$227 one way
Sydney - Phuket
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$349 | $315 | $307 | $281 | $281 | $315 | $349 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$349 | $349 | $315 | $296 | $281 | $315 | $349 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$348 | $348 | $315 | $296 | $296 | $315 | $315 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$349 | $346 | $315 | $281 | $296 | $315 | $336 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$346 | $346 | $315 | $281 | $296 | $315 | $315 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$346 | $358 | $407 | $359 | $359 | $313 | $315 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$336 | $346 | $348 | $294 | $296 | $296 | $315 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$346 | $379 | $385 | $342 | $342 | $350 | $350 |
29 Mar | 30 Mar | 31 Mar | ||||
$365 | $407 | $534 |
- Cheapest :$281 one way
Melbourne - Phuket
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$421 | $354 | $294 | $279 | $292 | $313 | $344 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$332 | $344 | $313 | $294 | $292 | $313 | $313 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$344 | $344 | $313 | $294 | $294 | $313 | $313 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$344 | $344 | $313 | $279 | $327 | $313 | $313 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$332 | $344 | $313 | $294 | $327 | $313 | $313 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$344 | $353 | $374 | $354 | $378 | $294 | $340 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$334 | $344 | $340 | $336 | $408 | $336 | $340 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$399 | $442 | $425 | $468 | $402 | $399 | $399 |
29 Mar | 30 Mar | 31 Mar | ||||
$399 | $399 | $549 |
- Cheapest :$279 one way
Gold Coast - Phuket
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$409 | $408 | $390 | $374 | $391 | $429 | $442 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$442 | $442 | $416 | $390 | $387 | $424 | $444 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$442 | $421 | $416 | $395 | $395 | $429 | $442 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$442 | $442 | $406 | $379 | $404 | $418 | $442 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$450 | $403 | $426 | $386 | $409 | $314 | $284 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$443 | $315 | $480 | $370 | $472 | $324 | $265 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$454 | $443 | $470 | $397 | $410 | $407 | $265 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$422 | $452 | $473 | $461 | $517 | $398 | $494 |
29 Mar | 30 Mar | 31 Mar | ||||
$570 | $486 | $676 |
- Cheapest :$265 one way
Perth - Phuket
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$329 | $293 | $286 | $228 | $228 | $299 | $285 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$285 | $285 | $255 | $235 | $228 | $277 | $282 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$255 | $285 | $265 | $235 | $220 | $289 | $265 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$281 | $285 | $255 | $220 | $245 | $277 | $277 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$285 | $285 | $277 | $234 | $268 | $269 | $255 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$281 | $293 | $338 | $293 | $317 | $272 | $255 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$271 | $285 | $299 | $238 | $272 | $272 | $255 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$271 | $305 | $277 | $268 | $277 | $284 | $235 |
29 Mar | 30 Mar | 31 Mar | ||||
$235 | $260 | $299 |
- Cheapest :$220 one way
Sydney - Jakarta
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$354 | $344 | $364 | $366 | $318 | $318 | $332 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$318 | $318 | $332 | $318 | $318 | $318 | $306 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$366 | $364 | $370 | $370 | $364 | $344 | $344 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$299 | $318 | $306 | $344 | $299 | $332 | $344 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$344 | $344 | $370 | $370 | $344 | $344 | $344 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$366 | $370 | $408 | $372 | $370 | $370 | $370 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$344 | $359 | $434 | $485 | $344 | $344 | $344 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$344 | $378 | $430 | $428 | $384 | $424 | $424 |
29 Mar | 30 Mar | 31 Mar | ||||
$463 | $453 | $568 |
- Cheapest :$299 one way
Melbourne - Jakarta
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$408 | $333 | $329 | $356 | $330 | $303 | $303 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$306 | $303 | $320 | $306 | $306 | $306 | $303 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$356 | $319 | $319 | $356 | $356 | $319 | $319 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$285 | $303 | $303 | $328 | $285 | $321 | $320 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$328 | $320 | $320 | $328 | $361 | $321 | $319 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$353 | $353 | $367 | $367 | $385 | $353 | $371 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$342 | $328 | $406 | $467 | $431 | $380 | $380 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$427 | $451 | $464 | $466 | $411 | $411 | $411 |
29 Mar | 30 Mar | 31 Mar | ||||
$411 | $411 | $530 |
- Cheapest :$285 one way
Gold Coast - Jakarta
Dates: 1 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$433 | $428 | $452 | $414 | $419 | $419 | $400 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$406 | $406 | $417 | $407 | $415 | $415 | $399 |
