• expired

Cathay Pacific Depart MEL, SYD, PER, BNE, ADL (Oct-Nov) Return: Delhi from $893-$985, Mumbai from $916-$995 @ I Want That Flight

120

Cathay Pacific are having a sale on flights to Delhi and Mumbai. We have found cheap dates October - November when it is better weather, though there are cheap flights as well in August. Prices include checked bags and meals.

Cathay Pacific is rated as a 5 Star Airline by Skytrax

$893 Return Melbourne to Delhi Flights.

.Depart. .Return. .Price.
10/Oct 02/Nov $893 View Flight
09/Oct 02/Nov $893 View Flight
18/Oct 02/Nov $897 View Flight
25/Oct 09/Nov $897 View Flight
17/Oct 02/Nov $897 View Flight
24/Oct 09/Nov $897 View Flight
17/Oct 31/Oct $940 View Flight
18/Oct 01/Nov $940 View Flight
10/Oct 03/Nov $940 View Flight
17/Oct 01/Nov $943 View Flight

$909 Return Sydney to Delhi Flights.

.Depart. .Return. .Price.
03/Oct 18/Oct $909 View Flight
04/Oct 18/Oct $925 View Flight
02/Oct 16/Oct $925 View Flight
02/Oct 18/Oct $928 View Flight
18/Oct 01/Nov $930 View Flight
16/Oct 02/Nov $933 View Flight
24/Oct 18/Nov $951 View Flight
17/Oct 04/Nov $960 View Flight
02/Oct 17/Oct $970 View Flight
06/Nov 22/Nov $976 View Flight

$935 Return Perth to Delhi Flights.

.Depart. .Return. .Price.
17/Oct 31/Oct $935 View Flight
10/Oct 24/Oct $935 View Flight
17/Oct 03/Nov $939 View Flight
08/Aug 22/Aug $944 View Flight
10/Oct 26/Oct $972 View Flight
03/Oct 17/Oct $984 View Flight
24/Oct 07/Nov $1021 View Flight
10/Oct 27/Oct $1021 View Flight
24/Oct 10/Nov $1021 View Flight
03/Oct 19/Oct $1043 View Flight

$936 Return Brisbane to Delhi Flights.

.Depart. .Return. .Price.
03/Oct 17/Oct $936 View Flight
10/Oct 24/Oct $936 View Flight
26/Sep 12/Oct $952 View Flight
11/Oct 26/Oct $952 View Flight
24/Oct 09/Nov $954 View Flight
09/Oct 26/Oct $958 View Flight
07/Nov 22/Nov $962 View Flight
17/Oct 02/Nov $962 View Flight
03/Oct 19/Oct $962 View Flight
07/Nov 23/Nov $962 View Flight

$985 Return Adelaide to Delhi Flights.

.Depart. .Return. .Price.
11/Oct 25/Oct $985 View Flight
18/Oct 02/Nov $989 View Flight
17/Oct 01/Nov $989 View Flight
10/Oct 26/Oct $989 View Flight
17/Oct 02/Nov $989 View Flight
11/Oct 27/Oct $989 View Flight
05/Nov 23/Nov $989 View Flight
10/Oct 24/Oct $992 View Flight
18/Oct 01/Nov $992 View Flight
16/Oct 30/Oct $992 View Flight

$916 Return Sydney to Mumbai Flights.

.Depart. .Return. .Price.
04/Oct 18/Oct $916 View Flight
12/Oct 26/Oct $916 View Flight
17/Oct 31/Oct $916 View Flight
18/Oct 01/Nov $916 View Flight
24/Oct 07/Nov $916 View Flight
10/Oct 24/Oct $916 View Flight
11/Oct 25/Oct $916 View Flight
19/Oct 02/Nov $921 View Flight
29/Apr 26/May $987 View Flight
03/Oct 17/Oct $1001 View Flight

$948 Return Brisbane to Mumbai Flights.

.Depart. .Return. .Price.
03/Oct 18/Oct $948 View Flight
10/Oct 25/Oct $948 View Flight
26/Sep 11/Oct $949 View Flight
19/Sep 04/Oct $949 View Flight
29/Aug 13/Sep $949 View Flight
05/Sep 20/Sep $949 View Flight
03/Oct 20/Oct $976 View Flight
10/Oct 27/Oct $976 View Flight
10/Oct 24/Oct $1019 View Flight
10/Oct 26/Oct $1019 View Flight

$948 Return Perth to Mumbai Flights.

.Depart. .Return. .Price.
17/Oct 31/Oct $948 View Flight
03/Oct 17/Oct $948 View Flight
08/Nov 24/Nov $952 View Flight
03/Oct 20/Oct $952 View Flight
10/Oct 24/Oct $985 View Flight
10/Oct 27/Oct $985 View Flight
17/Oct 03/Nov $985 View Flight
08/Nov 23/Nov $1007 View Flight
10/Oct 26/Oct $1007 View Flight
17/Oct 02/Nov $1007 View Flight

$984 Return Melbourne to Mumbai Flights.

.Depart. .Return. .Price.
19/Sep 03/Oct $984 View Flight
20/Sep 04/Oct $984 View Flight
21/Sep 05/Oct $984 View Flight
26/Sep 10/Oct $984 View Flight
27/Sep 11/Oct $984 View Flight
28/Sep 12/Oct $984 View Flight
03/Oct 17/Oct $984 View Flight
04/Oct 18/Oct $984 View Flight
05/Oct 19/Oct $984 View Flight
10/Oct 24/Oct $984 View Flight

$995 Return Adelaide to Mumbai Flights.

.Depart. .Return. .Price.
26/Sep 10/Oct $995 View Flight
01/Oct 15/Oct $998 View Flight
26/Sep 11/Oct $999 View Flight
25/Sep 11/Oct $999 View Flight
19/Sep 06/Oct $999 View Flight
25/Sep 10/Oct $1007 View Flight
28/Sep 15/Oct $1010 View Flight
26/Sep 12/Oct $1011 View Flight
21/Sep 05/Oct $1043 View Flight
21/Sep 06/Oct $1047 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Cathay Pacific
Cathay Pacific

closed Comments

  • +1

    Thanks. But why can't you link to the flights directly? You link to a search on your website that shows the result for those days, showing other airlines that are cheaper.
    And… some of the flights you have there have a 13hr lay over in HK, making the other flight options no less interesting. If you're going to travel for 30+hours to a place that should take only 13hrs… why bother?

    • +2

      Some people will do anything to avoid Air India, which may include taking another 10+ hours.

      • Air India isn't that bad. Depends on your personal experience. Given that they are making improvements after their takeover by the TATAs. Everyone deserves a second chance.

        • +1

          I've only heard second hand experiences (my uncle was one of the consultants to the aviation industry, and later consulted a few Indian firms), and from what I hear back then Air India did not have a good product.

          Now it is true that after the takeover by TATA, hopefully they can become competitive once again.

    • +1

      Malaysia Airlines is definitely cheaper - but their airfares do not include checked bags. Once you include bags, the Cathay Pacific flights are cheaper.

      • +1

        Malaysia airlines is cheaper if you chose the 20kg checked in, snack + meal provided, no free seat selection offer called "economy basic"
        I looked at a random date and got $825 from Perth including all the above.

        On Malaysia airlines website

        $15 each way for 20kg (=cheaper than Cathay)

        $115 each way for 35kg + other benefits (would make it more expensive than Cathay)

  • +1

    just a word of warning

    these fares are accessible through 3rd party sellers (which I'm certain the OP site gets a kickback/affiliate fee from) - most of which don't have a great reputation per some scathing reviews (whilst you may have to take some with a grain of salt, the fact that some of these sites have over 90% 1 star reviews means that something aint right - read the comments and you'll see a common thread)

    as always do your own research

    • +1

      Booked with gotojet a few times, no issues. Haven’t needed any support though luckily either. No idea what happens if you need to change something.

      Kiwi is horrible. I know.

Login or Join to leave a comment