Singapore Airlines Return: London from PER $1434, ADL $1447, DRW $1467, CNS $1501, BNE $1552, MEL $1655 via SIN @ IWTF

590

Singapore Airlines has dropped prices on flights to London.

  • Flying: Singapore Airlines
  • Cheapest Dates: Departing Perth in Oct/25 and Feb/26. Adelaide, Darwin, Brisbane and Melbourne in Jan - Feb/26. Darwin in Oct/25. Cairns and Sydney in Oct - Nov/25. Melbourne in Nov/25. Sydney in Feb/26
  • Included: 25kg checked luggage, meals and entertainment
  • Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
  • Layover: Singapore

$1434 Return Perth to London Flights.

.Depart. .Return. .Price.
07/Oct 04/Nov $1470 View Flight
02/Feb 21/Feb $1495 View Flight
03/Feb 21/Feb $1487 View Flight
04/Feb 21/Feb $1480 View Flight
06/Feb 21/Feb $1510 View Flight
07/Feb 21/Feb $1533 View Flight
07/Feb 22/Feb $1463 View Flight
08/Feb 22/Feb $1439 View Flight
09/Feb 23/Feb $1437 View Flight
10/Feb 24/Feb $1441 View Flight
11/Feb 25/Feb $1438 View Flight
12/Feb 26/Feb $1437 View Flight
13/Feb 26/Feb $1457 View Flight
13/Feb 27/Feb $1442 View Flight
14/Feb 28/Feb $1462 View Flight
15/Feb 01/Mar $1456 View Flight
16/Feb 02/Mar $1434 View Flight

$1447 Return Adelaide to London Flights.

.Depart. .Return. .Price.
25/Jan 22/Feb $1534 View Flight
27/Jan 17/Feb $1478 View Flight
28/Jan 17/Feb $1478 View Flight
28/Jan 26/Feb $1467 View Flight
01/Feb 19/Feb $1534 View Flight
02/Feb 17/Feb $1478 View Flight
04/Feb 18/Feb $1546 View Flight
04/Feb 20/Feb $1531 View Flight
04/Feb 22/Feb $1514 View Flight
04/Feb 23/Feb $1496 View Flight
04/Feb 27/Feb $1447 View Flight
05/Feb 19/Feb $1534 View Flight
09/Feb 26/Feb $1534 View Flight
10/Feb 23/Feb $1531 View Flight
11/Feb 25/Feb $1546 View Flight

$1467 Return Darwin to London Flights.

.Depart. .Return. .Price.
29/Sep 28/Oct $1506 View Flight
02/Oct 28/Oct $1506 View Flight
02/Oct 29/Oct $1506 View Flight
04/Oct 29/Oct $1506 View Flight
07/Oct 28/Oct $1506 View Flight
07/Oct 29/Oct $1506 View Flight
09/Oct 29/Oct $1506 View Flight
11/Oct 28/Oct $1506 View Flight
13/Oct 28/Oct $1506 View Flight
14/Oct 28/Oct $1506 View Flight
16/Oct 28/Oct $1506 View Flight
16/Oct 29/Oct $1506 View Flight
20/Jan 17/Feb $1493 View Flight
07/Feb 19/Feb $1474 View Flight
07/Feb 20/Feb $1496 View Flight
07/Feb 21/Feb $1467 View Flight
07/Feb 22/Feb $1483 View Flight
07/Feb 23/Feb $1481 View Flight
07/Feb 24/Feb $1474 View Flight
07/Feb 25/Feb $1480 View Flight
07/Feb 26/Feb $1474 View Flight
07/Feb 27/Feb $1491 View Flight
07/Feb 28/Feb $1467 View Flight
07/Feb 01/Mar $1480 View Flight
07/Feb 02/Mar $1480 View Flight

$1501 Return Cairns to London Flights.

.Depart. .Return. .Price.
01/Oct 30/Oct $1583 View Flight
03/Oct 30/Oct $1583 View Flight
05/Oct 30/Oct $1571 View Flight
06/Oct 30/Oct $1554 View Flight
08/Oct 30/Oct $1515 View Flight
12/Oct 30/Oct $1515 View Flight
13/Oct 30/Oct $1515 View Flight
15/Oct 30/Oct $1515 View Flight
27/Oct 18/Nov $1501 View Flight

$1552 Return Brisbane to London Flights.

.Depart. .Return. .Price.
17/Jan 14/Feb $1558 View Flight
19/Jan 14/Feb $1558 View Flight
21/Jan 14/Feb $1561 View Flight
23/Jan 14/Feb $1573 View Flight
25/Jan 14/Feb $1575 View Flight
27/Jan 14/Feb $1558 View Flight
29/Jan 14/Feb $1571 View Flight
31/Jan 14/Feb $1558 View Flight
01/Feb 21/Feb $1558 View Flight
02/Feb 16/Feb $1558 View Flight
03/Feb 22/Feb $1552 View Flight
03/Feb 23/Feb $1552 View Flight
03/Feb 26/Feb $1553 View Flight
03/Feb 28/Feb $1553 View Flight
03/Feb 02/Mar $1552 View Flight
04/Feb 18/Feb $1558 View Flight
06/Feb 20/Feb $1558 View Flight
08/Feb 22/Feb $1558 View Flight
10/Feb 24/Feb $1558 View Flight
11/Feb 25/Feb $1558 View Flight
12/Feb 26/Feb $1558 View Flight
13/Feb 27/Feb $1576 View Flight
14/Feb 28/Feb $1566 View Flight
15/Feb 01/Mar $1558 View Flight
16/Feb 02/Mar $1558 View Flight

$1655 Return Melbourne to London Flights.

.Depart. .Return. .Price.
04/Nov 19/Nov $1704 View Flight
05/Nov 19/Nov $1704 View Flight
08/Nov 22/Nov $1704 View Flight
09/Nov 23/Nov $1704 View Flight
10/Nov 24/Nov $1704 View Flight
11/Nov 25/Nov $1704 View Flight
12/Nov 26/Nov $1704 View Flight
18/Jan 06/Feb $1751 View Flight
23/Jan 21/Feb $1751 View Flight
27/Jan 21/Feb $1751 View Flight
28/Jan 21/Feb $1751 View Flight
30/Jan 18/Feb $1751 View Flight
31/Jan 28/Feb $1655 View Flight
02/Feb 21/Feb $1655 View Flight
04/Feb 17/Feb $1751 View Flight
10/Feb 22/Feb $1683 View Flight
10/Feb 23/Feb $1655 View Flight
11/Feb 23/Feb $1655 View Flight
11/Feb 24/Feb $1664 View Flight

$1718 Return Sydney to London Flights.

.Depart. .Return. .Price.
13/Oct 02/Nov $1785 View Flight
16/Oct 04/Nov $1718 View Flight
17/Oct 04/Nov $1805 View Flight
18/Oct 04/Nov $1805 View Flight
19/Oct 04/Nov $1718 View Flight
20/Oct 04/Nov $1718 View Flight
21/Oct 04/Nov $1718 View Flight
22/Oct 09/Nov $1718 View Flight
23/Oct 09/Nov $1718 View Flight
13/Nov 27/Nov $1718 View Flight
17/Nov 01/Dec $1785 View Flight
29/Jan 25/Feb $1718 View Flight
02/Feb 02/Mar $1718 View Flight
03/Feb 27/Feb $1785 View Flight
04/Feb 02/Mar $1718 View Flight
10/Feb 23/Feb $1785 View Flight
11/Feb 02/Mar $1718 View Flight
12/Feb 02/Mar $1718 View Flight
15/Feb 27/Feb $1785 View Flight
16/Feb 02/Mar $1718 View Flight

London Hotels Get a great deal on a room in London

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Singapore Airlines
Singapore Airlines

Comments

  • Great almost pre covid prices.

    Just a bad time to fly to europe

    • +6

      Can I ask why? Don’t watch the news, just ozb all day

      • -5

        London is full of crime

        • +1

          You've been watching too much social media, its a fantastic place as a tourist.

          • -2

            @Brianqpr: He said the city of London mate, outside london hasnt been ruined by migrants so countryside UK is amazing

          • @Brianqpr: There are huge protests about the crime over there.

          • @Brianqpr: I've noticed the UK has become a yellow (travel with high degree of caution) zone on smart traveller. I don't recall this ever being the case in the past.

            It's probably still safe for most, but the authorities are indicating its not what it used to be.

        • +4

          Always has been, the world is a scary place, better stay home.

      • +2

        No I mean weather wise. Like for my the July period is primo

    • -1

      Not great mete as pre
      COVID
      Prices are very high and covid time hardly people
      Travel and airline
      In loss and so very low
      Prices to encourage people to travel as otherwise industry go
      Bankrupt

    • 300 bucks return with velocity points :D

  • Wasn't long ago Singapore were selling Sydney—>London for sub-$1500. I fear those days might never come back.

    • -1

      Overtourism. People cant afford to buy houses so buy silly expensive things, and travel.

      • Pretty sure it's more to do with exchange rate. Still cheap fares on other routes, just not Europe.

  • Brrrrrrr cold

  • +2

    $1500 for an almost 2-day stopover in singapore jeez
    i'd much rather pay an extra $500 and make the entire flight 24hrs long

    • I'd rather have the two day break in Singapore and refresh for the next leg.

      • I'd rather push through, and spend those 2 days in the destination I'm actually holidaying in.

  • +2

    Wrong time of the year, too cold in January/February.

    Low season in Europe, hence they are trying to fill their planes.

  • Not the best time of year to be in Blighty. I’d rather head for warmer climes.

  • Long time reader but first time commenter!

    Has anyone purchased through this website before? For international flights, I normally book directly through the airline but can't seem to find the same great price on there! I am worried about taking the risk haha

Login or Join to leave a comment