Singapore Airlines has great prices on fiights to Osaka. Lots of dates from Jul/25 to May/26
- Flying: Singapore Airlines to Osaka
- Cheapest Dates: Departing Perth in Jul - Sep/25. Sydney in Aug/25 and Jan - May/26. Melbourne in Feb - May/26. Brisbane in Jan - Mar/26. Adelaide in Jul - Aug/25 and Feb - Mar/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$715 Return Perth to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Jul | 21/Aug | $787 | View Flight |
26/Jul | 17/Aug | $838 | View Flight |
27/Jul | 17/Aug | $840 | View Flight |
28/Jul | 20/Aug | $750 | View Flight |
29/Jul | 17/Aug | $835 | View Flight |
29/Jul | 20/Aug | $737 | View Flight |
30/Jul | 17/Aug | $816 | View Flight |
30/Jul | 19/Aug | $715 | View Flight |
30/Jul | 20/Aug | $735 | View Flight |
30/Jul | 21/Aug | $750 | View Flight |
30/Jul | 22/Aug | $815 | View Flight |
31/Jul | 19/Aug | $827 | View Flight |
31/Jul | 21/Aug | $835 | View Flight |
11/Aug | 25/Aug | $875 | View Flight |
02/Sep | 16/Sep | $871 | View Flight |
03/Sep | 15/Sep | $872 | View Flight |
$813 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 19/Aug | $821 | View Flight |
30/Jul | 19/Aug | $846 | View Flight |
30/Jul | 20/Aug | $813 | View Flight |
26/Jan | 25/Feb | $856 | View Flight |
08/Feb | 25/Feb | $858 | View Flight |
09/Feb | 25/Feb | $858 | View Flight |
10/Feb | 25/Feb | $876 | View Flight |
10/Feb | 26/Feb | $858 | View Flight |
11/Feb | 25/Feb | $876 | View Flight |
12/Feb | 26/Feb | $876 | View Flight |
17/Feb | 03/Mar | $876 | View Flight |
17/Feb | 04/Mar | $876 | View Flight |
17/Feb | 05/Mar | $850 | View Flight |
19/Feb | 05/Mar | $859 | View Flight |
24/Feb | 10/Mar | $876 | View Flight |
24/Feb | 11/Mar | $850 | View Flight |
02/Mar | 16/Mar | $850 | View Flight |
04/Mar | 18/Mar | $876 | View Flight |
04/Mar | 19/Mar | $850 | View Flight |
19/Apr | 10/May | $831 | View Flight |
$816 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Feb | 05/Mar | $849 | View Flight |
19/Feb | 05/Mar | $859 | View Flight |
22/Feb | 10/Mar | $845 | View Flight |
22/Feb | 11/Mar | $837 | View Flight |
22/Feb | 19/Mar | $859 | View Flight |
24/Feb | 10/Mar | $864 | View Flight |
24/Feb | 12/Mar | $837 | View Flight |
24/Feb | 17/Mar | $845 | View Flight |
25/Feb | 11/Mar | $864 | View Flight |
01/Mar | 15/Mar | $864 | View Flight |
02/Mar | 16/Mar | $864 | View Flight |
03/Mar | 17/Mar | $864 | View Flight |
04/Mar | 16/Mar | $838 | View Flight |
04/Mar | 17/Mar | $837 | View Flight |
04/Mar | 18/Mar | $864 | View Flight |
04/Mar | 19/Mar | $845 | View Flight |
05/Mar | 19/Mar | $864 | View Flight |
11/Mar | 25/Mar | $864 | View Flight |
21/Apr | 05/May | $816 | View Flight |
22/Apr | 05/May | $827 | View Flight |
$864 Return Brisbane to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Jan | 15/Feb | $890 | View Flight |
19/Jan | 16/Feb | $890 | View Flight |
26/Jan | 15/Feb | $890 | View Flight |
30/Jan | 16/Feb | $882 | View Flight |
02/Feb | 15/Feb | $865 | View Flight |
02/Feb | 18/Feb | $865 | View Flight |
09/Feb | 25/Feb | $865 | View Flight |
09/Feb | 26/Feb | $887 | View Flight |
11/Feb | 26/Feb | $865 | View Flight |
16/Feb | 05/Mar | $876 | View Flight |
17/Feb | 04/Mar | $870 | View Flight |
19/Feb | 10/Mar | $874 | View Flight |
23/Feb | 11/Mar | $890 | View Flight |
01/Mar | 17/Mar | $883 | View Flight |
01/Mar | 18/Mar | $890 | View Flight |
02/Mar | 18/Mar | $889 | View Flight |
03/Mar | 16/Mar | $873 | View Flight |
03/Mar | 18/Mar | $890 | View Flight |
05/Mar | 18/Mar | $864 | View Flight |
05/Mar | 25/Mar | $889 | View Flight |
$923 Return Adelaide to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jul | 17/Aug | $946 | View Flight |
17/Feb | 16/Mar | $984 | View Flight |
17/Feb | 17/Mar | $984 | View Flight |
17/Feb | 18/Mar | $981 | View Flight |
21/Feb | 13/Mar | $940 | View Flight |
24/Feb | 13/Mar | $973 | View Flight |
24/Feb | 16/Mar | $933 | View Flight |
24/Feb | 17/Mar | $935 | View Flight |
24/Feb | 18/Mar | $945 | View Flight |
25/Feb | 16/Mar | $977 | View Flight |
25/Feb | 17/Mar | $969 | View Flight |
01/Mar | 16/Mar | $960 | View Flight |
01/Mar | 17/Mar | $979 | View Flight |
01/Mar | 18/Mar | $979 | View Flight |
02/Mar | 16/Mar | $988 | View Flight |
02/Mar | 17/Mar | $988 | View Flight |
02/Mar | 18/Mar | $988 | View Flight |
05/Mar | 17/Mar | $988 | View Flight |
05/Mar | 18/Mar | $923 | View Flight |
05/Mar | 25/Mar | $943 | View Flight |
Osaka Hotels Get a great deal on a room in Osaka
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Good price but always no school holiday periods hahaah