Jetstar is having a huge sale on flights to New Zealand.
- Flying: Jetstar to Auckland, Queenstown, Christchurch, Wellington, Dunedin and Hamilton (not all departure cities fly to all NZ destinations)
- Cheapest Dates vary by route so check below for example dates or click 'View More Dates' for a full calendar
- Included: 7kg Carry on luggage only
I have posted just a few example dates for each route due to the character limit. Click through the main link for many more.
$267 Return Sydney to Hamilton.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Aug | 26/Aug | $267 | View Flight |
23/Aug | 02/Sep | $267 | View Flight |
08/Nov | 18/Nov | $267 | View Flight |
$273 Return Gold Coast to Hamilton.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/Nov | 12/Nov | $273 | View Flight |
16/Nov | 26/Nov | $273 | View Flight |
23/Nov | 03/Dec | $273 | View Flight |
$531 Return Adelaide to Hamilton.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Aug | 23/Aug | $531 | View Flight |
05/Nov | 15/Nov | $531 | View Flight |
09/Feb | 19/Feb | $531 | View Flight |
Hamilton Hotels Get a great deal on a room in Hamilton
$371 Return Gold Coast to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jan | 05/Feb | $371 | View Flight |
29/Jan | 09/Feb | $371 | View Flight |
16/Mar | 26/Mar | $371 | View Flight |
$377 Return Sydney to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jan | 07/Feb | $377 | View Flight |
08/Feb | 18/Feb | $377 | View Flight |
10/Feb | 20/Feb | $377 | View Flight |
$379 Return Melbourne to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jan | 11/Feb | $379 | View Flight |
20/Feb | 06/Mar | $379 | View Flight |
22/Feb | 06/Mar | $379 | View Flight |
$503 Return Brisbane to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Aug | 21/Aug | $512 | View Flight |
11/Aug | 21/Aug | $512 | View Flight |
11/Oct | 04/Nov | $503 | View Flight |
$586 Return Hobart to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Mar | 25/Mar | $586 | View Flight |
12/Mar | 25/Mar | $586 | View Flight |
17/Mar | 25/Mar | $586 | View Flight |
$593 Return Adelaide to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jan | 11/Feb | $598 | View Flight |
03/Feb | 11/Feb | $598 | View Flight |
04/Feb | 11/Feb | $593 | View Flight |
$642 Return Cairns to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Feb | 05/Mar | $642 | View Flight |
24/Feb | 06/Mar | $642 | View Flight |
10/Mar | 20/Mar | $642 | View Flight |
$644 Return Townsville to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jan | 11/Feb | $656 | View Flight |
10/Mar | 20/Mar | $658 | View Flight |
10/Mar | 25/Mar | $644 | View Flight |
$767 Return Darwin to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Sep | 14/Oct | $767 | View Flight |
16/Sep | 13/Oct | $807 | View Flight |
16/Sep | 14/Oct | $767 | View Flight |
$887 Return Perth to Queenstown.
.Depart. | .Return. | .Price. | |
---|---|---|---|
05/May | 15/May | $887 | View Flight |
12/May | 22/May | $887 | View Flight |
19/May | 29/May | $887 | View Flight |
Queenstown Hotels Get a great deal on a room in Queenstown
$305 Return Gold Coast to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Feb | 14/Feb | $305 | View Flight |
06/Feb | 16/Feb | $305 | View Flight |
09/Feb | 19/Feb | $305 | View Flight |
$307 Return Brisbane to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Nov | 24/Nov | $307 | View Flight |
29/Nov | 09/Dec | $307 | View Flight |
03/Dec | 13/Dec | $307 | View Flight |
$319 Return Melbourne to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Oct | 18/Oct | $319 | View Flight |
09/Oct | 19/Oct | $319 | View Flight |
10/Oct | 20/Oct | $319 | View Flight |
$327 Return Sydney to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Oct | 20/Oct | $327 | View Flight |
13/Oct | 23/Oct | $327 | View Flight |
15/Oct | 25/Oct | $327 | View Flight |
$492 Return Cairns to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 10/Aug | $492 | View Flight |
03/Aug | 10/Aug | $492 | View Flight |
21/Oct | 28/Oct | $492 | View Flight |
$513 Return Adelaide to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Feb | 17/Feb | $513 | View Flight |
10/Feb | 23/Feb | $513 | View Flight |
11/Feb | 23/Feb | $513 | View Flight |
$521 Return Hobart to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
01/Nov | 11/Nov | $521 | View Flight |
03/Dec | 13/Dec | $521 | View Flight |
14/Feb | 24/Feb | $521 | View Flight |
$531 Return Canberra to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Feb | 17/Feb | $531 | View Flight |
10/Feb | 24/Feb | $531 | View Flight |
18/Feb | 25/Feb | $531 | View Flight |
$614 Return Townsville to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/Aug | 21/Aug | $619 | View Flight |
18/Nov | 26/Nov | $614 | View Flight |
09/Feb | 18/Feb | $635 | View Flight |
$681 Return Darwin to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Oct | 20/Oct | $681 | View Flight |
11/Oct | 20/Oct | $712 | View Flight |
15/Oct | 11/Nov | $711 | View Flight |
$790 Return Perth to Auckland.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Aug | 29/Aug | $790 | View Flight |
16/Aug | 30/Aug | $790 | View Flight |
23/Aug | 30/Aug | $790 | View Flight |
Auckland Hotels Get a great deal on a room in Auckland
$341 Return Gold Coast to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Jan | 05/Feb | $341 | View Flight |
02/Feb | 12/Feb | $341 | View Flight |
09/Feb | 19/Feb | $341 | View Flight |
$342 Return Cairns to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 08/Aug | $342 | View Flight |
05/Aug | 15/Aug | $342 | View Flight |
02/Sep | 12/Sep | $342 | View Flight |
$352 Return Melbourne to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Oct | 18/Oct | $352 | View Flight |
09/Oct | 19/Oct | $352 | View Flight |
11/Oct | 21/Oct | $352 | View Flight |
$468 Return Brisbane to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Nov | 23/Nov | $468 | View Flight |
18/Nov | 25/Nov | $468 | View Flight |
26/Nov | 09/Dec | $468 | View Flight |
$488 Return Sydney to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Oct | 28/Oct | $488 | View Flight |
20/Oct | 28/Oct | $488 | View Flight |
03/Nov | 11/Nov | $488 | View Flight |
$536 Return Adelaide to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Feb | 11/Feb | $536 | View Flight |
10/Feb | 18/Feb | $536 | View Flight |
17/Feb | 25/Feb | $536 | View Flight |
$544 Return Hobart to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Oct | 21/Oct | $544 | View Flight |
08/Oct | 22/Oct | $544 | View Flight |
08/Oct | 29/Oct | $544 | View Flight |
$620 Return Townsville to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Feb | 17/Feb | $620 | View Flight |
10/Feb | 20/Feb | $620 | View Flight |
14/Feb | 24/Feb | $620 | View Flight |
$738 Return Darwin to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Oct | 08/Nov | $738 | View Flight |
26/Oct | 08/Nov | $738 | View Flight |
28/Oct | 08/Nov | $738 | View Flight |
$836 Return Perth to Christchurch.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Feb | 27/Feb | $852 | View Flight |
07/Feb | 18/Feb | $857 | View Flight |
07/Feb | 27/Feb | $836 | View Flight |
Christchurch Hotels Get a great deal on a room in Christchurch
$279 Return Gold Coast to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Oct | 29/Oct | $279 | View Flight |
26/Oct | 05/Nov | $279 | View Flight |
09/Nov | 19/Nov | $279 | View Flight |
$441 Return Sydney to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Feb | 18/Feb | $441 | View Flight |
17/Feb | 25/Feb | $441 | View Flight |
24/Feb | 04/Mar | $441 | View Flight |
$455 Return Brisbane to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Nov | 23/Nov | $455 | View Flight |
18/Nov | 25/Nov | $455 | View Flight |
26/Nov | 08/Dec | $455 | View Flight |
$465 Return Melbourne to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Nov | 21/Nov | $465 | View Flight |
25/Nov | 05/Dec | $465 | View Flight |
02/Dec | 12/Dec | $465 | View Flight |
$490 Return Cairns to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Oct | 06/Nov | $490 | View Flight |
02/Nov | 11/Nov | $490 | View Flight |
01/Feb | 10/Feb | $490 | View Flight |
$587 Return Hobart to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Oct | 11/Nov | $587 | View Flight |
04/Nov | 11/Nov | $587 | View Flight |
11/Nov | 25/Nov | $587 | View Flight |
$624 Return Adelaide to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Feb | 17/Feb | $630 | View Flight |
10/Feb | 23/Feb | $630 | View Flight |
17/Feb | 24/Feb | $624 | View Flight |
$722 Return Townsville to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Nov | 25/Nov | $722 | View Flight |
09/Feb | 18/Feb | $724 | View Flight |
17/Feb | 25/Feb | $724 | View Flight |
$742 Return Darwin to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Aug | 02/Sep | $759 | View Flight |
19/Oct | 11/Nov | $752 | View Flight |
22/Oct | 11/Nov | $742 | View Flight |
$861 Return Perth to Wellington.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Jul | 14/Aug | $861 | View Flight |
18/Oct | 27/Oct | $862 | View Flight |
18/Oct | 28/Oct | $862 | View Flight |
Wellington Hotels Get a great deal on a room in Wellington
$305 Return Gold Coast to Dunedin.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Oct | 28/Oct | $305 | View Flight |
01/Nov | 11/Nov | $305 | View Flight |
07/Feb | 17/Feb | $305 | View Flight |
Dunedin Hotels Get a great deal on a room in Dunedin
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
There some bug that opens up booking.com or Expedia app when you click search, that needs fixing, almost virus like