Incentives on offer for property buyers
| Lender | Cashback amount | Borrowing criteria |
|---|---|---|
| AMP | $2000 | Refinancers |
| ME Bank | $3000 | Refinancers |
| Greater Bank | $2000-3000 | First home buyers, refinancers and online applicants |
| IMB | $2000-4000 | Purchasers and refinancers |
| BankVic | $3000 | Purchasers and refinancers |
| Newcastle Permanent | $2000-3000 | Purchasers and refinancers |
| Regional Australia Bank | $2000 | First home buyers and refinancers |
| Credit Union SA | $2000-4000 | Purchasers and refinancers |
| Reduce | $2000-3000 | Refinancers |
| Summerland Bank | $2000-3000 | Refinancers |
| Bank of Queensland | $2000 | Purchasers and refinancers |
| CBA | Up to 300,000 Qantas pts | Purchasers and refinancers |
CBA QFF Points Breakdown:
100,000 Qantas Points for loans between $300,000 and $499,999
200,000 Qantas Points for loans between $500,000 and $999,999
300,000 Qantas Points for loans of $1,000,000 or more.















Finally some decent incentives. Big 4s been engaging in semi collusive behaviour in this staring contest, looks like some of them are starting to blink