Singapore Airlines are having a sale on flights to Singapore. Flights are direct from Melbourne, Sydney, Brisbane, Darwin, Perth and Adelaide.
Lots of travel dates from April - July/22. Bags and Meals included.
$459 Return Darwin to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 16/Aug | 06/Sep | $459 | View Flight |
| 19/Jul | 09/Aug | $459 | View Flight |
| 09/Aug | 30/Aug | $462 | View Flight |
| 12/Jul | 02/Aug | $463 | View Flight |
| 26/Jul | 16/Aug | $463 | View Flight |
| 02/Aug | 23/Aug | $463 | View Flight |
$460 Return Perth to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 26/May | 05/Jun | $460 | View Flight |
| 29/Mar | 24/Apr | $460 | View Flight |
| 19/Jun | 27/Jun | $462 | View Flight |
| 19/Jun | 29/Jun | $462 | View Flight |
| 19/Jun | 28/Jun | $462 | View Flight |
| 19/Jun | 30/Jun | $462 | View Flight |
| 02/Apr | 09/Apr | $463 | View Flight |
| 17/Apr | 24/Apr | $463 | View Flight |
| 01/Jun | 08/Jun | $464 | View Flight |
| 28/May | 05/Jun | $464 | View Flight |
| 27/May | 05/Jun | $464 | View Flight |
| 27/May | 06/Jun | $464 | View Flight |
| 10/Apr | 19/Apr | $466 | View Flight |
| 10/Apr | 20/Apr | $466 | View Flight |
| 29/Mar | 05/Apr | $466 | View Flight |
| 03/Apr | 10/Apr | $466 | View Flight |
| 21/Apr | 28/Apr | $466 | View Flight |
| 19/Apr | 29/Apr | $466 | View Flight |
| 10/Apr | 17/Apr | $466 | View Flight |
| 01/Apr | 08/Apr | $466 | View Flight |
$474 Return Adelaide to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 15/Aug | 22/Aug | $474 | View Flight |
| 14/Jun | 21/Jun | $474 | View Flight |
| 08/Jun | 15/Jun | $474 | View Flight |
| 01/Jun | 08/Jun | $475 | View Flight |
| 06/Jun | 13/Jun | $475 | View Flight |
| 07/Jun | 14/Jun | $475 | View Flight |
| 25/May | 01/Jun | $475 | View Flight |
| 15/Jun | 22/Jun | $477 | View Flight |
| 12/Jul | 19/Jul | $477 | View Flight |
| 20/Jun | 28/Jun | $477 | View Flight |
| 20/Jun | 27/Jun | $478 | View Flight |
| 11/May | 18/May | $478 | View Flight |
| 17/May | 24/May | $478 | View Flight |
| 23/May | 30/May | $479 | View Flight |
| 09/May | 16/May | $479 | View Flight |
| 04/May | 11/May | $479 | View Flight |
| 15/Jun | 21/Jun | $479 | View Flight |
| 30/May | 06/Jun | $481 | View Flight |
| 11/May | 17/May | $481 | View Flight |
| 27/Apr | 04/May | $492 | View Flight |
$480 Return Cairns to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/Jul | 13/Jul | $480 | View Flight |
| 09/May | 16/May | $482 | View Flight |
| 04/May | 11/May | $483 | View Flight |
| 23/May | 30/May | $484 | View Flight |
| 27/May | 03/Jun | $484 | View Flight |
| 20/Apr | 27/Apr | $484 | View Flight |
| 11/Apr | 18/Apr | $484 | View Flight |
| 18/May | 25/May | $484 | View Flight |
| 13/May | 20/May | $484 | View Flight |
| 16/May | 23/May | $484 | View Flight |
| 11/May | 18/May | $484 | View Flight |
| 06/May | 13/May | $485 | View Flight |
| 02/May | 09/May | $485 | View Flight |
| 25/Apr | 02/May | $486 | View Flight |
| 08/Apr | 15/Apr | $486 | View Flight |
| 04/Apr | 11/Apr | $486 | View Flight |
| 06/Apr | 13/Apr | $496 | View Flight |
| 13/Apr | 20/Apr | $496 | View Flight |
| 27/Apr | 04/May | $496 | View Flight |
| 29/Apr | 06/May | $496 | View Flight |
$532 Return Sydney to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 11/Jun | 09/Jul | $532 | View Flight |
| 06/Jun | 01/Jul | $534 | View Flight |
| 05/Jun | 30/Jun | $535 | View Flight |
| 20/Jul | 28/Jul | $536 | View Flight |
| 19/Jul | 28/Jul | $536 | View Flight |
| 19/Jul | 30/Jul | $536 | View Flight |
| 20/Sep | 27/Sep | $536 | View Flight |
| 02/Jun | 14/Jun | $537 | View Flight |
| 23/May | 30/May | $537 | View Flight |
| 22/May | 31/May | $537 | View Flight |
| 23/May | 01/Jun | $537 | View Flight |
| 28/May | 12/Jun | $537 | View Flight |
| 21/May | 28/May | $537 | View Flight |
| 12/May | 20/May | $537 | View Flight |
| 28/Jul | 19/Aug | $537 | View Flight |
| 19/May | 26/May | $538 | View Flight |
| 27/May | 02/Jun | $538 | View Flight |
| 22/Jul | 28/Jul | $538 | View Flight |
| 08/May | 16/May | $538 | View Flight |
| 11/Jun | 20/Jun | $538 | View Flight |
$538 Return Melbourne to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 19/Jul | 18/Aug | $538 | View Flight |
| 13/May | 12/Jun | $538 | View Flight |
| 10/Aug | 02/Sep | $539 | View Flight |
| 10/Aug | 01/Sep | $541 | View Flight |
| 28/Sep | 26/Oct | $542 | View Flight |
| 19/Sep | 18/Oct | $542 | View Flight |
| 18/Jul | 25/Jul | $543 | View Flight |
| 18/Jul | 26/Jul | $543 | View Flight |
| 02/Sep | 16/Sep | $543 | View Flight |
| 07/Sep | 15/Sep | $543 | View Flight |
| 24/May | 01/Jun | $544 | View Flight |
| 27/Sep | 11/Oct | $544 | View Flight |
| 25/May | 12/Jun | $544 | View Flight |
| 04/Jun | 11/Jun | $544 | View Flight |
| 20/Jul | 26/Jul | $544 | View Flight |
| 26/May | 02/Jun | $544 | View Flight |
| 10/Aug | 31/Aug | $545 | View Flight |
| 19/Jul | 27/Jul | $545 | View Flight |
| 19/Jul | 28/Jul | $545 | View Flight |
| 31/May | 05/Jun | $545 | View Flight |
$546 Return Brisbane to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/May | 06/Jun | $546 | View Flight |
| 02/Jun | 22/Jun | $547 | View Flight |
| 01/Jun | 21/Jun | $547 | View Flight |
| 09/Jun | 19/Jun | $547 | View Flight |
| 09/Jun | 20/Jun | $547 | View Flight |
| 08/Jun | 20/Jun | $547 | View Flight |
| 04/Jun | 22/Jun | $548 | View Flight |
| 19/May | 28/May | $549 | View Flight |
| 12/May | 19/May | $549 | View Flight |
| 17/May | 25/May | $549 | View Flight |
| 20/Aug | 07/Sep | $549 | View Flight |
| 05/May | 12/May | $549 | View Flight |
| 06/May | 13/May | $549 | View Flight |
| 07/May | 14/May | $549 | View Flight |
| 14/Sep | 05/Oct | $549 | View Flight |
| 03/May | 10/May | $549 | View Flight |
| 04/May | 11/May | $550 | View Flight |
| 01/Jun | 22/Jun | $550 | View Flight |
| 23/May | 02/Jun | $550 | View Flight |
| 01/Jun | 20/Jun | $550 | View Flight |
$633 Return Canberra to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 14/Jun | 21/Jun | $633 | View Flight |
| 31/May | 07/Jun | $635 | View Flight |
| 08/Jun | 15/Jun | $638 | View Flight |
| 24/May | 31/May | $639 | View Flight |
| 30/May | 06/Jun | $639 | View Flight |
| 10/May | 17/May | $639 | View Flight |
| 25/May | 01/Jun | $639 | View Flight |
| 19/Jun | 26/Jun | $648 | View Flight |
| 26/Jun | 03/Jul | $648 | View Flight |
| 26/Jun | 04/Jul | $648 | View Flight |
| 15/May | 22/May | $650 | View Flight |
| 15/Jun | 22/Jun | $655 | View Flight |
| 07/Jun | 14/Jun | $667 | View Flight |
| 28/Jun | 04/Jul | $674 | View Flight |
| 16/May | 23/May | $677 | View Flight |
| 17/May | 24/May | $677 | View Flight |
| 23/May | 30/May | $677 | View Flight |
| 29/May | 05/Jun | $677 | View Flight |
| 01/Jun | 08/Jun | $677 | View Flight |
| 06/Jun | 13/Jun | $677 | View Flight |
$648 Return Hobart to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 30/May | 06/Jun | $648 | View Flight |
| 28/Apr | 05/May | $650 | View Flight |
| 26/Jul | 02/Aug | $652 | View Flight |
| 24/May | 31/May | $654 | View Flight |
| 20/Jul | 27/Jul | $657 | View Flight |
| 21/Jul | 28/Jul | $657 | View Flight |
| 19/Jul | 26/Jul | $657 | View Flight |
| 25/Jul | 01/Aug | $658 | View Flight |
| 17/May | 24/May | $681 | View Flight |
| 02/May | 09/May | $684 | View Flight |
| 05/May | 12/May | $689 | View Flight |
| 11/May | 18/May | $689 | View Flight |
| 23/May | 30/May | $689 | View Flight |
| 25/May | 01/Jun | $689 | View Flight |
| 26/May | 02/Jun | $689 | View Flight |
| 31/May | 07/Jun | $689 | View Flight |
| 28/Jun | 05/Jul | $689 | View Flight |
| 11/Jul | 18/Jul | $689 | View Flight |
| 12/Jul | 19/Jul | $689 | View Flight |
| 27/Jul | 03/Aug | $689 | View Flight |
$652 Return Gold Coast to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 27/May | 03/Jun | $652 | View Flight |
| 11/May | 18/May | $652 | View Flight |
| 30/May | 06/Jun | $657 | View Flight |
| 05/Jun | 12/Jun | $657 | View Flight |
| 03/Jun | 10/Jun | $657 | View Flight |
| 18/May | 25/May | $658 | View Flight |
| 02/May | 09/May | $659 | View Flight |
| 04/May | 11/May | $683 | View Flight |
| 10/May | 17/May | $683 | View Flight |
| 16/May | 23/May | $683 | View Flight |
| 17/May | 24/May | $683 | View Flight |
| 22/May | 29/May | $683 | View Flight |
| 23/May | 30/May | $683 | View Flight |
| 24/May | 31/May | $683 | View Flight |
| 25/May | 01/Jun | $683 | View Flight |
| 07/Jun | 14/Jun | $683 | View Flight |
| 12/Jun | 19/Jun | $683 | View Flight |
| 13/Jun | 20/Jun | $683 | View Flight |
| 26/Apr | 03/May | $685 | View Flight |
| 29/Apr | 06/May | $685 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



Stack that with business class to Europe originating in Singapore. Can do Europe return with 2/3 of that in biz for <$3k