Malaysia Airlines has a sale on to India until the 11th of December.
I went through and tried a bunch of dates, and have shown the cheapest I've found below (there may be cheaper!).
Hope it helps.
For hotels, consider looking at Central Delhi’s Hidden Gems: The 8 Best-Rated Hotels Under AU$150.
Summary:
Melbourne to Delhi (12 Feb - 30 Sep) from $831
Sydney to Delhi (12 Feb - 30 Sep) from $852
Adelaide to Delhi (12 Feb - 30 Sep) from $810
Perth to Delhi (12 Feb - 30 Sep) from $716
Melbourne to Delhi
Dates: 12 Feb 24 - 30 Sep 24
| Return Price | Travel Dates |
|---|---|
| $863 | 12 Feb to 9 Mar |
| $864 | 19 Feb to 12 Mar |
| $833 | 27 Feb to 8 Mar |
| $832 | 27 Feb to 24 Mar |
| $853 | 1 Mar to 11 Mar |
| $853 | 1 Mar to 23 Mar |
| $853 | 8 Mar to 18 Mar |
| $833 | 12 Mar to 22 Mar |
| $834 | 12 Mar to 3 Apr |
| $861 | 16 Apr to 11 May |
| $863 | 25 Apr to 17 May |
| $862 | 6 May to 16 May |
| $831 | 15 May to 15 Jun |
| $862 | 28 May to 7 Jun |
| $872 | 13 Aug to 23 Aug |
| $837 | 4 Sep to 14 Sep |
| $838 | 4 Sep to 26 Sep |
- Cheapest :$831 return
Sydney to Delhi
Dates: 12 Feb 24 - 30 Sep 24
| Return Price | Travel Dates |
|---|---|
| $854 | 12 Feb to 8 Mar |
| $856 | 19 Feb to 12 Mar |
| $874 | 24 Feb to 5 Mar |
| $873 | 24 Feb to 20 Mar |
| $874 | 1 Mar to 23 Mar |
| $873 | 8 Mar to 18 Mar |
| $853 | 12 Mar to 22 Mar |
| $853 | 21 Mar to 31 Mar |
| $882 | 16 Apr to 11 May |
| $852 | 15 May to 9 Jul |
| $853 | 5 Jun to 2 Jul |
| $852 | 5 Jun to 3 Aug |
| $892 | 13 Aug to 4 Sep |
| $856 | 4 Sep to 14 Sep |
| $856 | 4 Sep to 26 Sep |
- Cheapest :$852 return
Adelaide to Delhi
Dates: 12 Feb 24 - 30 Sep 24
| Return Price | Travel Dates |
|---|---|
| $861 | 24 Feb to 20 Mar |
| $862 | 3 Mar to 13 Mar |
| $842 | 14 Mar to 24 Mar |
| $842 | 21 Mar to 31 Mar |
| $861 | 27 Apr to 7 May |
| $830 | 27 Apr to 23 May |
| $810 | 7 May to 13 Jun |
| $831 | 12 May to 6 Jun |
| $876 | 30 May to 21 Jun |
| $813 | 6 Jun to 13 Jun |
- Cheapest :$810 return
Perth to Delhi
Dates: 12 Feb 24 - 30 Sep 24
| Return Price | Travel Dates |
|---|---|
| $750 | 21 Feb to 14 Mar |
| $769 | 24 Feb to 5 Mar |
| $768 | 3 Mar to 13 Mar |
| $768 | 3 Mar to 25 Mar |
| $748 | 14 Mar to 24 Mar |
| $735 | 12 Apr to 8 May |
| $718 | 16 Apr to 8 May |
| $718 | 8 May to 30 May |
| $737 | 19 May to 10 Jun |
| $735 | 25 May to 19 Jun |
| $717 | 27 May to 6 Jun |
| $747 | 30 May to 9 Jun |
| $718 | 30 May to 21 Jun |
| $717 | 10 Jun to 20 Jun |
| $718 | 11 Jun to 21 Jun |
| $717 | 11 Jun to 5 Aug |
| $716 | 26 Jun to 14 Aug |
| $725 | 16 Jul to 10 Aug |
| $727 | 24 Jul to 15 Aug |
| $726 | 29 Jul to 8 Aug |
| $746 | 4 Aug to 14 Aug |
| $746 | 4 Aug to 26 Aug |
| $725 | 26 Aug to 5 Sep |
| $740 | 6 Sep to 16 Sep |
| $740 | 6 Sep to 28 Sep |
| $721 | 9 Sep to 19 Sep |
| $749 | 17 Sep to 27 Sep |
- Cheapest :$716 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
![Malaysia Airlines Return to Delhi, India (via KUL): from PER $716, ADL $810, MEL $831, SYD $852 [Fly Feb-Sep] @ Beat That Flight](https://files.ozbargain.com.au/n/08/818508.jpg?h=ea929abd)

