Scoot is having a huge sale to Singapore, Seoul ,Athens, Osaka, Phuket, Taipei and more. Travel in 20/Apr - 30/May, 16/Jul - 12/Sep, 01/Oct - 14/Nov and 15/Jan - 20/Mar/25. Prices listed include carry on luggage only. Flights are direct to Singapore, all other destinations are via Singapore.
Note: You can book directly with the airline (Scoot) from the links below.
$325 Return Perth to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/Nov | 13/Nov | $325 | View Flight |
| 12/May | 22/May | $327 | View Flight |
| 13/May | 23/May | $327 | View Flight |
| 09/May | 19/May | $327 | View Flight |
| 03/May | 13/May | $327 | View Flight |
| 04/May | 14/May | $327 | View Flight |
| 10/May | 20/May | $332 | View Flight |
| 01/May | 11/May | $332 | View Flight |
| 11/May | 21/May | $332 | View Flight |
| 02/May | 13/May | $332 | View Flight |
$380 Return Melbourne to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 10/May | 20/May | $380 | View Flight |
| 02/May | 12/May | $380 | View Flight |
| 03/May | 13/May | $380 | View Flight |
| 06/May | 16/May | $380 | View Flight |
| 09/May | 19/May | $385 | View Flight |
| 11/May | 21/May | $385 | View Flight |
| 13/May | 23/May | $385 | View Flight |
| 02/May | 11/May | $385 | View Flight |
| 02/May | 13/May | $385 | View Flight |
| 03/May | 12/May | $385 | View Flight |
$402 Return Sydney to Singapore Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 29/Oct | 05/Nov | $402 | View Flight |
| 13/Aug | 20/Aug | $403 | View Flight |
| 11/May | 21/May | $404 | View Flight |
| 03/May | 13/May | $404 | View Flight |
| 04/May | 14/May | $404 | View Flight |
| 15/May | 21/May | $404 | View Flight |
| 30/Apr | 07/May | $404 | View Flight |
| 07/May | 17/May | $404 | View Flight |
| 08/May | 15/May | $404 | View Flight |
| 19/May | 29/May | $405 | View Flight |
$562 Return Perth to Incheon - Incheon Intl Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 05/May | 14/May | $562 | View Flight |
| 05/May | 16/May | $562 | View Flight |
| 12/May | 21/May | $562 | View Flight |
| 12/May | 23/May | $562 | View Flight |
| 19/May | 28/May | $562 | View Flight |
| 19/May | 30/May | $562 | View Flight |
| 09/May | 20/May | $562 | View Flight |
| 07/May | 16/May | $562 | View Flight |
| 14/May | 23/May | $562 | View Flight |
| 21/May | 30/May | $562 | View Flight |
$583 Return Melbourne to Incheon - Incheon Intl Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 21/May | 30/May | $583 | View Flight |
| 01/May | 11/May | $583 | View Flight |
| 08/May | 18/May | $583 | View Flight |
| 07/May | 16/May | $583 | View Flight |
| 14/May | 23/May | $583 | View Flight |
| 07/May | 18/May | $583 | View Flight |
| 01/May | 09/May | $583 | View Flight |
| 08/May | 16/May | $583 | View Flight |
| 15/May | 23/May | $583 | View Flight |
| 22/May | 30/May | $583 | View Flight |
$612 Return Sydney to Incheon - Incheon Intl Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/May | 30/May | $612 | View Flight |
| 06/May | 16/May | $612 | View Flight |
| 13/May | 23/May | $612 | View Flight |
| 12/May | 23/May | $612 | View Flight |
| 12/May | 21/May | $612 | View Flight |
| 07/May | 16/May | $612 | View Flight |
| 14/May | 23/May | $612 | View Flight |
| 21/May | 30/May | $612 | View Flight |
| 01/May | 13/May | $612 | View Flight |
| 08/May | 20/May | $612 | View Flight |
$887 Return Perth to Athens Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/May | 12/May | $887 | View Flight |
| 01/May | 11/May | $887 | View Flight |
| 02/May | 13/May | $888 | View Flight |
| 02/May | 11/May | $888 | View Flight |
| 01/May | 10/May | $888 | View Flight |
| 01/May | 12/May | $913 | View Flight |
| 04/May | 13/May | $913 | View Flight |
| 04/May | 15/May | $913 | View Flight |
| 02/May | 10/May | $913 | View Flight |
| 01/May | 13/May | $913 | View Flight |
$975 Return Melbourne to Athens Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 09/May | 18/May | $975 | View Flight |
| 16/May | 27/May | $975 | View Flight |
| 09/May | 19/May | $978 | View Flight |
| 09/May | 20/May | $980 | View Flight |
| 16/May | 26/May | $980 | View Flight |
| 16/May | 25/May | $1004 | View Flight |
| 04/May | 13/May | $1004 | View Flight |
| 04/May | 15/May | $1004 | View Flight |
| 09/May | 17/May | $1004 | View Flight |
| 16/May | 24/May | $1004 | View Flight |
$999 Return Sydney to Athens Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 18/May | 29/May | $999 | View Flight |
| 18/May | 27/May | $999 | View Flight |
| 18/May | 25/May | $1000 | View Flight |
| 18/May | 26/May | $1000 | View Flight |
| 21/May | 29/May | $1003 | View Flight |
| 18/May | 24/May | $1031 | View Flight |
| 21/May | 27/May | $1031 | View Flight |
| 21/May | 26/May | $1031 | View Flight |
| 21/May | 31/May | $1058 | View Flight |
| 18/May | 31/May | $1058 | View Flight |
$645 Return Perth to Osaka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 25/Apr | 14/May | $645 | View Flight |
| 25/Apr | 13/May | $645 | View Flight |
| 01/May | 14/May | $690 | View Flight |
| 01/May | 12/May | $690 | View Flight |
| 01/May | 10/May | $690 | View Flight |
| 01/May | 13/May | $690 | View Flight |
| 01/May | 09/May | $690 | View Flight |
| 05/Jun | 24/Jun | $708 | View Flight |
| 01/May | 15/May | $710 | View Flight |
| 28/May | 14/Jun | $720 | View Flight |
$731 Return Sydney to Osaka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 06/May | 12/May | $731 | View Flight |
| 06/May | 13/May | $733 | View Flight |
| 04/Sep | 23/Sep | $735 | View Flight |
| 06/May | 14/May | $751 | View Flight |
| 13/May | 20/May | $751 | View Flight |
| 06/May | 20/May | $751 | View Flight |
| 06/May | 11/May | $751 | View Flight |
| 22/Apr | 20/May | $751 | View Flight |
| 29/Apr | 15/May | $783 | View Flight |
| 07/May | 13/May | $788 | View Flight |
$762 Return Melbourne to Osaka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 07/May | 13/May | $762 | View Flight |
| 07/May | 12/May | $762 | View Flight |
| 08/May | 13/May | $762 | View Flight |
| 29/May | 05/Jun | $781 | View Flight |
| 29/May | 14/Jun | $781 | View Flight |
| 28/May | 14/Jun | $781 | View Flight |
| 27/May | 14/Jun | $781 | View Flight |
| 07/May | 16/May | $826 | View Flight |
| 07/May | 15/May | $826 | View Flight |
| 29/Apr | 15/May | $826 | View Flight |
$322 Return Perth to Phuket Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 07/Nov | 18/Nov | $322 | View Flight |
| 11/May | 21/May | $325 | View Flight |
| 18/May | 28/May | $328 | View Flight |
| 14/May | 24/May | $328 | View Flight |
| 11/May | 22/May | $328 | View Flight |
| 01/May | 10/May | $328 | View Flight |
| 18/May | 29/May | $328 | View Flight |
| 20/May | 29/May | $328 | View Flight |
| 03/May | 14/May | $328 | View Flight |
| 10/May | 21/May | $328 | View Flight |
$396 Return Melbourne to Phuket Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/Aug | 05/Sep | $396 | View Flight |
| 19/May | 29/May | $398 | View Flight |
| 14/May | 24/May | $400 | View Flight |
| 09/May | 18/May | $400 | View Flight |
| 13/Feb | 27/Feb | $402 | View Flight |
| 08/May | 18/May | $402 | View Flight |
| 07/May | 17/May | $402 | View Flight |
| 07/May | 18/May | $402 | View Flight |
| 08/May | 17/May | $402 | View Flight |
| 13/May | 24/May | $402 | View Flight |
$424 Return Sydney to Phuket Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 18/May | 28/May | $424 | View Flight |
| 13/May | 24/May | $425 | View Flight |
| 07/May | 17/May | $429 | View Flight |
| 14/May | 24/May | $430 | View Flight |
| 20/May | 30/May | $430 | View Flight |
| 15/May | 24/May | $430 | View Flight |
| 21/May | 30/May | $430 | View Flight |
| 06/May | 17/May | $430 | View Flight |
| 08/May | 17/May | $430 | View Flight |
| 17/May | 28/May | $430 | View Flight |
$408 Return Perth to Taipei Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 13/May | 23/May | $408 | View Flight |
| 18/May | 28/May | $408 | View Flight |
| 14/May | 24/May | $408 | View Flight |
| 02/May | 12/May | $408 | View Flight |
| 20/May | 30/May | $408 | View Flight |
| 03/May | 13/May | $414 | View Flight |
| 10/May | 20/May | $414 | View Flight |
| 17/May | 27/May | $414 | View Flight |
| 08/May | 18/May | $414 | View Flight |
| 11/May | 21/May | $414 | View Flight |
$503 Return Sydney to Taipei Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 15/May | 25/May | $503 | View Flight |
| 18/May | 28/May | $503 | View Flight |
| 08/May | 18/May | $504 | View Flight |
| 03/May | 13/May | $504 | View Flight |
| 20/May | 30/May | $505 | View Flight |
| 10/May | 20/May | $514 | View Flight |
| 13/May | 23/May | $514 | View Flight |
| 17/May | 27/May | $514 | View Flight |
| 01/May | 11/May | $514 | View Flight |
| 02/May | 12/May | $514 | View Flight |
$523 Return Melbourne to Taipei Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 17/May | 27/May | $523 | View Flight |
| 16/May | 25/May | $523 | View Flight |
| 11/May | 21/May | $523 | View Flight |
| 09/May | 19/May | $523 | View Flight |
| 02/May | 12/May | $523 | View Flight |
| 10/May | 20/May | $527 | View Flight |
| 04/May | 14/May | $534 | View Flight |
| 08/May | 18/May | $534 | View Flight |
| 15/May | 25/May | $534 | View Flight |
| 18/May | 28/May | $534 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/



How much does it cost to add luggage and meals?