Was helping Grandad find a 5 year term deposit. Judo bank is competing with AMP and coming in sharper now not by much.
Similar to https://www.ozbargain.com.au/node/697996
Reposting as the rates have gone up and it was marked as expired.
Interest rates
| Term | Paid at Maturity | Paid Monthly | Paid Annually |
|---|---|---|---|
| 3 Months | 1.90% p.a. | 1.80% p.a. | 1.90% p.a. |
| 6 Months | 2.60% p.a. | 2.50% p.a. | 2.60% p.a. |
| 9 Months | 2.75% p.a. | 2.65% p.a. | 2.75% p.a. |
| 1 Year | 3.25% p.a. | 3.15% p.a. | 3.25% p.a. |
| 2 Years | 3.75% p.a. | 3.65% p.a. | 3.70% p.a. |
| 3 Years | 4.10% p.a. | 4.00% p.a. | 4.05% p.a. |
| 4 Years | 4.25% p.a. | 4.15% p.a. | 4.20% p.a. |
| 5 Years | 4.35% p.a. | 4.25% p.a. | 4.30% p.a. |


Their share price is down 44%. Will they be around in 5 years?