September Stats and Recent News.
- It's OzBargain's 19th birthday. Well now that you're past 18, you pay for yourself. No free food but there will be free t-shirts. See the post and meetup with your fellow tightarses.
- 9 out of 10 fastest deals to the front page were from cashback sites. Both Topcashback and Shopback are heavily pushing deals to grab all the abandoned Cashrewards' customers. Good for us!
- The Melbourne Royal Show half price tickets were hugely popular bringing in lots of traffic for people looking for discounted tickets. Apparently according to an Instagram user it was a scam with the Royal Show stating that the code was not an official code and to disregard information from outside sources. This is despite Melbourne Royal Show sending an email out with the code earlier in the week and everyone successfully attending the show using the code. 🤷
Members
September 2025
- @wlan11g for posting the the most clicked deal (41305 clicks): Under Armour Phantom 4 Mens Running Shoes White/Grey $49.99 (75% off, Was $199.99) + Delivery ($0 C&C/ in-Store/ $150+) @ rebel
- @Hiphopopotamus, already a multiple prize winner last year, has posted the most deals in September (100), most front page deals (84), most popular deal in Books & Magazines with [eBook] Free - Linux for Beginners, Shell Scripting, Python Programming for Beginners + More by Jason Cannon @ Amazon AU & US, most popular deal in alcohol with BWS: 50% Cashback ($30 Cap, Exclusions Apply) @ ShopBack, and the most popular deal in computing with Free - 12 Months Perplexity Pro with PayPal (New Pro Subscribers Only) @ Perplexity which was also the most popular deal of September with 1247 votes.
- @kronosxmate who was suggested by ChatGPT as frequent posters on cashback / food/gift-card bargains during Sept; posts in September show strong clicks/engagement on cashback deals. They posted 28 deals with an average of 33.54.
Congrats!
Site Updates of Interest (Not a full list)
- Comment menu for beta-testing. Add a separator line between top-level comments.
Moderation Stats:
- Reports from users: 3056 || August 2025: 3534 || September 2024: 3650
| Category | Published | Removed |
|---|---|---|
| Deals | 2229 | 213 |
| Forum | 585 | 94 |
| Classified | 554 | 31 |
| Competition | 558 | 10 |
| reason | count |
|---|---|
| Duplicate | 107 |
| Requested by OP | 40 |
| Spam | 40 |
| Sockpuppeting | 24 |
| Post in classifieds | 16 |
| Referral spam | 13 |
| Merged with Existing Thread | 13 |
| Insufficient quantity | 10 |
| Read Title Guidelines | 10 |
| Classified does not meet posting guidelines | 7 |
| Duplicate (Merged with Existing Thread) | 6 |
| Unobtainable deal | 5 |
| Merged with Insufficient Quantity Thread | 5 |
| Account Issue | 4 |
| Lack of business details | 4 |
| Deal doesn't meet eBay posting guidelines | 4 |
| Deal doesn't meet AliExpress posting guidelines | 4 |
| Out of stock on posting | 3 |
| Competitions are not bargains | 3 |
| Deal doesn't meet Amazon AU posting guidelines | 3 |
| Post as a deal | 3 |
| Circumventing ban | 3 |
| No deal specifics provided | 2 |
| Expired on posting | 2 |
| Banned item | 2 |
Most Deals Posted by a User & Vote Avg (Top 10)
| User | Deals | Avg Vote |
|---|---|---|
| Hiphopopotamus | 100 | 110.60 |
| RubyChoco | 56 | 13.54 |
| trixieb | 44 | 68.00 |
| nocure | 36 | 35.67 |
| hamza23 | 35 | 38.29 |
| shxhshzhz | 33 | 77.27 |
| Clear | 30 | 73.23 |
| soyea | 29 | 21.55 |
| kronosxmate | 28 | 33.61 |
| 456 | 18 | 271.44 |
Top Deal Posters
nocure (5908 deals) +40
Lysander (5430 deals)
456 (5137 deals) +21
save50 (4603 deals) +3
tightarse (4058 deals) +9
Most Deals Posted by a New User & Vote Avg (Top 10)
| User | Deals | Avg Vote |
|---|---|---|
| Nayon | 5 | 4.60 |
| Snake Tatamoshi | 2 | 33.00 |
| DentistNearMe | 2 | 9.00 |
| kris666 | 2 | 7.00 |
| RickGT | 2 | 6.50 |
| Petfection Corner | 2 | 5.50 |
| GMMrep1 | 2 | 4.50 |
| wiwokdetok | 2 | 4.50 |
| Kogandotcom | 2 | 3.00 |
| bikebiz | 2 | 3.00 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
| User | Deals | Avg Vote |
|---|---|---|
| Hiphopopotamus | 84 | 128.39 |
| shxhshzhz | 28 | 87.79 |
| trixieb | 27 | 100.96 |
| 456 | 18 | 271.44 |
| Clear | 18 | 110.28 |
| hamza23 | 15 | 67.87 |
| nocure | 14 | 65.64 |
| HamBoi69 | 9 | 104.33 |
| tightarse | 8 | 543.75 |
| Twix | 8 | 146.00 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
| User | Deals | Avg Vote | Comments | Comments (Not OP) |
|---|---|---|---|---|
| tightarse | 7 | 606.29 | 107 | 38 |
| beatthatflight | 5 | 56.40 | 3 | 1 |
| shppngtrlly com au | 4 | 94.50 | 3 | 0 |
| Calmago | 3 | 84.00 | 25 | 6 |
| Nebula PC | 3 | 83.67 | 81 | 0 |
| FashionLane99PetShop | 3 | 63.67 | 7 | 0 |
| IWantThatFlight | 2 | 112.00 | 1 | 0 |
| LimeBlueCoffee | 2 | 68.50 | 66 | 0 |
| jason101 | 2 | 41.00 | 25 | 7 |
| TravelKon | 1 | 194.00 | 84 | 0 |
Most Competitions posted by users (Top 10)
| User | Comps | Avg Vote |
|---|---|---|
| shaneb | 173 | 12.71 |
| TruePursuit | 143 | 5.01 |
| scrimshaw | 95 | 6.26 |
| Phalaxis | 47 | 16.87 |
| neil | 16 | 8.25 |
| Gold Pan | 7 | 1.71 |
| FoBoT | 6 | 4.83 |
| djk | 5 | 7.80 |
| The Cheapskate | 5 | 5.00 |
| originaloa | 4 | 0.50 |
Most Edits by a Power User
| User | Edits | Uniques |
|---|---|---|
| WookieMonster | 391 | 383 |
| Twix | 245 | 206 |
| Baysew | 118 | 114 |
| rompastompa | 26 | 25 |
| tonester | 17 | 16 |
| TakaHas | 11 | 11 |
| aether | 5 | 5 |
| jace88 | 4 | 4 |
| DuckKnight | 3 | 3 |
| bossmode | 2 | 2 |
Comments
Top 10 Commenters (# of comments, votes)
| User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
|---|---|---|---|---|---|---|
| jv | 753 | -0.09 | 55 | 9 | 51 | 9 |
| Far Cough | 628 | 0.58 | 43 | 6 | 26 | 3 |
| tenpercent | 594 | 0.69 | 28 | 5 | 11 | 2 |
| Muppet Detector | 565 | 0.16 | 10 | 0 | 2 | 0 |
| trixieb | 488 | 0.97 | 18 | 1 | 0 | 0 |
| marshmall0w2 | 451 | -0.69 | 53 | 9 | 76 | 20 |
| Twix | 389 | 0.95 | 15 | 1 | 0 | 0 |
| bcYield | 361 | 0.24 | 8 | 0 | 3 | 0 |
| Jimothy Wongingtons | 347 | 2.75 | 55 | 17 | 3 | 1 |
| ATTS | 336 | 0.25 | 3 | 0 | 1 | 0 |
Top 10 positively voted comments
Most Popular Comments
| Comment | Votes | User | Posted |
|---|---|---|---|
| I think we all need to | 310 | tightarse | 2025-09-08 |
| Another reason for not | 208 | barryquinn | 2025-09-09 |
| Did these sound like the | 199 | BortBelcher | 2025-09-24 |
| Was second in line to get a | 194 | tritorius | 2025-09-08 |
| Minor, depends on how hard | 151 | King Steuart | 2025-09-02 |
| Usual reminder, if you are | 151 | hamza23 | 2025-09-30 |
| We want Xiaomi 17 pro | 145 | Oh Daddy | 2025-09-30 |
| https://www.lego.com/en-au/pr | 139 | akerr | 2025-09-27 |
| Park your own vehicle in | 128 | Hybroid | 2025-09-06 |
| This is the most blatant | 115 | JIMB0 | 2025-09-24 |
Top 10 negatively voted comments
Least Popular Comments
| Comment | Votes | User | Posted |
|---|---|---|---|
| I’d rather not name them | -171 | SarcasticEmu | 2025-09-24 |
| Wow, lucky you — most | -85 | freeb1e4me | 2025-09-04 |
| see below link to | -68 | jv | 2025-09-17 |
| Trash speeds for trash | -61 | jjjones | 2025-09-10 |
| Don't worry they feel the | -59 | Fredfloresjr | 2025-09-09 |
| I would avoid framing youth | -57 | freeb1e4me | 2025-09-04 |
| That's all? And if it ever | -50 | rny | 2025-09-14 |
| Your smug ignorance is | -50 | lew380 | 2025-09-28 |
| They won't accept the | -48 | Fredfloresjr | 2025-09-09 |
| The bigger and heavier | -46 | Jimothy Wongingtons | 2025-09-04 |
Top 10 controversial comments
| Comment | +Votes | -Votes | User | Posted |
|---|---|---|---|---|
| Charlie Kirk in 2023 "It's | 42 | 42 | subwoofer | 2025-09-11 |
| Welcome to Australia OP | 45 | 53 | Dr Phil | 2025-09-20 |
| Not acknowledgements, but | 20 | 16 | dimes | 2025-09-11 |
| It's an incomplete amino | 17 | 14 | studentl0an | 2025-09-09 |
| With those two examples it | 16 | 13 | WorstAgreeableRadish | 2025-09-12 |
| No 360 camera. And… | 16 | 13 | dangerdanger | 2025-09-04 |
| might as well hope | 15 | 13 | pegaxs | 2025-09-19 |
| All he ever did was have | 13 | 15 | iCandy | 2025-09-11 |
| I just simply not fan of CCP | 13 | 13 | radissimo | 2025-09-12 |
| yeah im a renter and i do | 13 | 14 | sandman20104159 | 2025-09-19 |
["K:D"] highest vote average with minimum 100 comments
| User | Comments | Vote Average |
|---|---|---|
| tightarse | 103 | 6.62 |
| mskeggs | 104 | 3.56 |
| MS Paint | 231 | 3.32 |
| pegaxs | 109 | 3.16 |
| spackbace | 100 | 3.07 |
| brendanm | 164 | 2.91 |
| Jimothy Wongingtons | 347 | 2.78 |
| DashCam AKA Rolts | 104 | 2.58 |
| TEER3X | 101 | 2.46 |
| Lizard Spock | 122 | 2.45 |
["K:D"] highest vote average with minimum 50 comments
| User | Comments | Vote Average |
|---|---|---|
| tightarse | 103 | 6.62 |
| Hybroid | 78 | 6.10 |
| shxhshzhz | 72 | 4.60 |
| Oh Daddy | 80 | 3.80 |
| Aldonis | 51 | 3.78 |
| Gunnar | 65 | 3.77 |
| theHMASfriendship | 59 | 3.58 |
| mskeggs | 104 | 3.56 |
| King Steuart | 89 | 3.40 |
| SBOB | 69 | 3.35 |
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Most Popular Deals by Category

Top 10 most popular freebie deals by votes
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
- Comps Won: 38 | August: 51
- Competition Pageviews: 319,706 | August: 343,323
- Comps Posted: 558 | August: 532
- Biggest Winner: Win 1 of 5 Intel Core Ultra 9 285K Desktop Processors from Intel ANZ
Social Media
Instagram:
- 18,049 +45 followers
- Male 38.5%, Female 61.5% (vs. Male: 73.4% Female: 26.6% for OzBargain)
- 25-34 34.08% (vs. 33.58% for OzBargain)
- Link Clicks 5,731 +9.79%
Other stats
Top 5 sites referring traffic to OzBargain (sessions)
Top 10 most popular stores (amount of published deals posted)
| Store | Count | Avg Vote |
|---|---|---|
| Amazon AU | 206 | 39.89 |
| ShopBack AU | 62 | 120.27 |
| TopCashback AU | 57 | 142.39 |
| Steam | 54 | 64.46 |
| JB Hi-Fi | 49 | 34.94 |
| Coles | 43 | 46.53 |
| Bunnings Warehouse | 34 | 54.65 |
| Woolworths | 32 | 45.34 |
| Target Australia | 29 | 43.24 |
| The Good Guys | 28 | 35.21 |
Top 10 most subscribed to stores
| Store | Count |
|---|---|
| Boost Mobile | 954 |
| Amino Z | 867 |
| UNIQLO | 818 |
| AmEx Statement Offers | 634 |
| Amazon AU | 614 |
| ShopBack AU | 565 |
| Cashrewards | 515 |
| Bunnings Warehouse | 510 |
| NordVPN | 501 |
| JB Hi-Fi | 496 |
Top 10 Search Alerts

Google Search Console:
Trending Up Content
Trending queries
ozbargain prime day+13,900%melbourne show discount code+9,400%royal melbourne show discount code+1,079%afterpay uber eats promo+833%airpods pro 3 ozbargain+574%
Everything elseDeals posted: 2229 || August 2025: 2414 || September 2024: 2471
- Total number of deals: 519,772 || Total number of forum topics: 138,497 || Total number of competitions: 70,394
- Number of Freebies posted: 128
- Comments posted: 87,495 || August 2025: 83,355 || September 2024: 98,565
- Total comments posted: 16,969,722 comments
- % of removed comments: 2.16% || August 2.37% || September 2024 2.20%
- Overall traffic: 11,330,508 sessions, 31,696,101 pageviews || August 2025: 11,600,520 sessions, 33,343,095 pageviews || September 2024: 11,317,776 sessions, 35,096,942 pageviews
- New users: 3885 Total number of users: 492,249
- % of rep posts: 17.31% || August: 13.88% || September 2024: 15.14%
User Age:
Age Percentage 18-24 16.55% 25-34 34.08% 35-44 30.19% 45-54 13.31% 55-64 3.89% 65+ 1.98% Male: 73.8% Female: 26.2% || August: Male: 73.4% Female: 26.6% || September 2024: Male: 72.2% Female: 27.8%
- # of stores in referral system: 796 +4
- # of banned websites: 8592 +12
- Newsletter subscribers: 159964 +1317 (77% with accounts)
* Most clicked deal that didn't reach front page
* Pocketable UV Protection Parka Light Green Only Sizes XXS-XXL $29.90 + $7.95 Delivery ($0 C&C/ in-Store/ $75 Order) @ UNIQLO (10321 clicks)
* Most neg'd deal
* Up to 20% off Water Filters: e.g. Bench Top Water Filter (Tank Water) $174 + Delivery ($0 over $99 Spend) @ Pure Water Systems (-7 votes)
* Most commented deal
* Free nbn FTTP & HFC Speed Boost: 500/50, 750/50, 1000/100 , New: FTTP 2000/200, 2000/500 , HFC 250/100, 2000/100 @ nbn via ISPs (703 comments)
wow 2nd most comments
i was really trying too