Bonus Cashback Master Thread for Cashrewards and ShopBack

Edit 22/01/23: This thread will be updated for Cashrewards only going forward. Existing Shopback offers in pending status will be moved to paid status as required

Hi All,

Thought it would be a good idea to start a master thread for all those popular bonus cashback deals from Cashrewards and Shopback. This will be a one-stop shop to check whether those bonus cashback offers have been tracked and paid into your accounts. I think this is particularly useful since the expected payment date is sometimes a couple of months after the actual purchase date. I usually use the reminder function but thought it would be easier to have everything in one place. Hopefully others will too.

As a start, here are the latest bonus cashback offers for both Cashrewards and Shopback. Please see current status of the offers as per below (view in landscape mode on mobile):

Cashrewards [Pending status]

Post Date Store Bonus Min Spend Expected Date Status Link to Deal

Bonus cashback is automatically approved once any associated qualifying purchase is approved (as per the terms of the store). Pending offers will be moved to paid after 3 months unless comments indicate otherwise

Cashrewards [Paid status]

Post Date Store Bonus Min Spend Expected Date Status Link to Deal Actual Date
12-Oct-23 Specific stores $5.00 $100.00 Store dependent Paid Link 12-Jan-24
10-Oct-23 Amazon AU $5.00 $50.00 24-Dec-23 Paid Link 24-Dec-23
21-Aug-23 HealthyLife $10.00 $100.00 26-Nov-23 Paid Link 26-Nov-23
13-Jul-23 Not specified $5.00 $30.00 Store dependent Paid Link 14-Oct-23
11-Jul-23 Amazon AU $5.00 $50.00 24-Sep-23 Paid Link 24-Sep-23
21-Sep-23 Choice GC $3.00 $30.00 24-Sep-23 Paid Link 23-Sep-23
14-Sep-23 Choice GC $3.00 $30.00 18-Sep-23 Paid Link 17-Sep-23
07-Sep-23 Choice GC $3.00 $30.00 11-Sep-23 Paid Link 11-Sep-23
24-Aug-23 Amazon GC $2.00 $20.00 27-Aug-23 Paid Link 28-Aug-23
16-Aug-23 Choice GC $3.00 $30.00 19-Aug-23 Paid Link 20-Aug-23
01-Jun-23 Amazon AU $5.00 $50.00 01-Aug-23 Paid Link 01-Aug-23
18-Apr-23 Not specified $5.00 $50.00 Store dependent Paid Link 18-Jul-23
10-Jul-23 Amazon GC $3.00 $30.00 13-Jul-23 Paid Link 13-Jul-23
10-May-23 Amazon AU $5.00 $50.00 10-Jul-23 Paid Link 10-Jul-23
30-Jun-23 Choice GC $3.00 $30.00 03-Jul-23 Paid Link 03-Jul-23
26-Jun-23 Amazon GC $2.00 $20.00 29-Jun-23 Paid Link 30-Jun-23
31-Mar-23 Not specified $5.00 $50.00 Store dependent Paid Link 31-Jun-23
28-Mar-23 Chemist Warehouse $2.00 $2.00 08-Jul-23 Paid Link 28-Jun-23
23-Jun-23 Amazon GC $2.00 $20.00 26-Jun-23 Paid Link 26-Jun-23
22-Jun-23 eBay GC $2.00 $20.00 25-Jun-23 Paid Link 26-Jun-23
15-Jun-23 Amazon GC $2.00 $20.00 18-Jun-23 Paid Link 17-Jun-23
09-Jun-23 Amazon GC $2.00 $20.00 12-Jun-23 Paid Link 11-Jun-23
08-Jun-23 Choice GC $3.00 $30.00 11-Jun-23 Paid Link 10-Jun-23
31-May-23 Amazon GC $5.00 $50.00 03-Jun-23 Paid Link 03-Jun-23
24-May-23 Amazon GC $3.00 $30.00 27-May-23 Paid Link 27-May-23
02-May-23 Amazon GC $3.00 $30.00 05-May-23 Paid Link 08-May-23
27-Apr-23 Choice GC $3.00 $30.00 30-Apr-23 Paid Link 29-Apr-23
20-Apr-23 Amazon GC $3.00 $30.00 23-Apr-23 Paid Link 23-Apr-23
29-Mar-23 Amazon GC $3.00 $30.00 01-Apr-23 Paid Link 31-Mar-23
28-Nov-22 Chemist Warehouse $2.00 $2.00 08-Mar-23 Paid Link 08-Mar-23
07-Feb-23 Choice GC $3.00 $30.00 10-Feb-23 Paid Link 10-Feb-23
29-Nov-22 Not specified $5.00 $50.00 Store dependent Paid Link 10-Feb-23
25-Jan-23 Choice GC $3.00 $30.00 28-Jan-23 Paid Link 28-Jan-23
19-Jan-23 Amazon GC $3.00 $30.00 22-Jan-23 Paid Link 22-Jan-23
30-Sep-22 Not specified $5.00 $50.00 Store dependent Paid Link 01-Jan-23
23-Dec-22 Choice GC $3.00 $30.00 26-Dec-22 Paid Link 26-Dec-22
21-Dec-22 Amazon GC $3.00 $30.00 24-Dec-22 Paid Link 24-Dec-22
12-Dec-22 Choice GC $3.00 $30.00 15-Dec-22 Paid Link 15-Dec-22
07-Dec-22 Amazon GC $3.00 $30.00 10-Dec-22 Paid Link 09-Dec-22
28-Nov-22 Choice GC $3.00 $30.00 01-Dec-22 Paid Link 01-Dec-22
18-Nov-22 Choice GC $3.00 $30.00 21-Nov-22 Paid Link 21-Nov-22
15-Nov-22 Choice GC $3.00 $30.00 18-Nov-22 Paid Link 17-Nov-22
17-Aug-22 Bonds $10.00 $80.00 17-Nov-22 Paid Link 17-Nov-22
14-Nov-22 Amazon GC $3.00 $30.00 17-Nov-22 Paid Link 16-Nov-22
15-Aug-22 Not specified $5.00 $50.00 Store dependent Paid Link 15-Nov-22
04-Nov-22 Choice GC $3.00 $30.00 07-Nov-22 Paid Link 07-Nov-22
11-Oct-22 Amazon GC $3.00 $30.00 14-Oct-22 Paid Link 14-Oct-22
05-Oct-22 Choice GC $3.00 $30.00 08-Oct-22 Paid Link 07-Oct-22
04-Oct-22 Choice GC $3.00 $30.00 07-Oct-22 Paid Link 06-Oct-22
09-Sep-22 Choice GC $3.00 $30.00 12-Sep-22 Paid Link 11-Sep-22
08-Sep-22 Choice GC $3.00 $30.00 11-Sep-22 Paid Link 11-Sep-22
07-Sep-22 Amazon GC $3.00 $30.00 10-Sep-22 Paid Link 10-Sep-22
17-Aug-22 Choice GC $3.00 $30.00 20-Aug-22 Paid Link 20-Aug-22
16-Aug-22 Amazon GC $3.00 $30.00 19-Aug-22 Paid Link 19-Aug-22
10-Aug-22 Choice GC $3.00 $30.00 13-Aug-22 Paid Link 13-Aug-22
13-May-22 Not specified $5.00 $50.00 Store dependent Paid Link 08-Aug-22
03-Aug-22 Amazon GC $3.00 $30.00 06-Aug-22 Paid Link 06-Aug-22
24-Jun-22 Choice GC $3.00 $30.00 27-Jun-22 Paid Link 27-Jun-22
21-Jun-22 Choice GC $3.00 $30.00 24-Jun-22 Paid Link 24-Jun-22
10-Jun-22 Amazon GC $3.00 $30.00 15-Jun-22 Paid Link 15-Jun-22
09-Jun-22 Gift Cards Portal $3.00 $50.00 15-Jun-22 Paid Link 15-Jun-22
17-Mar-22 Not specified $3.00 $3.00 Store dependent Paid Link 15-Jun-22
28-Feb-22 Chemist Warehouse $2.00 $2.00 08-Jun-22 Paid Link 08-Jun-22
03-May-22 Amazon GC $3.00 $30.00 06-May-22 Paid Link 05-May-22
21-Apr-22 Choice GC $3.00 $30.00 24-Apr-22 Paid Link 24-Apr-22
14-Apr-22 Amazon GC $3.00 $30.00 18-Apr-22 Paid Link 17-Apr-22
01-Apr-22 Gift Cards Portal $3.00 $25.00 04-Apr-22 Paid Link 04-Apr-22
25-Mar-22 Coles GC $3.00 $50.00 29-Mar-22 Paid Link 28-Mar-22
14-Dec-21 Chemist Warehouse $2.00 $5.00 24-Mar-22 Paid Link 15-Mar-22
21-Feb-22 Amazon GC $3.00 $30.00 24-Feb-22 Paid Link 24-Feb-22
14-Feb-22 Coles GC $3.00 $50.00 18-Feb-22 Paid Link 17-Feb-22
11-Nov-21 Not specified $3.00 $10.00 Store dependent Paid Link 11-Feb-22
29-Oct-21 Chemist Warehouse $2.00 $10.00 29-Jan-22 Paid Link 29-Jan-22
26-Nov-21 Not specified $5.00 $15.00 Store dependent Paid Link 10-Jan-22*
19-Nov-21 Specific Gift Cards $5.00 $50.00 24-Nov-21 Paid Link 22-Nov-21
08-Oct-21 Coles GC $5.00 $100.00 14-Oct-21 Paid Link 14-Oct-21
13-Sep-21 Not specified $5.00 $30.00 20-Sep-21 Paid Link 16-Sep-21
12-Aug-21 Not specified $5.00 $30.00 19-Aug-21 Paid Link 15-Aug-21
09-Jul-21 Not specified $5.00 $30.00 16-Jul-21 Paid Link 12-Jul-21
15-Jun-21 Gift Cards Portal $5.00 $50.00 22-Jun-21 Paid Link 18-Jun-21
01-Jun-21 Not specified $10.00 $30.00 Store dependent Paid Link 04-Jun-21
29-May-21 Gift Cards Portal $5.00 $50.00 05-Jun-21 Paid Link 01-Jun-21
25-May-21 Not specified $5.00 $5.00 Store dependent Paid Link 28-May-21
11-Mar-21 Not specified $5.00 $5.00 Store dependent Paid Link 26-May-21
12-May-21 Not specified $5.00 $5.00 Store dependent Paid Link 15-May-21
09-May-21 Gift Cards Portal $5.00 $50.00 16-May-21 Paid Link 12-May-21
04-May-21 Not specified $10.00 $30.00 Store dependent Paid Link 07-May-21
09-Apr-21 Not specified $3.00 $30.00 Store dependent Paid Link 04-May-21
25-Feb-21 Not specified $3.00 $15.00 Store dependent Paid Link 02-May-21
13-Apr-21 Gift Cards Portal $5.00 $50.00 Store dependent Paid Link 19-Apr-21
03-Feb-21 Not specified $3.00 $30.00 Store dependent Paid Link 17-Mar-21
30-Dec-20 Not specified $5.00 $5.00 13-Feb-21 Paid Link 12-Feb-21
21-Dec-20 Not specified $5.00 $5.00 06-Feb-21 Paid Link 03-Feb-21
23-Dec-20 Gift Cards Portal $5.00 $30.00 16-Jan-21 Paid Link 11-Jan-21
10-Nov-20 Not specified $5.00 $5.00 16-Jan-21 Paid Link 11-Jan-21
27-Nov-20 Not specified $10.00 $10.00 30-Jan-21 Paid Link 06-Jan-21
31-Oct-20 Not specified $3.00 $3.00 09-Jan-21 Paid Link 14-Dec-20
26-Oct-20 eBay AU $2.00 $3.00 12-Dec-20 Paid Link 08-Dec-20
12-Oct-20 Not specified $2.00 $4.00 12-Dec-20 Paid Link 08-Dec-20
17-Nov-20 Woolworths GC $5.00 $100.00 30-Nov-20 Paid Link 27-Nov-20
28-Sep-20 Woolworths GC $5.00 $200.00 10-Oct-20 Paid Link
23-Sep-20 eBay AU $2.00 $3.00 14-Nov-20 Paid Link
18-Sep-20 Woolworths GC $2.00 $50.00 01-Oct-20 Paid Link
08-Sep-20 Not specified $2.00 $4.00 07-Nov-20 Paid Link
31-Aug-20 Not specified $2.00 $4.00 31-Oct-20 Paid Link
28-Aug-20 Woolworths GC $3.00 $100.00 12-Sep-20 Paid Link
25-Aug-20 Not specified $2.00 $4.00 31-Oct-20 Paid Link
23-Aug-20 Dan Murphy's $3.00 $10.00 24-Oct-20 Paid Link
20-Aug-20 Woolworths GC $2.00 $50.00 31-Aug-20 Paid Link
31-Jul-20 Woolworths GC $2.00 $50.00 10-Aug-20 Paid Link
30-Jul-20 Not specified $3.00 $20.00 10-Oct-20 Paid Link
29-Jul-20 eBay AU $2.00 $5.00 10-Oct-20 Paid Link
28-Jul-20 Amazon AU $3.00 $10.00 26-Sep-20 Paid Link
15-Jul-20 Not specified $3.00 $20.00 03-Oct-20 Paid Link
11-Jul-20 Dan Murphy's $3.00 $12.00 03-Oct-20 Paid Link
08-Jul-20 Amazon AU $5.00 $50.00 19-Sep-20 Paid Link
05-Jul-20 eBay AU $3.00 $10.00 11-Sep-20 Paid Link
30-Jun-20 Not specified $5.00 $50.00 05-Sep-20 Paid Link
26-Jun-20 Not specified $5.00 $50.00 29-Aug-20 Paid Link
21-Jun-20 Not specified $2.00 $10.00 22-Aug-20 Paid Link
14-Jun-20 Dan Murphy's $3.00 $15.00 16-Aug-20 Paid Link
19-May-20 Not specified $2.00 $5.00 18-Jul-20 Paid Link

*denotes members have reported payment but depends on the store - check your own account for actual status

Shopback [Paid status]

Post Date Store Bonus Min Spend Expected Date Status Link to Deal Actual Date
30-Dec-22 Not specified $3.00 $20.00 Store dependent Paid Link 01-Apr-23
28-Dec-22 Amazon $5.00 $50.00 28-Mar-23 Paid Link 01-Apr-23
26-Dec-22 eBay AU $5.00 $10.00 26-Mar-23 Paid Link 29-Mar-23
28-Nov-22 Amazon $5.00 $50.00 28-Feb-23 Paid Link 06-Mar-23
26-Nov-22 Big W $5.00 $50.00 26-Feb-23 Paid Link 04-Mar-23
26-Nov-22 eBay AU $5.00 $50.00 27-Jan-23 Paid Link 29-Jan-23
25-Nov-22 eBay AU $5.00 $50.00 26-Jan-23 Paid Link 28-Jan-23
26-Dec-22 Amazon GC $5.00 $50.00 04-Jan-23 Paid Link 02-Jan-23
13-Sep-22 eBay AU $5.00 $50.00 13-Dec-22 Paid Link 14-Dec-22
25-Nov-22 Gift Cards Portal $5.00 $100.00 05-Dec-22 Paid Link 06-Dec-22
13-Jun-22 Gift Cards Portal / Not specified $10.00 $50.00 Store dependent Paid Link 13-Sep-22
30-Aug-22 Gift Cards Portal $5.00 $100.00 09-Sep-22 Paid Link 07-Sep-22
28-Aug-22 Chemist Warehouse GC $2.00 $20.00 7-Sep-22 Paid Link 06-Sep-22
31-Jul-22 Gift Cards Portal $5.00 $100.00 10-Aug-22 Paid Link 09-Aug-22
22-Apr-22 Not specified $4.00 $4.00 Store dependent Paid Link 02-Aug-22
15-Apr-22 Not specified $3.00 $5.00 Store dependent Paid Link 23-Jul-22
01-Apr-22 Not specified $2.00 $6.00 Store dependent Paid Link 08-Jul-22
31-May-22 Gift Cards Portal $5.00 $100.00 07-Jun-22 Paid Link 07-Jul-22
17-Mar-22 Not specified $5.00 $10.00 Store dependent Paid Link 27-Jun-22
01-Mar-22 eBay AU $5.00 $100.00 01-Jun-22 Paid Link 08-Jun-22
09-Mar-22 Not specified $3.00 $10.00 Store dependent Paid Link 04-May-22
22-Feb-22 eBay AU $3.00 $5.00 23-Apr-22 Paid Link 04-May-22
22-Jan-22 Not specified $2.00 $5.00 Store dependent Paid Link 03-May-22
30-Jan-22 Amazon $2.00 $2.00 16-Apr-22 Paid Link 20-Apr-22
30-Mar-22 Gift Cards Portal $5.00 $50.00 06-Apr-22 Paid Link 06-Apr-22
29-Jan-22 eBay AU $2.00 $2.00 30-Mar-22 Paid Link 05-Apr-22
26-Dec-21 Not specified $5.00 $15.00 Store dependent Paid Link 31-Mar-22
17-Dec-21 Specific Stores $5.00 $15.00 Store dependent Paid Link 22-Mar-22
08-Mar-22 Gift Cards Portal $2.00 $5.00 15-Mar-22 Paid Link 15-Mar-22
13-Dec-21 Specific Stores $5.00 $15.00 Store dependent Paid Link 13-Mar-22
12-Nov-21 Aliexpress $2.00 $10.00 13-Mar-22 Paid Link 13-Mar-22
07-Dec-21 Not specified $5.00 $10.00 Store dependent Paid Link 07-Mar-22
21-Feb-22 eBay GC $2.00 $20.00 28-Feb-22 Paid Link 01-Mar-22
31-Jan-22 Gift Cards Portal $5.00 $50.00 06-Feb-22 Paid Link 10-Feb-22
30-Jan-22 Gift Cards Portal $3.00 $30.00 05-Feb-22 Paid Link 09-Feb-22
27-Nov-21 eBay AU $5.00 $30.00 28-Jan-22 Paid Link 01-Feb-22
26-Nov-21 eBay AU $5.00 $5.00 27-Jan-22 Paid Link 31-Jan-22
25-Nov-21 eBay AU $5.00 $5.00 26-Jan-22 Paid Link 30-Jan-22
17-Nov-21 eBay AU $3.00 $3.00 18-Jan-22 Paid Link 21-Jan-22
09-Nov-21 eBay AU $2.00 $5.00 10-Jan-22 Paid Link 10-Jan-22
18-Dec-21 Gift Cards Portal $2.00 $20.00 25-Dec-21 Paid Link 23-Dec-21
16-Sep-21 Chemist Warehouse $2.00 $10.00 15-Dec-21 Paid Link 21-Dec-21
11-Dec-21 Gift Cards Portal $2.00 $20.00 18-Dec-21 Paid Link 18-Dec-21
07-Dec-21 Gift Cards Portal $2.00 $20.00 14-Dec-21 Paid Link 14-Dec-21
26-Nov-21 Gift Cards Portal $5.00 $15.00 02-Dec-21 Paid Link 01-Dec-21
26-Nov-21 Gift Cards Portal $5.00 $15.00 02-Dec-21 Paid Link 01-Dec-21
20-Nov-21 Super Swap GC $2.00 $25.00 27-Nov-21 Paid Link 25-Nov-21
03-Nov-21 Gift Cards Portal $2.00 $20.00 10-Nov-21 Paid Link 08-Nov-21
20-Aug-21 Not specified $5.00 $5.00 Store dependent Paid Link 02-Nov-21
03-Aug-21 Not specified $3.00 $5.00 Store dependent Paid Link 08-Oct-21
28-Jul-21 Not specified $3.00 $30.00 Store dependent Paid Link 04-Oct-21
26-May-21 Not specified $5.00 $15.00 Store dependent Paid Link 29-Aug-21
25-May-21 Chemist Warehouse $5.00 $10.00 24-Aug-21 Paid Link 28-Aug-21
21-Apr-21 Chemist Warehouse $5.00 $10.00 21-Jul-21 Paid Link 25-Jul-21
02-Jul-21 Super Swap GC $3.00 $50.00 2 Weeks Paid Link 16-Jul-21
22-Jun-21 Amazon GC $5.00 $50.00 2 Weeks Paid Link 03-Jul-21
16-Apr-21 Not specified $2.00 $5.00 Check in App Paid Link 23-Jun-21
27-May-21 Super Store $5.00 $50.00 2 Weeks Paid Link 07-Jun-21
24-Mar-21 Not specified $2.00 $5.00 31-May-21 Paid Link 06-Jun-21
27-Feb-21 Not specified $2.00 $5.00 30-May-21 Paid Link 05-Jun-21
30-Mar-21 Not specified $2.00 $5.00 Check in App Paid Link 04-Jun-21
30-Mar-21 eBay AU $2.00 $20.00 Check in App Paid Link 04-Jun-21
26-Mar-21 eBay AU $3.00 $30.00 Check in App Paid Link 31-May-21
20-May-21 Super Store $2.00 $20.00 2 Weeks Paid Link 31-May-21
19-Mar-21 eBay AU $3.00 $30.00 Check in App Paid Link 25-May-21
18-Mar-21 Not specified $5.00 $20.00 Check in App Paid Link 23-May-21
16-Mar-21 eBay AU $2.00 $20.00 Check in App Paid Link 21-May-21
11-Mar-21 Not specified $5.00 $5.00 Check in App Paid Link 16-May-21
11-Mar-21 eBay AU $5.00 $50.00 Check in App Paid Link 16-May-21
08-Mar-21 eBay AU $5.00 $50.00 Check in App Paid Link 10-May-21
03-Mar-21 Not specified $5.00 $20.00 Check in App Paid Link 08-May-21
19-Feb-21 Not specified $5.00 $5.00 30-Apr-21 Paid Link 04-May-21
22-Apr-21 Super Store $2.00 $20.00 2 Weeks Paid Link 02-May-21
26-Feb-21 Not specified $2.00 $5.00 Check in App Paid Link 19-Apr-21
14-Feb-21 Not specified $2.50 $10.00 Check in App Paid Link 14-Apr-21
12-Feb-21 Not specified $2.50 $10.00 Check in App Paid Link 12-Apr-21
25-Mar-21 Super Store $2.00 $20.00 2 Weeks Paid Link 04-Apr-21
28-Jan-21 eBay AU $2.00 $4.00 Check in App Paid Link 02-Apr-21
27-Jan-21 Not specified $2.00 $4.40 Check in App Paid Link 01-Apr-21
19-Jan-21 Not specified $2.00 $5.00 Check in App Paid Link 19-Mar-21
25-Feb-21 Gift Cards Portal $3.00 $50.00 2 Weeks Paid Link 11-Mar-21
18-Feb-21 Gift Cards Portal $2.00 $30.00 2 Weeks Paid Link 04-Mar-21
26-Dec-20 eBay AU $10.00 $10.00 Check in App Paid Link 25-Feb-21
22-Dec-20 eBay AU $2.00 $3.00 26-Feb-21 Paid Link 18-Feb-21
11-Feb-21 Gift Cards Portal $1.00 Any Gift Card 2 Weeks Paid Link 17-Feb-21
30-Nov-20 Not specified $5.00 $5.00 Check in App Paid Link 03-Feb-21
30-Nov-20 eBay AU $5.00 $5.00 Check in App Paid Link 03-Feb-21
27-Nov-20 Not specified $5.00 $5.00 Check in App Paid Link 27-Jan-21
27-Nov-20 eBay AU $5.00/$10.00 $5.00/$10.00 Check in App Paid Link 27-Jan-21
10-Nov-20 Amazon AU $3.00 $10.00 Check in App Paid Link 26-Jan-21
16-Jan-21 Gift Cards Portal $2.00 Any Gift Card 2 Weeks Paid Link 21-Jan-21
10-Nov-20 eBay AU $5.00 $5.00 Check in App Paid Link 10-Jan-21
31-Dec-20 Gift Cards Portal $3.00 Any Gift Card 2 Weeks Paid Link 05-Jan-21
26-Dec-20 Gift Cards Portal $2.00 Any Gift Card 2 Weeks Paid Link 01-Jan-21
13-Oct-20 Amazon AU $5.00 $20.00 31-Dec-20 Paid Link 31-Dec-21
10-Dec-20 Gift Cards Portal $2.00 Any Gift Card 2 Weeks Paid Link 16-Dec-20
13-Oct-20 eBay AU $5.00 $10.00 30-Nov-20 Paid Link 28-Nov-20
13-Oct-20 eBay AU $10.00 $30.00 30-Nov-20 Paid Link 28-Nov-20
30-Sep-20 eBay AU $2.00 $2.00 30-Nov-20 Paid Link 28-Nov-20
30-Sep-20 eBay AU $5.00 $20.00 30-Nov-20 Paid Link 28-Nov-20
16-Sep-20 Not specified $2.00 $5.00 30-Nov-20 Paid Link 28-Nov-20
05-Nov-20 Gift Cards Portal $3.00 Any Gift Card 2 Weeks Paid Link 11-Nov-20
29-Oct-20 Gift Cards Portal $2.00 Any Gift Card 2 Weeks Paid Link 04-Nov-20
27-Aug-20 Not specified $2.00 $5.00 30-Oct-20 Paid Link 30-Oct-20

*denotes members have reported payment but depends on the store - check your own account for actual status

All deals listed are subject to the terms and conditions outlined in their respective posts.

Let me know whether I've missed any deals and I will update the post accordingly. Feel free to subscribe to this thread and contribute when you see the bonus cashback hit your account.

Cheers
Yowie

Edit: please note targeted deals have not been included in this post

Related Stores

Cashrewards
Cashrewards
Third-Party

Comments

  • +1

    CashRewards' latest bonus cashback offer is valid until 11:59PM AEDT tonight.

    Valid at any store but refer to TimeorMoney's handy post here for % savings from the Gift Card portal after taking into account the $3 bonus. Just be aware of the minimum denomination.

    Note there is no longer an expected date for cashback to appear - bonus cashback will be approved once the associated qualifying purchase is approved (as per the terms of the store).

  • +7

    Good news all - TA has confirmed the $5 bonus cashback from this pre-xmas CR offer dated 21 Dec has now been approved and paid into our accounts.

    Above table has been updated.

  • +1

    A new historic low for this thread with Shopback's latest offering of $1 through their gift card portal. How dare they insult us with such a low amount?!

    Having said that, I am indeed a sucker for bonus cashback so $5 eBay gift card here I come! :)

    Have a great Tuesday all

    • Today's Thursday?

      • +1

        Apologies kerfuffle - the $1 had me in so much shock it threw me back in time 2 days

      • +1

        Days of the week have lost meaning for many people these days. "What day is it?" is the #1 asked question of Alexa in my household, followed closely by "what's the weather?".

  • +5

    Happy Friday all :)

    TA has confirmed the $5 bonus cashback from this CR offer dated 30th Dec has been paid this morning. Enjoy!

  • Did anyone receive the $10 bonus for this offer?

    https://www.ozbargain.com.au/node/591897

    • +1

      Yes. Just checked and it was approved on 12/2. At least under the new system it appears as pending straight away. Although poor Yowie is out of a job😅 Great job you do though Yowie👍

      • +2

        Haha thanks mate - we've come a long way in terms of tracking cashback. Hopefully in time this thread will just be used for historical reference instead of cashback tracking. Nevertheless I have no issues updating it in the interim and thank you for contributing :)

  • +2

    I've added the latest SB offer for $2 bonus cashback on minimum $30 spend from the Gift Card Portal.

    The addition of Amazon gift cards are much welcomed and hopefully will be more enticing with bonus cashback.

    In this case, $30 worth of Amazon for $27.40 (after cashback) represents a 8.7% saving.

  • Hayu cashback has been declined
    see thread here https://www.ozbargain.com.au/node/598790#comment-10124711

  • +1

    26-Dec-20 eBay AU $10.00 $10.00 Check in App Pending Link https://www.ozbargain.com.au/node/593725

    $10 Shopback Bonus from Boxing day should be paid out today.

    But mine states:
    "Pending: Redeem your bonus
    Congrats! You've qualified for your bonus and it has been added to your Pending Earnings. It will move to your Available Balance shortly after you:
    Update your withdrawal details"

    Which doesn't make any sense, my bank details are verified and up to date.

    • +1

      Hi dorikin,

      Thanks for the update! Based on previous experience, it usually takes 5 business days for the status to change from 'pending' to 'confirmed'.

      I will update the table once this change has occurred.

      For everyone else - definitely worth following up if you don't see the above message considering the amount and if you have a pending transaction from eBay on 26 December.

    • +2

      Which doesn't make any sense, my bank details are verified and up to date.

      Never been instant, will be confirmed and available within a week.

      • Ok thanks guys, that's good to know

        • +1

          $10 Cashback has now been confirmed on my account

          "Confirmed: Cashback/ Bonus is added to Available Balance
          Congrats! Your Cashback/Bonus is now confirmed and $10.00 has been added to your Available Balance."

  • Hi all - just in case you missed TA's Cashrewards $3 bonus cashback offer posted today.

    For those looking at gift cards - the Choice Gift Card(cashrewards.com.au) (minimum $30) will be $25.50 after cashback which represents a 15% saving.

    Or stock up on Quilton here. Cashback should be eligible for "Health, Household & Personal Care" category.

  • My $60 cash back from shopback for https://www.ozbargain.com.au/node/585609 was awarded :)

    My $66.50 cash back from shopback for https://www.ozbargain.com.au/node/575524 also was awarded! Too bad only ordered $1000
    :)

    woooohoooooooo

    • Good work Turd and glad the cashback turned up as expected without any issues.

      However, let's keep this thread to bonus cashback related to the offers above :)

      • +1

        Ahhh :) will stop it!

  • Hi all,

    Just in case you missed it - big day for bonus cashbacks with $5 offers (with $5 min spend) from both SB and CR.

    Please see the deals and respective conditions which apply to each offer in the OP.

    Cheers
    Yowie

  • +1

    I think the 03-Feb-21 from cashrewards $3 has been approved

    • Thanks for the heads up @freestyle16

      It's going to vary for everyone as it depends on the store we purchased from but I will mark as paid since you have it confirmed!

  • +1

    I also got the $3 approved from the 25-Feb-21 Cashrewards promo (I think it came through on 28-Feb). Bought a gift card. But might take longer if you used a different merchant.

  • Any issue with SB if you just purchased for the exact target amount, e.g. spend $20 get $2? Cashback shows $0.19 for me, tracked at less than $20. Bonus has not turned completed for a few hours, but the spend $5 at any store get $2 did.

    I find it is a general issue with eBay that the reported purchase amount is usually lower.

  • +1

    This $2 bonus has been recorded on my account as confirmed on 29th March

    https://www.ozbargain.com.au/node/600736

  • +6

    Hi all, hope you're having a good Friday.

    Cashrewards latest bonus cashback offer is valid until 11:59PM AEDT tonight.

    Here is a summary of gift cards sorted by % savings. Hope it comes in handy for some!

    Gift Cards

    Gift Card Standard Cashback Min. Denomination Cost (inc. bonus cashback) Effective Discount Notes
    Nine West 4.50% $30 $25.65 14.5%
    Seed Heritage 4.50% $30 $25.65 14.5%
    Sheridan 4.50% $30 $25.65 14.5%
    Dusk 4.50% $30 $25.65 14.5%
    French Connection 4.50% $30 $25.65 14.5%
    Drummond Golf 4.00% $30 $25.80 14.0%
    Hoyts 4.00% $30 $25.80 14.0%
    Luxury Escapes 3.50% $30 $25.95 13.5%
    Endota Spa 3.50% $30 $25.95 13.5%
    Footlocker 3.50% $30 $25.95 13.5%
    PlayStation Store 3.00% $30 $26.10 13.0%
    Kobo 2.50% $30 $26.25 12.5%
    Dymocks 2.50% $30 $26.25 12.5%
    Xbox 3 Month Game Pass 6.00% $47.95 $42.07 12.3%
    Kogan 2.00% $30 $26.40 12.0% Comes in $25 denomination
    Myer 2.00% $30 $26.40 12.0%
    Google Play 2.00% $30 $26.40 12.0%
    Witchery 2.00% $30 $26.40 12.0%
    Xbox Live 6 Month Membership 6.00% $49.95 $43.95 12.0%
    PlayStation Plus 3 Months 3.00% $33.95 $29.93 11.8%
    Choice 1.50% $30 $26.55 11.5%
    Barbeques Galore 1.00% $30 $26.70 11.0%
    eBay 1.00% $30 $26.70 11.0%
    Uber Eats 1.00% $30 $26.70 11.0%
    Uber 1.00% $30 $26.70 11.0%
    Good Food 3.50% $50 $45.25 9.5%
    Harvey Norman 3.00% $50 $45.50 9.0%
    Accor Hotels 3.00% $50 $45.50 9.0%
    Webjet 3.00% $50 $45.50 9.0% Comes in $20 denomination
    Xbox 3.00% $50 $45.50 9.0% Comes in $25 denomination
    Binge 2.50% $50 $45.75 8.5%
    Kayo Sports 2.50% $50 $45.75 8.5% Comes in $25 denomination
    iSubscribe 2.00% $50 $46.00 8.0%
    Kathmandu 2.00% $50 $46.00 8.0%
    Rentacar 2.00% $50 $46.00 8.0%
    Sephora 2.00% $50 $46.00 8.0%
    TripGift 2.00% $50 $46.00 8.0%
    DoorDash 1.50% $50 $46.25 7.5%
    PlayStation Plus 12 Months 3.00% $79.95 $74.55 6.8%

    Other Gift Cards (less than $30 denomination)

    Gift Card Standard Cashback Min. Denomination Cost
    Xbox Live 3 Month Membership 6.00% $29.95 $28.15
    • +1

      Thanks for compiling this in an easy digestable format - very useful.

